Old Crow
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2017 | 8,794 | 115 | 24 | 57 | 25 | 4 | 5 |
2016 | 9,075 | 128 | 35 | 51 | 27 | 10 | 5 |
2015 | 9,722 | 135 | 36 | 46 | 33 | 18 | 2 |
2014 | 9,731 | 134 | 34 | 35 | 39 | 18 | 8 |
2013 | 9,492 | 109 | 36 | 26 | 28 | 11 | 8 |
2012 | 8,191 | 91 | 23 | 39 | 25 | 3 | 1 |
2011 | 7,981 | 119 | 26 | 50 | 23 | 6 | 14 |
2010 | 7,981 | 110 | 16 | 49 | 28 | 8 | 9 |
2009 | 8,555 | 132 | 39 | 50 | 31 | 7 | 5 |
2008 | 8,015 | 163 | 21 | 66 | 61 | 11 | 4 |
2007 | 7,485 | 148 | 30 | 75 | 37 | 3 | 3 |
2006 | 6,938 | 156 | 32 | 69 | 38 | 9 | 8 |
2005 | 7,651 | 141 | 30 | 73 | 31 | 2 | 5 |
2004 | 7,914 | 140 | 45 | 39 | 43 | 8 | 5 |
2003 | 8,845 | 136 | 34 | 32 | 58 | 10 | 2 |
2002 | 8,920 | 148 | 52 | 30 | 47 | 12 | 7 |
2001 | 8,191 | 264 | 60 | 75 | 59 | 20 | 50 |
2000 | 7,965 | 194 | 54 | 82 | 39 | 14 | 5 |
1999 | 6,851 | 109 | 22 | 51 | 29 | 1 | 6 |
1998 | 6,455 | 173 | 41 | 59 | 28 | 3 | 42 |
Last Updated: 2018-08-01
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.