Old Crow
Post-secondary Qualification by Location of Study Census 2016
Topic | Value |
---|---|
Total - Location of study compared with province or territory of residence with countries outside Canada for the population aged 15 years and over in private households - 25% sample data | 180 |
No postsecondary certificate, diploma or degree | 75 |
Postsecondary certificate, diploma or degree | 105 |
Location of study inside Canada | 105 |
Same as province or territory of residence | 55 |
Different than province or territory of residence | 45 |
Location of study outside Canada | 0 |
United States | 0 |
Philippines | 0 |
India | 0 |
United Kingdom | 0 |
China | 0 |
France | 0 |
Other | 0 |
Total - Location of study compared with province or territory of residence with countries outside Canada for the population aged 25 to 64 years in private households - 25% sample data | 125 |
No postsecondary certificate, diploma or degree | 40 |
Postsecondary certificate, diploma or degree | 80 |
Location of study inside Canada | 80 |
Same as province or territory of residence | 35 |
Different than province or territory of residence | 40 |
Location of study outside Canada | 10 |
United States | 0 |
Philippines | 0 |
India | 0 |
United Kingdom | 0 |
China | 0 |
France | 0 |
Other | 0 |
Last Updated: 2018-09-19
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.