Old Crow
Aircraft Movements
Year | Aircraft movements (no.) |
---|---|
2018 | .. |
2017 | 1,478 |
2016 | 1,162 |
2015 | 1,242 |
2014 | .. |
2013 | .. |
2012 | 1,332 |
2011 | 1,322 |
2010 | 1,281 |
2009 | 1,175 |
2008 | 1,209 |
2007 | 1,121 |
2006 | .. |
2005 | .. |
2004 | 1,492 |
2003 | .. |
2002 | 1,314 |
2001 | 1,575 |
2000 | 1,426 |
1999 | 1,468 |
1998 | 1,225 |
1997 | 1,521 |
Last Updated: 2019-12-03
Footnote: .. = Data is not available at this time.
Source: Statistics Canada, Tables 23-10-0016-01 and 23-10-0002-01.