Mt. Lorne
Household Income in 2015,Census 2016
Topic | Value |
---|---|
Total - Income statistics in 2015 for private households by household size -100% data | 195 |
Median total income of households in 2015 ($) | 77,312 |
Median after-tax income of households in 2015 ($) | 68,096 |
Total - Income statistics in 2015 for one-person private households -100% data | 65 |
Median total income of one-person households in 2015 ($) | 38,656 |
Median after-tax income of one-person households in 2015 ($) | 36,736 |
Total - Income statistics in 2015 for two-or-more-person private households -100% data | 130 |
Median total income of two-or-more-person households in 2015 ($) | 93,696 |
Median after-tax income of two-or-more-person households in 2015 ($) | 82,944 |
Total - Income statistics in 2015 for private households by household size - 25% sample data | 205 |
Average total income of households in 2015 ($) | 95,271 |
Average after-tax income of households in 2015 ($) | 81,493 |
Total - Income statistics in 2015 for one-person private households - 25% sample data | 55 |
Average total income of one-person households in 2015 ($) | 32,181 |
Average after-tax income of one-person households in 2015 ($) | 28,593 |
Total - Income statistics in 2015 for two-or-more-person private households - 25% sample data | 150 |
Average total income of two-or-more-person households in 2015 ($) | 117,809 |
Average after-tax income of two-or-more-person households in 2015 ($) | 100,390 |
Total - Household total income groups in 2015 for private households -100% data | 195 |
Under $5,000 | 10 |
$5,000 to $9,999 | 0 |
$10,000 to $14,999 | 5 |
$15,000 to $19,999 | 5 |
$20,000 to $24,999 | 5 |
$25,000 to $29,999 | 5 |
$30,000 to $34,999 | 5 |
$35,000 to $39,999 | 10 |
$40,000 to $44,999 | 15 |
$45,000 to $49,999 | 0 |
$50,000 to $59,999 | 15 |
$60,000 to $69,999 | 10 |
$70,000 to $79,999 | 10 |
$80,000 to $89,999 | 15 |
$90,000 to $99,999 | 10 |
$100,000 to $124,999 | 20 |
$125,000 to $149,999 | 10 |
$150,000 to $199,999 | 20 |
$200,000 and over | 15 |
Total - Household after-tax income groups in 2015 for private households -100% data | 195 |
Under $5,000 | 5 |
$5,000 to $9,999 | 0 |
$10,000 to $14,999 | 5 |
$15,000 to $19,999 | 10 |
$20,000 to $24,999 | 5 |
$25,000 to $29,999 | 10 |
$30,000 to $34,999 | 5 |
$35,000 to $39,999 | 15 |
$40,000 to $44,999 | 5 |
$45,000 to $49,999 | 5 |
$50,000 to $59,999 | 10 |
$60,000 to $69,999 | 15 |
$70,000 to $79,999 | 20 |
$80,000 to $89,999 | 10 |
$90,000 to $99,999 | 5 |
$100,000 to $124,999 | 20 |
$125,000 to $149,999 | 15 |
$150,000 and over | 25 |
Last Updated: 2018-11-16
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0130687_SP.1. Ottawa. February 13, 2018.