Mayo
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 4 | 4 | 1 |
2018 | 4 | 5 | 1 |
2017 | 6 | 4 | 1 |
2016 | 6 | 6 | 0 |
2015 | 6 | 2 | 0 |
2014 | 5 | 4 | 0 |
2013 | 5 | 3 | 1 |
2012 | 8 | 2 | 1 |
2011 | 7 | 2 | 1 |
2010 | 3 | 2 | 1 |
2009 | 0 | 1 | 1 |
2008 | 4 | 4 | 2 |
2007 | 4 | 5 | 0 |
2006 | 2 | 1 | 1 |
2005 | 2 | 0 | 1 |
2004 | 2 | 2 | 0 |
2003 | 6 | 2 | 2 |
2002 | 8 | 0 | 1 |
2001 | 3 | 3 | 2 |
2000 | 3 | 3 | 2 |
1999 | 5 | 4 | 0 |
1998 | 5 | 3 | 1 |
1997 | 9 | 2 | 1 |
1996 | 8 | 1 | 1 |
1995 | 3 | 1 | 3 |
1994 | 9 | 4 | 1 |
1993 | 8 | 3 | 1 |
1992 | 8 | 2 | 1 |
1991 | 10 | 1 | 2 |
1990 | 4 | 2 | 0 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.