Mayo
Population Estimates
Year | Month | Sex | All Ages | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | September | Total | 458 | 20 | 30 | 19 | 16 | 24 | 29 | 38 | 34 | 30 | 23 | 27 | 44 | 43 | 30 | 26 | 25 |
Male | 232 | 10 | 19 | 9 | 8 | 14 | 14 | 14 | 17 | 17 | 14 | 10 | 22 | 24 | 14 | 15 | 11 | ||
Female | 226 | 10 | 11 | 10 | 8 | 10 | 15 | 24 | 17 | 13 | 9 | 17 | 22 | 19 | 16 | 11 | 14 | ||
June | Total | 471 | 24 | 33 | 20 | 17 | 25 | 27 | 41 | 37 | 28 | 24 | 30 | 44 | 46 | 29 | 24 | 22 | |
Male | 243 | 14 | 21 | 8 | 9 | 15 | 13 | 17 | 18 | 15 | 14 | 11 | 23 | 25 | 15 | 15 | 10 | ||
Female | 228 | 10 | 12 | 12 | 8 | 10 | 14 | 24 | 19 | 13 | 10 | 19 | 21 | 21 | 14 | 9 | 12 | ||
March | Total | 475 | 23 | 31 | 17 | 16 | 26 | 30 | 45 | 35 | 27 | 26 | 36 | 42 | 46 | 26 | 27 | 22 | |
Male | 243 | 13 | 18 | 7 | 8 | 15 | 15 | 19 | 18 | 13 | 16 | 16 | 23 | 25 | 12 | 16 | 9 | ||
Female | 232 | 10 | 13 | 10 | 8 | 11 | 15 | 26 | 17 | 14 | 10 | 20 | 19 | 21 | 14 | 11 | 13 | ||
2019 | December | Total | 478 | 27 | 31 | 15 | 17 | 26 | 30 | 42 | 38 | 25 | 24 | 37 | 42 | 47 | 27 | 26 | 24 |
Male | 246 | 16 | 18 | 6 | 8 | 15 | 16 | 18 | 17 | 15 | 14 | 16 | 23 | 25 | 15 | 15 | 9 | ||
Female | 232 | 11 | 13 | 9 | 9 | 11 | 14 | 24 | 21 | 10 | 10 | 21 | 19 | 22 | 12 | 11 | 15 | ||
September | Total | 469 | 26 | 26 | 17 | 18 | 27 | 26 | 41 | 38 | 26 | 26 | 33 | 39 | 50 | 28 | 24 | 24 | |
Male | 239 | 15 | 14 | 7 | 9 | 16 | 13 | 17 | 18 | 15 | 15 | 15 | 20 | 26 | 16 | 13 | 10 | ||
Female | 230 | 11 | 12 | 10 | 9 | 11 | 13 | 24 | 20 | 11 | 11 | 18 | 19 | 24 | 12 | 11 | 14 | ||
June | Total | 465 | 25 | 26 | 13 | 18 | 24 | 30 | 42 | 32 | 31 | 24 | 32 | 44 | 49 | 27 | 25 | 23 | |
Male | 237 | 17 | 13 | 5 | 9 | 14 | 14 | 21 | 13 | 20 | 12 | 14 | 22 | 26 | 15 | 13 | 9 | ||
Female | 228 | 8 | 13 | 8 | 9 | 10 | 16 | 21 | 19 | 11 | 12 | 18 | 22 | 23 | 12 | 12 | 14 | ||
March | Total | 496 | 27 | 28 | 16 | 18 | 29 | 31 | 46 | 39 | 29 | 25 | 39 | 44 | 50 | 28 | 22 | 25 | |
Male | 253 | 17 | 15 | 7 | 9 | 15 | 15 | 21 | 18 | 19 | 13 | 18 | 22 | 27 | 16 | 10 | 11 | ||
Female | 243 | 10 | 13 | 9 | 9 | 14 | 16 | 25 | 21 | 10 | 12 | 21 | 22 | 23 | 12 | 12 | 14 | ||
2018 | December | Total | 494 | 26 | 29 | 16 | 17 | 31 | 31 | 41 | 46 | 23 | 27 | 37 | 46 | 51 | 29 | 19 | 25 |
Male | 253 | 17 | 15 | 8 | 8 | 15 | 15 | 20 | 22 | 15 | 13 | 17 | 24 | 29 | 14 | 10 | 11 | ||
Female | 241 | 9 | 14 | 8 | 9 | 16 | 16 | 21 | 24 | 8 | 14 | 20 | 22 | 22 | 15 | 9 | 14 | ||
September | Total | 510 | 32 | 26 | 19 | 19 | 29 | 35 | 43 | 46 | 24 | 25 | 42 | 46 | 51 | 30 | 16 | 27 | |
Male | 261 | 20 | 13 | 9 | 9 | 14 | 17 | 22 | 22 | 14 | 13 | 20 | 24 | 29 | 16 | 7 | 12 | ||
Female | 249 | 12 | 13 | 10 | 10 | 15 | 18 | 21 | 24 | 10 | 12 | 22 | 22 | 22 | 14 | 9 | 15 | ||
June | Total | 514 | 34 | 25 | 19 | 22 | 30 | 31 | 42 | 49 | 22 | 28 | 41 | 47 | 53 | 29 | 16 | 26 | |
Male | 264 | 21 | 14 | 9 | 12 | 16 | 14 | 21 | 22 | 12 | 14 | 21 | 25 | 31 | 15 | 7 | 10 | ||
Female | 250 | 13 | 11 | 10 | 10 | 14 | 17 | 21 | 27 | 10 | 14 | 20 | 22 | 22 | 14 | 9 | 16 | ||
March | Total | 512 | 37 | 25 | 18 | 20 | 30 | 31 | 43 | 47 | 23 | 30 | 39 | 48 | 52 | 28 | 16 | 25 | |
Male | 266 | 24 | 13 | 10 | 10 | 16 | 13 | 22 | 23 | 12 | 15 | 22 | 25 | 29 | 15 | 7 | 10 | ||
Female | 246 | 13 | 12 | 8 | 10 | 14 | 18 | 21 | 24 | 11 | 15 | 17 | 23 | 23 | 13 | 9 | 15 | ||
2017 | December | Total | 507 | 35 | 28 | 17 | 19 | 30 | 32 | 44 | 46 | 22 | 28 | 39 | 50 | 47 | 28 | 16 | 26 |
Male | 261 | 21 | 14 | 9 | 9 | 17 | 15 | 21 | 25 | 11 | 11 | 23 | 26 | 27 | 15 | 6 | 11 | ||
Female | 246 | 14 | 14 | 8 | 10 | 13 | 17 | 23 | 21 | 11 | 17 | 16 | 24 | 20 | 13 | 10 | 15 | ||
September | Total | 507 | 37 | 27 | 16 | 19 | 31 | 29 | 47 | 45 | 21 | 29 | 37 | 52 | 49 | 26 | 17 | 25 | |
Male | 257 | 21 | 15 | 8 | 9 | 17 | 12 | 21 | 26 | 10 | 11 | 22 | 26 | 27 | 15 | 6 | 11 | ||
Female | 250 | 16 | 12 | 8 | 10 | 14 | 17 | 26 | 19 | 11 | 18 | 15 | 26 | 22 | 11 | 11 | 14 | ||
June | Total | 500 | 37 | 24 | 18 | 19 | 30 | 31 | 50 | 40 | 23 | 28 | 37 | 49 | 47 | 27 | 17 | 23 | |
Male | 251 | 22 | 12 | 9 | 10 | 15 | 12 | 23 | 23 | 11 | 10 | 23 | 24 | 26 | 15 | 6 | 10 | ||
Female | 249 | 15 | 12 | 9 | 9 | 15 | 19 | 27 | 17 | 12 | 18 | 14 | 25 | 21 | 12 | 11 | 13 | ||
March | Total | 500 | 32 | 26 | 18 | 21 | 26 | 31 | 48 | 40 | 26 | 25 | 36 | 50 | 48 | 31 | 18 | 24 | |
Male | 250 | 18 | 13 | 9 | 11 | 12 | 13 | 23 | 22 | 13 | 8 | 22 | 24 | 27 | 18 | 7 | 10 | ||
Female | 250 | 14 | 13 | 9 | 10 | 14 | 18 | 25 | 18 | 13 | 17 | 14 | 26 | 21 | 13 | 11 | 14 | ||
2016 | December | Total | 493 | 31 | 28 | 18 | 22 | 22 | 28 | 47 | 37 | 27 | 26 | 37 | 53 | 48 | 27 | 19 | 23 |
Male | 250 | 18 | 12 | 10 | 13 | 11 | 12 | 23 | 22 | 13 | 9 | 22 | 25 | 29 | 14 | 9 | 8 | ||
Female | 243 | 13 | 16 | 8 | 9 | 11 | 16 | 24 | 15 | 14 | 17 | 15 | 28 | 19 | 13 | 10 | 15 | ||
September | Total | 492 | 33 | 24 | 17 | 22 | 23 | 37 | 45 | 38 | 26 | 22 | 43 | 50 | 45 | 26 | 20 | 21 | |
Male | 248 | 19 | 9 | 10 | 14 | 11 | 17 | 22 | 21 | 13 | 8 | 25 | 23 | 26 | 14 | 9 | 7 | ||
Female | 244 | 14 | 15 | 7 | 8 | 12 | 20 | 23 | 17 | 13 | 14 | 18 | 27 | 19 | 12 | 11 | 14 | ||
June | Total | 482 | 35 | 16 | 19 | 23 | 22 | 39 | 41 | 33 | 26 | 23 | 44 | 50 | 45 | 26 | 20 | 20 | |
Male | 244 | 17 | 7 | 12 | 15 | 8 | 20 | 20 | 19 | 13 | 8 | 25 | 25 | 25 | 14 | 10 | 6 | ||
Female | 238 | 18 | 9 | 7 | 8 | 14 | 19 | 21 | 14 | 13 | 15 | 19 | 25 | 20 | 12 | 10 | 14 | ||
March | Total | 481 | 36 | 15 | 19 | 24 | 24 | 32 | 42 | 33 | 26 | 28 | 40 | 53 | 42 | 24 | 20 | 23 | |
Male | 247 | 18 | 6 | 12 | 14 | 11 | 17 | 22 | 19 | 14 | 11 | 23 | 27 | 22 | 13 | 10 | 8 | ||
Female | 234 | 18 | 9 | 7 | 10 | 13 | 15 | 20 | 14 | 12 | 17 | 17 | 26 | 20 | 11 | 10 | 15 | ||
2015 | December | Total | 481 | 35 | 15 | 18 | 26 | 27 | 34 | 40 | 30 | 26 | 31 | 42 | 50 | 39 | 24 | 20 | 24 |
Male | 246 | 18 | 6 | 11 | 16 | 13 | 15 | 21 | 18 | 14 | 14 | 21 | 27 | 21 | 12 | 11 | 8 | ||
Female | 235 | 17 | 9 | 7 | 10 | 14 | 19 | 19 | 12 | 12 | 17 | 21 | 23 | 18 | 12 | 9 | 16 | ||
September | Total | 471 | 29 | 16 | 17 | 26 | 26 | 37 | 38 | 29 | 26 | 32 | 43 | 50 | 35 | 26 | 18 | 23 | |
Male | 242 | 17 | 7 | 10 | 16 | 12 | 16 | 20 | 18 | 15 | 14 | 20 | 28 | 19 | 14 | 9 | 7 | ||
Female | 229 | 12 | 9 | 7 | 10 | 14 | 21 | 18 | 11 | 11 | 18 | 23 | 22 | 16 | 12 | 9 | 16 | ||
June | Total | 472 | 33 | 16 | 18 | 25 | 26 | 39 | 35 | 27 | 29 | 33 | 43 | 51 | 31 | 25 | 18 | 23 | |
Male | 242 | 18 | 7 | 10 | 15 | 13 | 16 | 19 | 16 | 17 | 16 | 20 | 28 | 18 | 13 | 8 | 8 | ||
Female | 230 | 15 | 9 | 8 | 10 | 13 | 23 | 16 | 11 | 12 | 17 | 23 | 23 | 13 | 12 | 10 | 15 | ||
March | Total | 476 | 33 | 19 | 18 | 25 | 27 | 41 | 36 | 26 | 27 | 35 | 41 | 52 | 29 | 25 | 20 | 22 | |
Male | 243 | 18 | 10 | 9 | 15 | 13 | 17 | 20 | 14 | 16 | 16 | 19 | 29 | 17 | 13 | 10 | 7 | ||
Female | 233 | 15 | 9 | 9 | 10 | 14 | 24 | 16 | 12 | 11 | 19 | 22 | 23 | 12 | 12 | 10 | 15 | ||
2014 | December | Total | 477 | 34 | 19 | 18 | 30 | 23 | 36 | 38 | 25 | 27 | 36 | 43 | 56 | 28 | 23 | 19 | 22 |
Male | 246 | 19 | 10 | 9 | 17 | 12 | 14 | 20 | 15 | 15 | 18 | 20 | 31 | 17 | 12 | 10 | 7 | ||
Female | 231 | 15 | 9 | 9 | 13 | 11 | 22 | 18 | 10 | 12 | 18 | 23 | 25 | 11 | 11 | 9 | 15 | ||
September | Total | 481 | 32 | 18 | 21 | 28 | 24 | 39 | 38 | 26 | 27 | 33 | 49 | 54 | 28 | 23 | 17 | 24 | |
Male | 245 | 18 | 9 | 11 | 15 | 13 | 16 | 20 | 14 | 15 | 16 | 22 | 31 | 17 | 11 | 10 | 7 | ||
Female | 236 | 14 | 9 | 10 | 13 | 11 | 23 | 18 | 12 | 12 | 17 | 27 | 23 | 11 | 12 | 7 | 17 | ||
June | Total | 486 | 35 | 20 | 20 | 26 | 25 | 38 | 39 | 27 | 27 | 39 | 48 | 51 | 29 | 23 | 15 | 24 | |
Male | 247 | 19 | 11 | 9 | 14 | 12 | 18 | 18 | 17 | 14 | 18 | 25 | 27 | 18 | 10 | 9 | 8 | ||
Female | 239 | 16 | 9 | 11 | 12 | 13 | 20 | 21 | 10 | 13 | 21 | 23 | 24 | 11 | 13 | 6 | 16 | ||
March | Total | 491 | 35 | 18 | 21 | 29 | 24 | 39 | 40 | 22 | 32 | 36 | 49 | 54 | 29 | 22 | 15 | 26 | |
Male | 251 | 19 | 10 | 9 | 15 | 11 | 21 | 19 | 13 | 17 | 17 | 25 | 30 | 17 | 10 | 9 | 9 | ||
Female | 240 | 16 | 8 | 12 | 14 | 13 | 18 | 21 | 9 | 15 | 19 | 24 | 24 | 12 | 12 | 6 | 17 | ||
2013 | December | Total | 481 | 32 | 22 | 18 | 32 | 25 | 34 | 40 | 23 | 30 | 36 | 48 | 51 | 28 | 20 | 16 | 26 |
Male | 244 | 18 | 11 | 8 | 14 | 13 | 18 | 22 | 13 | 15 | 17 | 25 | 28 | 14 | 10 | 9 | 9 | ||
Female | 237 | 14 | 11 | 10 | 18 | 12 | 16 | 18 | 10 | 15 | 19 | 23 | 23 | 14 | 10 | 7 | 17 | ||
September | Total | 493 | 31 | 24 | 20 | 31 | 28 | 40 | 40 | 21 | 30 | 39 | 47 | 53 | 29 | 17 | 16 | 27 | |
Male | 247 | 16 | 12 | 9 | 13 | 15 | 21 | 21 | 11 | 15 | 20 | 24 | 30 | 15 | 7 | 9 | 9 | ||
Female | 246 | 15 | 12 | 11 | 18 | 13 | 19 | 19 | 10 | 15 | 19 | 23 | 23 | 14 | 10 | 7 | 18 | ||
June | Total | 498 | 29 | 23 | 22 | 32 | 25 | 37 | 42 | 21 | 33 | 43 | 47 | 53 | 28 | 17 | 17 | 29 | |
Male | 256 | 19 | 11 | 11 | 14 | 12 | 19 | 22 | 11 | 16 | 23 | 27 | 29 | 15 | 7 | 9 | 11 | ||
Female | 242 | 10 | 12 | 11 | 18 | 13 | 18 | 20 | 10 | 17 | 20 | 20 | 24 | 13 | 10 | 8 | 18 | ||
March | Total | 494 | 29 | 23 | 20 | 31 | 26 | 38 | 43 | 18 | 35 | 42 | 48 | 49 | 27 | 18 | 16 | 31 | |
Male | 256 | 18 | 11 | 10 | 14 | 12 | 19 | 24 | 8 | 15 | 24 | 28 | 28 | 15 | 8 | 8 | 14 | ||
Female | 238 | 11 | 12 | 10 | 17 | 14 | 19 | 19 | 10 | 20 | 18 | 20 | 21 | 12 | 10 | 8 | 17 | ||
2012 | December | Total | 494 | 30 | 23 | 19 | 34 | 26 | 37 | 40 | 17 | 36 | 43 | 51 | 48 | 27 | 16 | 18 | 29 |
Male | 256 | 18 | 12 | 9 | 15 | 13 | 16 | 25 | 7 | 15 | 26 | 29 | 27 | 16 | 6 | 8 | 14 | ||
Female | 238 | 12 | 11 | 10 | 19 | 13 | 21 | 15 | 10 | 21 | 17 | 22 | 21 | 11 | 10 | 10 | 15 | ||
September | Total | 487 | 25 | 22 | 19 | 36 | 25 | 33 | 39 | 18 | 33 | 44 | 53 | 48 | 27 | 18 | 16 | 31 | |
Male | 251 | 16 | 12 | 9 | 16 | 12 | 14 | 24 | 8 | 14 | 26 | 28 | 27 | 16 | 7 | 8 | 14 | ||
Female | 236 | 9 | 10 | 10 | 20 | 13 | 19 | 15 | 10 | 19 | 18 | 25 | 21 | 11 | 11 | 8 | 17 | ||
June | Total | 481 | 22 | 23 | 18 | 35 | 28 | 36 | 35 | 18 | 32 | 43 | 49 | 48 | 31 | 17 | 15 | 31 | |
Male | 245 | 14 | 11 | 9 | 14 | 12 | 18 | 22 | 6 | 14 | 26 | 25 | 27 | 19 | 6 | 8 | 14 | ||
Female | 236 | 8 | 12 | 9 | 21 | 16 | 18 | 13 | 12 | 18 | 17 | 24 | 21 | 12 | 11 | 7 | 17 | ||
March | Total | 481 | 23 | 22 | 19 | 38 | 25 | 37 | 35 | 20 | 29 | 45 | 51 | 46 | 29 | 20 | 14 | 28 | |
Male | 245 | 13 | 11 | 9 | 16 | 11 | 17 | 23 | 8 | 12 | 27 | 26 | 27 | 17 | 9 | 7 | 12 | ||
Female | 236 | 10 | 11 | 10 | 22 | 14 | 20 | 12 | 12 | 17 | 18 | 25 | 19 | 12 | 11 | 7 | 16 | ||
2011 | December | Total | 475 | 21 | 24 | 21 | 35 | 26 | 38 | 31 | 22 | 28 | 45 | 53 | 42 | 28 | 21 | 14 | 26 |
Male | 243 | 13 | 11 | 11 | 14 | 12 | 18 | 20 | 9 | 13 | 25 | 28 | 25 | 15 | 10 | 8 | 11 | ||
Female | 232 | 8 | 13 | 10 | 21 | 14 | 20 | 11 | 13 | 15 | 20 | 25 | 17 | 13 | 11 | 6 | 15 | ||
June | Total | 463 | 19 | 22 | 22 | 31 | 28 | 38 | 25 | 25 | 27 | 48 | 51 | 40 | 25 | 22 | 14 | 26 | |
Male | 234 | 9 | 11 | 13 | 10 | 13 | 17 | 17 | 11 | 12 | 26 | 28 | 24 | 13 | 12 | 7 | 11 | ||
Female | 229 | 10 | 11 | 9 | 21 | 15 | 21 | 8 | 14 | 15 | 22 | 23 | 16 | 12 | 10 | 7 | 15 | ||
2010 | December | Total | 439 | 15 | 19 | 20 | 26 | 26 | 38 | 23 | 24 | 31 | 45 | 46 | 33 | 26 | 22 | 14 | 30 |
Male | 224 | 9 | 9 | 11 | 10 | 9 | 18 | 16 | 11 | 15 | 23 | 25 | 20 | 12 | 14 | 7 | 14 | ||
Female | 216 | 6 | 11 | 9 | 16 | 17 | 20 | 7 | 13 | 16 | 22 | 21 | 13 | 14 | 8 | 7 | 16 | ||
June | Total | 452 | 15 | 21 | 20 | 30 | 34 | 40 | 22 | 25 | 30 | 44 | 47 | 27 | 30 | 20 | 17 | 30 | |
Male | 230 | 7 | 10 | 11 | 13 | 12 | 19 | 15 | 13 | 16 | 24 | 26 | 15 | 15 | 11 | 7 | 16 | ||
Female | 222 | 8 | 11 | 9 | 17 | 22 | 21 | 7 | 12 | 14 | 20 | 21 | 12 | 15 | 9 | 10 | 14 | ||
2009 | December | Total | 453 | 19 | 21 | 27 | 25 | 36 | 40 | 18 | 25 | 30 | 41 | 53 | 27 | 26 | 21 | 16 | 28 |
Male | 226 | 8 | 10 | 14 | 12 | 13 | 18 | 10 | 15 | 14 | 22 | 27 | 16 | 14 | 13 | 5 | 15 | ||
Female | 227 | 11 | 11 | 13 | 13 | 23 | 22 | 8 | 10 | 16 | 19 | 26 | 11 | 12 | 8 | 11 | 13 | ||
June | Total | 461 | 19 | 23 | 24 | 30 | 36 | 37 | 21 | 27 | 33 | 46 | 51 | 26 | 28 | 19 | 15 | 26 | |
Male | 236 | 8 | 12 | 14 | 12 | 15 | 15 | 13 | 16 | 15 | 27 | 27 | 16 | 15 | 12 | 4 | 15 | ||
Female | 225 | 11 | 11 | 10 | 18 | 21 | 22 | 8 | 11 | 18 | 19 | 24 | 10 | 13 | 7 | 11 | 11 | ||
2008 | December | Total | 466 | 21 | 20 | 29 | 34 | 36 | 36 | 18 | 26 | 40 | 44 | 52 | 27 | 24 | 20 | 14 | 25 |
Male | 243 | 10 | 10 | 14 | 16 | 16 | 19 | 9 | 14 | 18 | 27 | 29 | 15 | 14 | 13 | 5 | 14 | ||
Female | 223 | 11 | 10 | 15 | 18 | 20 | 17 | 9 | 12 | 22 | 17 | 23 | 12 | 10 | 7 | 9 | 11 | ||
June | Total | 460 | 21 | 26 | 28 | 30 | 35 | 36 | 18 | 26 | 38 | 46 | 51 | 31 | 18 | 16 | 16 | 24 | |
Male | 233 | 9 | 12 | 13 | 15 | 13 | 19 | 9 | 12 | 20 | 27 | 27 | 19 | 9 | 10 | 7 | 12 | ||
Female | 227 | 12 | 14 | 15 | 15 | 22 | 17 | 9 | 14 | 18 | 19 | 24 | 12 | 9 | 6 | 9 | 12 | ||
2007 | December | Total | 423 | 22 | 21 | 32 | 29 | 32 | 27 | 15 | 26 | 32 | 47 | 40 | 28 | 20 | 15 | 15 | 22 |
Male | 204 | 10 | 8 | 14 | 15 | 10 | 15 | 6 | 10 | 16 | 25 | 22 | 17 | 11 | 7 | 7 | 11 | ||
Female | 219 | 12 | 13 | 18 | 14 | 22 | 12 | 9 | 16 | 16 | 22 | 18 | 11 | 9 | 8 | 8 | 11 | ||
June | Total | 388 | 22 | 19 | 32 | 26 | 29 | 23 | 17 | 20 | 29 | 39 | 39 | 26 | 19 | 13 | 12 | 23 | |
Male | 193 | 9 | 9 | 13 | 13 | 10 | 14 | 8 | 9 | 15 | 20 | 22 | 14 | 12 | 8 | 5 | 12 | ||
Female | 195 | 13 | 10 | 19 | 13 | 19 | 9 | 9 | 11 | 14 | 19 | 17 | 12 | 7 | 5 | 7 | 11 | ||
2006 | December | Total | 424 | 23 | 24 | 34 | 28 | 35 | 18 | 25 | 23 | 35 | 42 | 36 | 25 | 21 | 15 | 17 | 23 |
Male | 211 | 9 | 14 | 13 | 14 | 13 | 12 | 12 | 10 | 19 | 22 | 19 | 12 | 14 | 9 | 7 | 12 | ||
Female | 213 | 14 | 10 | 21 | 14 | 22 | 6 | 13 | 13 | 16 | 20 | 17 | 13 | 7 | 6 | 10 | 11 | ||
June | Total | 401 | 22 | 22 | 31 | 30 | 28 | 12 | 24 | 22 | 36 | 42 | 37 | 23 | 18 | 14 | 17 | 23 | |
Male | 196 | 10 | 12 | 11 | 16 | 9 | 8 | 11 | 8 | 17 | 22 | 22 | 12 | 11 | 8 | 7 | 12 | ||
Female | 205 | 12 | 10 | 20 | 14 | 19 | 4 | 13 | 14 | 19 | 20 | 15 | 11 | 7 | 6 | 10 | 11 | ||
2005 | December | Total | 400 | 21 | 22 | 32 | 28 | 32 | 15 | 22 | 27 | 35 | 40 | 33 | 24 | 18 | 13 | 17 | 21 |
Male | 193 | 9 | 11 | 14 | 11 | 14 | 9 | 10 | 12 | 15 | 21 | 19 | 11 | 13 | 6 | 7 | 11 | ||
Female | 207 | 12 | 11 | 18 | 17 | 18 | 6 | 12 | 15 | 20 | 19 | 14 | 13 | 5 | 7 | 10 | 10 | ||
June | Total | 378 | 18 | 18 | 33 | 29 | 25 | 10 | 24 | 26 | 34 | 38 | 31 | 27 | 17 | 17 | 12 | 19 | |
Male | 187 | 8 | 9 | 16 | 11 | 12 | 6 | 12 | 12 | 14 | 21 | 18 | 12 | 12 | 7 | 8 | 9 | ||
Female | 191 | 10 | 9 | 17 | 18 | 13 | 4 | 12 | 14 | 20 | 17 | 13 | 15 | 5 | 10 | 4 | 10 | ||
2004 | December | Total | 386 | 19 | 23 | 28 | 33 | 25 | 17 | 20 | 28 | 30 | 46 | 26 | 24 | 17 | 18 | 15 | 17 |
Male | 194 | 9 | 11 | 15 | 15 | 12 | 9 | 12 | 12 | 10 | 25 | 15 | 12 | 13 | 6 | 9 | 9 | ||
Female | 192 | 10 | 12 | 13 | 18 | 13 | 8 | 8 | 16 | 20 | 21 | 11 | 12 | 4 | 12 | 6 | 8 | ||
June | Total | 388 | 22 | 22 | 34 | 32 | 24 | 17 | 18 | 32 | 33 | 48 | 24 | 22 | 15 | 14 | 18 | 13 | |
Male | 195 | 11 | 11 | 16 | 16 | 11 | 11 | 8 | 14 | 14 | 26 | 14 | 11 | 11 | 4 | 11 | 6 | ||
Female | 193 | 11 | 11 | 18 | 16 | 13 | 6 | 10 | 18 | 19 | 22 | 10 | 11 | 4 | 10 | 7 | 7 | ||
2003 | December | Total | 395 | 20 | 30 | 32 | 30 | 23 | 17 | 21 | 34 | 29 | 52 | 24 | 18 | 20 | 13 | 18 | 14 |
Male | 198 | 10 | 15 | 16 | 16 | 11 | 7 | 9 | 15 | 13 | 28 | 12 | 10 | 13 | 6 | 11 | 6 | ||
Female | 197 | 10 | 15 | 16 | 14 | 12 | 10 | 12 | 19 | 16 | 24 | 12 | 8 | 7 | 7 | 7 | 8 | ||
June | Total | 417 | 29 | 30 | 34 | 32 | 25 | 18 | 20 | 33 | 38 | 50 | 25 | 17 | 19 | 17 | 17 | 13 | |
Male | 206 | 14 | 15 | 16 | 15 | 13 | 9 | 5 | 15 | 18 | 28 | 14 | 9 | 12 | 9 | 10 | 4 | ||
Female | 211 | 15 | 15 | 18 | 17 | 12 | 9 | 15 | 18 | 20 | 22 | 11 | 8 | 7 | 8 | 7 | 9 | ||
2002 | December | Total | 418 | 27 | 32 | 35 | 37 | 19 | 22 | 19 | 36 | 43 | 45 | 22 | 17 | 19 | 17 | 15 | 13 |
Male | 205 | 13 | 16 | 17 | 16 | 12 | 11 | 5 | 15 | 20 | 25 | 13 | 9 | 11 | 9 | 9 | 4 | ||
Female | 213 | 14 | 16 | 18 | 21 | 7 | 11 | 14 | 21 | 23 | 20 | 9 | 8 | 8 | 8 | 6 | 9 | ||
June | Total | 434 | 28 | 34 | 32 | 38 | 21 | 24 | 24 | 40 | 37 | 48 | 27 | 16 | 23 | 15 | 14 | 13 | |
Male | 213 | 12 | 14 | 15 | 18 | 15 | 12 | 8 | 20 | 17 | 25 | 15 | 9 | 14 | 7 | 8 | 4 | ||
Female | 221 | 16 | 20 | 17 | 20 | 6 | 12 | 16 | 20 | 20 | 23 | 12 | 7 | 9 | 8 | 6 | 9 | ||
2001 | December | Total | 443 | 30 | 33 | 36 | 38 | 21 | 29 | 22 | 43 | 43 | 41 | 26 | 19 | 21 | 16 | 15 | 10 |
Male | 224 | 15 | 14 | 17 | 19 | 14 | 16 | 7 | 20 | 22 | 25 | 13 | 11 | 13 | 7 | 9 | 2 | ||
Female | 219 | 15 | 19 | 19 | 19 | 7 | 13 | 15 | 23 | 21 | 16 | 13 | 8 | 8 | 9 | 6 | 8 | ||
June | Total | 442 | 28 | 38 | 36 | 39 | 23 | 23 | 21 | 45 | 44 | 39 | 28 | 18 | 19 | 17 | 15 | 9 | |
Male | 219 | 14 | 14 | 19 | 17 | 15 | 11 | 7 | 21 | 21 | 24 | 14 | 12 | 11 | 8 | 9 | 2 | ||
Female | 223 | 14 | 24 | 17 | 22 | 8 | 12 | 14 | 24 | 23 | 15 | 14 | 6 | 8 | 9 | 6 | 7 | ||
2000 | December | Total | 454 | 29 | 42 | 40 | 38 | 22 | 24 | 25 | 48 | 44 | 34 | 30 | 19 | 20 | 17 | 12 | 10 |
Male | 222 | 15 | 19 | 15 | 18 | 13 | 12 | 8 | 20 | 22 | 22 | 14 | 14 | 11 | 8 | 8 | 3 | ||
Female | 232 | 14 | 23 | 25 | 20 | 9 | 12 | 17 | 28 | 22 | 12 | 16 | 5 | 9 | 9 | 4 | 7 | ||
June | Total | 460 | 29 | 46 | 39 | 35 | 19 | 27 | 29 | 53 | 49 | 31 | 27 | 19 | 23 | 12 | 12 | 10 | |
Male | 226 | 13 | 20 | 13 | 18 | 13 | 14 | 10 | 25 | 28 | 20 | 12 | 12 | 10 | 8 | 7 | 3 | ||
Female | 234 | 16 | 26 | 26 | 17 | 6 | 13 | 19 | 28 | 21 | 11 | 15 | 7 | 13 | 4 | 5 | 7 | ||
1999 | December | Total | 457 | 40 | 37 | 44 | 37 | 13 | 22 | 30 | 48 | 55 | 29 | 24 | 19 | 23 | 14 | 12 | 10 |
Male | 223 | 19 | 17 | 16 | 19 | 7 | 10 | 12 | 22 | 31 | 18 | 11 | 12 | 10 | 9 | 7 | 3 | ||
Female | 234 | 21 | 20 | 28 | 18 | 6 | 12 | 18 | 26 | 24 | 11 | 13 | 7 | 13 | 5 | 5 | 7 | ||
June | Total | 461 | 35 | 38 | 46 | 37 | 16 | 21 | 31 | 52 | 58 | 29 | 24 | 19 | 19 | 17 | 9 | 10 | |
Male | 226 | 18 | 16 | 18 | 20 | 9 | 10 | 12 | 24 | 33 | 19 | 10 | 12 | 7 | 10 | 5 | 3 | ||
Female | 235 | 17 | 22 | 28 | 17 | 7 | 11 | 19 | 28 | 25 | 10 | 14 | 7 | 12 | 7 | 4 | 7 | ||
1998 | December | Total | 470 | 39 | 41 | 42 | 39 | 13 | 27 | 39 | 51 | 57 | 31 | 14 | 23 | 18 | 17 | 9 | 10 |
