Mayo
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 351 | 61 | 158 | 82 | 22 | 28 |
2018 | 8,788 | 242 | 48 | 111 | 55 | 13 | 15 |
2017 | 8,803 | 256 | 59 | 90 | 59 | 17 | 31 |
2016 | 9,075 | 171 | 40 | 56 | 51 | 16 | 8 |
2015 | 9,722 | 227 | 59 | 88 | 56 | 13 | 11 |
2014 | 9,731 | 234 | 60 | 90 | 52 | 17 | 15 |
2013 | 9,492 | 256 | 49 | 104 | 61 | 29 | 13 |
2012 | 8,191 | 154 | 44 | 49 | 30 | 24 | 7 |
2011 | 7,981 | 118 | 40 | 31 | 30 | 11 | 6 |
2010 | 7,981 | 113 | 27 | 40 | 28 | 11 | 7 |
2009 | 8,555 | 150 | 22 | 74 | 30 | 12 | 12 |
2008 | 8,015 | 183 | 17 | 94 | 54 | 9 | 9 |
2007 | 7,485 | 174 | 20 | 67 | 64 | 14 | 9 |
2006 | 6,938 | 212 | 38 | 88 | 81 | 4 | 1 |
2005 | 7,651 | 181 | 33 | 67 | 68 | 7 | 6 |
2004 | 7,914 | 149 | 37 | 71 | 28 | 9 | 4 |
2003 | 8,845 | 157 | 40 | 68 | 38 | 4 | 7 |
2002 | 8,920 | 228 | 50 | 103 | 62 | 8 | 5 |
2001 | 8,191 | 165 | 37 | 65 | 52 | 6 | 5 |
2000 | 7,965 | 141 | 24 | 62 | 42 | 8 | 5 |
1999 | 6,851 | 121 | 22 | 53 | 36 | 2 | 8 |
1998 | 6,455 | 149 | 19 | 57 | 46 | 2 | 25 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.