Mayo
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2019 | January | 129.1 | 132.3 | 119.0 |
2018 | December | 136.2 | 139.3 | 115.7 |
November | 145.2 | 148.0 | 117.1 | |
October | 142.2 | 145.5 | 115.5 | |
September | 135.5 | 141.3 | 113.2 | |
August | 137.3 | 143.6 | 110.9 | |
July | 135.5 | 143.2 | 109.0 | |
June | 138.4 | 143.1 | 109.0 | |
May | 134.8 | 138.0 | 122.1 | |
April | 134.2 | 137.3 | 121.6 | |
March | 134.2 | 137.3 | 123.5 | |
February | 134.2 | 137.3 | 129.2 | |
January | 136.1 | 138.8 | 129.2 | |
2017 | December | 131.6 | 131.6 | 124.5 |
November | 131.6 | 131.5 | 120.2 | |
October | 119.0 | 118.2 | 117.7 | |
September | 113.8 | 115.4 | 108.4 | |
August | 109.4 | 115.4 | 108.9 | |
July | 108.4 | 114.5 | 99.9 | |
June | 108.9 | 114.5 | 97.1 | |
May | 109.4 | 114.5 | 95.9 | |
April | 111.1 | 115.9 | 107.9 | |
March | 112.3 | 116.9 | 112.8 | |
February | 111.6 | 115.3 | 120.7 | |
January | 112.0 | 116.0 | 114.7 | |
2016 | December | 110.9 | 114.5 | 105.5 |
November | 110.4 | 117.3 | 100.4 | |
October | 112.7 | 116.9 | 99.0 | |
September | 105.6 | 110.6 | 96.3 | |
August | 101.7 | 103.6 | 93.1 | |
July | 102.6 | 104.0 | 93.4 | |
June | 99.7 | 102.7 | 93.7 | |
May | 98.8 | 101.3 | 91.3 | |
April | 98.9 | 99.8 | 90.5 | |
March | 99.2 | 99.9 | 88.3 | |
February | 98.2 | 98.8 | 71.3 | |
January | 108.0 | 108.0 | 71.3 | |
2015 | December | 112.2 | 112.3 | 71.3 |
November | 115.3 | 115.6 | 74.3 | |
October | 114.2 | 116.8 | 82.4 | |
September | 114.9 | 115.5 | 81.0 | |
August | 119.0 | 117.2 | 79.3 | |
July | 119.0 | 117.7 | 79.3 | |
June | 119.0 | 118.3 | 82.5 | |
May | 118.9 | 117.4 | 85.6 | |
April | 119.0 | 120.5 | 84.9 | |
March | 118.9 | 120.0 | 84.5 | |
February | 119.0 | 117.8 | 84.5 | |
January | 117.6 | 116.7 | 87.7 | |
2014 | December | 129.7 | 134.8 | 89.1 |
November | 140.3 | 140.3 | 92.9 | |
October | 142.4 | 142.4 | 89.1 | |
September | 149.7 | 149.7 | 85.1 | |
August | 149.7 | 149.7 | 84.5 | |
July | 149.7 | 149.7 | 85.3 | |
June | 149.7 | 149.7 | 88.5 | |
May | 149.7 | 149.7 | 90.3 | |
April | 149.7 | 149.7 | 89.9 | |
March | 149.7 | 149.7 | 102.9 | |
February | 148.7 | 148.7 | 114.5 | |
January | 146.6 | 146.6 | 91.5 | |
2013 | December | 146.6 | 146.6 | 86.2 |
November | 143.4 | 146.6 | 80.7 | |
October | 139.2 | 142.4 | 82.2 | |
September | 139.2 | 142.4 | 76.8 | |
August | 139.2 | 142.4 | 76.1 | |
July | 141.3 | 144.5 | 75.7 | |
June | 143.4 | 146.6 | 80.7 | |
May | 144.1 | 147.3 | 82.8 | |
April | 145.5 | 148.7 | 85.6 | |
March | 147.6 | 150.8 | 85.3 | |
February | 144.5 | 147.7 | 85.0 | |
January | 141.3 | 144.5 | 82.5 | |
2012 | December | 141.3 | 144.5 | 76.8 |
November | 142.9 | 146.1 | 78.5 | |
October | 144.5 | 147.6 | 76.3 | |
September | 141.9 | 145.0 | 79.6 | |
August | 132.9 | 136.1 | 77.7 | |
July | 138.2 | 141.3 | 73.9 | |
June | 138.2 | 141.3 | 80.4 | |
May | 144.5 | 147.6 | 93.6 | |
April | 144.5 | 147.6 | 98.0 | |
March | 144.5 | 147.6 | 92.8 | |
February | 144.5 | 147.6 | 91.7 | |
January | 144.5 | 147.6 | 94.5 | |
2011 | December | 144.5 | 147.6 | 100.3 |
November | 148.0 | 151.1 | 101.0 | |
October | 143.5 | 146.6 | - | |
September | 140.3 | 143.4 | - | |
August | 141.3 | 144.5 | - | |
July | 141.3 | 144.5 | - | |
June | 141.3 | 144.5 | - | |
May | 138.7 | 141.9 | - | |
April | 136.1 | 139.2 | - | |
March | 132.1 | 135.3 | - | |
February | 127.7 | 130.8 | - | |
January | 127.7 | 130.8 | - | |
2010 | December | 123.1 | 126.3 | - |
November | 118.3 | 121.4 | - | |
October | 115.7 | 118.1 | - | |
September | 114.2 | 115.8 | - | |
August | 115.6 | 117.4 | - | |
July | 115.6 | 117.4 | - | |
June | 115.6 | 117.4 | - | |
May | 115.6 | 117.4 | - | |
April | 114.0 | 116.8 | - | |
March | 114.5 | 116.3 | 108.6 | |
February | 114.5 | 116.3 | 116.0 | |
January | 115.4 | 117.1 | 116.5 | |
2009 | December | 115.1 | 116.9 | 96.2 |
November | 114.6 | 116.4 | 93.1 | |
October | 111.9 | 113.7 | 91.4 | |
September | 111.9 | 113.7 | 90.0 | |
August | 109.8 | 111.6 | 88.0 | |
July | 110.1 | 112.0 | 88.0 | |
June | 99.9 | 103.5 | 93.2 | |
May | 99.9 | 109.5 | 93.2 | |
April | 99.9 | 109.5 | 95.3 | |
March | 99.8 | 106.9 | 99.5 | |
February | 106.4 | 110.2 | 103.7 | |
January | 109.3 | 115.8 | 95.9 | |
2008 | December | 114.5 | 124.4 | 93.8 |
November | 138.4 | 141.2 | 99.6 | |
October | 146.0 | 150.7 | 105.3 | |
September | 147.4 | 152.6 | 111.1 | |
August | 154.0 | 157.2 | 112.6 | |
July | 156.4 | 159.5 | 111.1 | |
June | 152.8 | 147.9 | 108.2 | |
May | 137.0 | 139.9 | 108.2 | |
April | 130.1 | 136.2 | 108.2 | |
March | 125.3 | 126.3 | 103.0 | |
February | 123.2 | 124.8 | 97.7 | |
January | 126.6 | 127.0 | 94.8 | |
2007 | December | 127.8 | 126.0 | 93.3 |
November | 117.3 | 118.5 | 91.2 | |
October | 113.0 | 115.1 | 91.2 | |
September | 114.5 | 114.5 | 89.6 | |
August | 113.7 | 115.0 | 87.9 | |
July | 114.3 | 115.0 | 87.4 | |
June | 113.0 | 113.9 | 86.8 | |
May | 111.5 | 112.6 | 86.8 | |
April | 111.5 | 112.8 | 85.2 | |
March | 111.3 | 112.3 | 83.6 | |
February | 111.5 | 112.6 | 83.6 | |
January | 110.8 | 112.1 | 80.3 |
Last Updated: 2019-01-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.