Mayo
Motor Fuel Prices (cents per litre)
Datanote: Prior to December 30, 2009, Mayo included Stewart Crossing.
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | January | 130.4 | - | 130.9 | - | - | - | - |
2020 | December | 124.5 | - | 124.5 | - | - | - | - |
November | 124.9 | - | 124.9 | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | - | - | - | - | - | - | - | |
July | 116.9 | - | 119.9 | - | - | - | - | |
June | 114.9 | - | 121.8 | - | - | - | - | |
May | 103.0 | - | 124.0 | - | - | - | - | |
April | - | - | - | - | - | - | - | |
March | 146.6 | - | 148.1 | - | - | - | - | |
February | 153.1 | - | 153.1 | - | - | - | - | |
January | 149.9 | - | 147.9 | - | - | - | - | |
2019 | December | 149.9 | - | 149.4 | - | - | - | - |
November | 149.9 | - | 147.9 | - | - | - | - | |
October | 142.8 | - | 140.9 | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | 141.4 | - | 144.1 | - | - | - | - | |
July | 146.2 | - | 145.6 | - | - | - | - | |
June | 144.0 | - | 145.9 | - | - | - | - | |
May | 146.9 | - | 151.9 | - | - | - | - | |
April | 146.9 | - | 153.4 | - | - | - | - | |
March | 137.9 | - | 149.9 | - | - | - | - | |
February | 133.9 | - | 144.9 | - | - | - | - | |
January | 132.2 | - | 143.6 | - | - | - | - | |
2018 | December | 125.8 | - | 139.0 | - | - | - | - |
November | 146.9 | - | 141.4 | - | - | - | - | |
October | 143.4 | - | 134.1 | - | - | - | - | |
September | 144.7 | - | 135.1 | - | - | - | - | |
August | 144.7 | - | 135.1 | - | - | - | - | |
July | 144.7 | - | 135.1 | - | - | - | - | |
June | 144.7 | - | 135.1 | - | - | - | - | |
May | 149.4 | - | 141.9 | - | - | - | - | |
April | 138.4 | - | 136.5 | - | - | - | - | |
March | 126.1 | - | 129.9 | - | - | - | - | |
February | 124.9 | - | 133.2 | - | - | - | - | |
January | 123.8 | - | 127.7 | - | - | - | - | |
2017 | December | 127.3 | - | 126.8 | - | - | - | - |
November | 132.3 | - | 127.1 | - | - | - | - | |
October | 116.1 | - | 117.6 | - | - | - | - | |
September | 120.1 | - | 106.1 | - | - | - | - | |
August | 112.7 | - | 112.2 | 122.9 | - | 119.6 | - | |
July | 112.3 | - | 113.2 | 125.9 | - | 117.4 | - | |
June | 114.7 | - | 112.8 | 128.9 | - | 123.9 | - | |
May | 119.9 | - | 114.2 | 128.9 | - | 123.9 | - | |
April | 119.9 | - | 114.2 | 128.9 | - | 123.9 | - | |
March | 119.9 | - | 114.2 | 128.9 | - | 123.9 | - | |
February | 119.9 | - | 111.3 | 128.9 | - | 123.9 | - | |
January | 119.9 | - | 111.3 | 128.9 | - | 123.9 | - | |
2016 | December | 117.9 | - | 113.9 | 128.9 | - | 123.9 | - |
November | 121.9 | - | 113.9 | 128.9 | - | 123.9 | - | |
October | 126.4 | - | 119.9 | 128.9 | - | 123.9 | - | |
September | 123.9 | - | 115.9 | 128.9 | - | 123.9 | - | |
August | 124.9 | - | 115.6 | 128.9 | - | 123.9 | - | |
July | 126.9 | - | 116.9 | 132.4 | - | 123.9 | - | |
June | 128.9 | - | 114.9 | 129.9 | - | 123.9 | - | |
May | 120.9 | - | 107.4 | 115.9 | - | 119.9 | - | |
April | 118.5 | - | 103.9 | 109.9 | - | 119.9 | - | |
March | 101.9 | - | 105.9 | 111.2 | - | 118.6 | - | |
February | 102.9 | - | 109.9 | 109.9 | - | 119.9 | - | |
January | 109.9 | - | 125.4 | 112.9 | - | 125.4 | - | |
2015 | December | 111.4 | - | 129.4 | 115.9 | - | 136.9 | - |
November | 122.9 | - | 131.4 | 135.9 | - | 139.4 | - | |
October | 128.9 | - | 128.4 | 135.9 | - | 139.4 | - | |
September | 130.9 | - | 128.6 | 135.9 | - | 142.9 | - | |
August | 133.4 | - | 126.9 | 135.9 | - | 142.9 | - | |
July | 128.9 | - | 127.9 | 135.9 | - | 142.9 | - | |
June | 126.9 | - | 127.9 | 131.4 | - | 142.9 | - | |
May | 121.4 | - | 127.9 | 126.9 | - | 142.9 | - | |
April | 115.6 | - | 135.2 | 117.9 | - | 142.9 | - | |
March | 110.9 | - | 139.9 | 117.9 | - | 142.9 | - | |
February | 107.9 | - | 139.9 | 117.9 | - | 142.9 | - | |
January | 114.4 | - | 141.9 | 122.9 | - | 147.9 | - | |
2014 | December | 129.4 | - | 147.4 | 139.4 | - | 160.9 | - |
November | 135.9 | - | 148.9 | 145.9 | - | 160.9 | - | |
October | - | - | - | 154.9 | - | 160.9 | - | |
September | - | - | - | 154.9 | - | 160.9 | - | |
August | - | - | - | - | - | - | - | |
July | - | - | - | 154.9 | - | 160.9 | - | |
June | - | - | - | 154.9 | - | 160.9 | - | |
May | - | - | - | 154.9 | - | 160.9 | - | |
April | - | - | - | 151.6 | - | 160.9 | - | |
March | 161.0 | - | 154.9 | 149.9 | - | 164.9 | - | |
February | 161.0 | - | 154.9 | 159.9 | - | 160.9 | - | |
January | 161.0 | - | 154.9 | 159.9 | - | 160.9 | - | |
2013 | December | 161.0 | - | 154.9 | 159.9 | - | 160.9 | - |
November | 161.0 | - | 154.9 | 159.9 | - | 160.9 | - | |
October | 169.9 | - | 155.9 | 159.9 | - | 152.9 | - | |
September | 169.9 | - | 155.9 | 159.9 | - | 148.9 | - | |
August | 169.9 | - | 155.9 | 159.9 | - | 148.9 | - | |
July | 162.9 | - | 150.9 | 169.9 | - | 159.9 | - | |
June | - | - | - | 169.9 | - | 155.9 | - | |
May | 154.0 | - | 155.0 | 160.4 | - | 155.9 | - | |
April | 154.0 | - | 155.0 | - | - | - | - | |
March | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - | |
February | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - | |
January | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - | |
2012 | December | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - |
November | 154.0 | - | 155.0 | 153.4 | - | 155.9 | - | |
October | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - | |
September | 154.0 | - | 155.0 | 150.9 | - | 155.9 | - | |
August | 154.0 | - | 150.0 | 150.9 | - | 148.4 | - | |
July | 154.0 | - | 150.0 | 150.9 | - | 150.9 | - | |
June | 154.0 | - | 155.0 | 150.9 | - | 150.9 | - | |
May | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - | |
April | 154.0 | - | 155.0 | - | - | - | - | |
March | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - | |
February | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - | |
January | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - | |
2011 | December | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - |
November | 154.0 | - | 155.0 | 150.9 | - | 159.9 | - | |
October | 154.0 | - | 155.0 | 150.9 | - | 147.9 | - | |
September | 154.0 | - | 155.0 | 150.9 | - | 147.9 | - | |
August | 154.0 | - | 155.0 | 150.9 | - | 147.9 | - | |
July | 154.0 | - | 152.0 | 150.9 | - | 147.2 | 109.9 | |
June | 154.0 | - | 153.5 | 156.9 | - | 146.5 | 110.2 | |
May | 151.5 | - | 152.5 | 156.9 | - | 146.5 | 108.2 | |
April | 143.5 | - | 147.0 | 148.4 | - | 148.7 | 105.5 | |
March | 141.0 | - | 144.0 | 145.9 | - | 146.5 | 105.5 | |
February | 135.9 | - | 139.9 | 135.9 | - | 139.9 | 105.5 | |
January | 133.0 | - | 134.0 | 135.9 | - | 139.9 | 105.5 | |
2010 | December | 125.0 | - | 128.0 | 126.9 | - | 130.2 | 105.5 |
November | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
October | 125.0 | - | 128.0 | 126.9 | - | 127.4 | 105.5 | |
September | 125.0 | - | 128.0 | 126.9 | - | 124.9 | 105.5 | |
August | 125.0 | - | 128.0 | 126.9 | - | 124.9 | 105.5 | |
July | 125.0 | - | 128.0 | 126.9 | - | 124.9 | 105.5 | |
June | 125.0 | - | 128.0 | 126.9 | - | 126.2 | 105.5 | |
May | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
April | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
March | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
February | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
January | 125.0 | - | 128.0 | 126.9 | - | 128.9 | 105.5 | |
2009 | December | 124.0 | 129.0 | 125.5 | 126.9 | - | 127.9 | 105.5 |
November | 124.0 | 129.0 | 125.5 | 126.9 | - | 125.9 | 105.5 | |
October | 124.0 | 129.0 | 121.5 | 126.9 | - | 125.9 | 105.5 | |
September | 124.0 | 129.0 | 121.5 | 126.9 | - | 121.9 | 105.5 | |
August | 122.0 | 129.0 | 121.5 | 126.9 | - | 117.9 | 105.5 | |
July | 122.0 | 129.0 | 121.5 | 124.9 | - | 117.9 | 105.5 | |
June | 113.0 | 114.0 | 119.0 | 123.9 | - | 126.9 | 105.5 | |
May | 110.5 | 114.0 | 121.5 | 123.9 | - | 119.9 | 117.5 | |
April | 110.5 | 114.0 | 121.5 | 123.9 | - | 130.9 | 115.9 | |
March | 107.8 | 113.5 | 123.8 | 120.9 | - | 129.4 | 122.5 | |
February | 106.8 | 113.0 | 129.5 | 118.4 | - | 135.9 | 129.0 | |
January | 108.5 | 113.0 | 131.5 | 112.9 | - | 135.9 | 129.0 | |
2008 | December | 123.7 | 132.0 | 144.3 | 121.6 | - | 144.2 | 129.0 |
November | 144.3 | 149.0 | 154.0 | 138.9 | - | 160.9 | 129.0 | |
October | 158.3 | 162.0 | 158.0 | 160.4 | - | 166.9 | 129.0 | |
September | 162.5 | 167.0 | 159.5 | 168.4 | - | 168.4 | 129.0 | |
August | 165.5 | 169.5 | 163.0 | 169.9 | - | 179.1 | 129.0 | |
July | 165.2 | 172.0 | 163.2 | 169.2 | - | 170.4 | 120.7 | |
June | 158.0 | 168.5 | 157.8 | 161.9 | - | 159.9 | 114.2 | |
May | 153.5 | 165.0 | 150.5 | 154.9 | - | 159.9 | 99.2 | |
April | 143.5 | 150.0 | 140.0 | 149.9 | - | 159.9 | 99.2 | |
March | 138.5 | 144.0 | 132.8 | 139.9 | - | 138.5 | 99.2 | |
February | 136.9 | 140.9 | 128.9 | 139.9 | - | 138.5 | 99.2 | |
January | 136.9 | 140.9 | 128.9 | 139.9 | - | 138.5 | 99.2 | |
2007 | December | 136.9 | 140.9 | 128.9 | 139.9 | - | 130.7 | 96.1 |
November | 136.9 | 140.9 | 128.9 | 139.9 | - | 126.0 | 99.2 | |
October | 136.9 | 140.9 | 128.9 | 139.9 | - | 122.9 | 99.2 | |
September | 136.9 | 140.9 | 128.9 | 138.0 | - | 125.5 | 99.2 | |
August | 136.9 | 140.9 | 128.9 | 138.0 | - | 125.5 | 99.2 | |
July | 136.9 | 140.9 | 128.9 | 134.9 | - | 123.4 | 99.2 | |
June | 136.9 | 140.9 | 128.9 | 137.4 | - | 123.2 | 99.2 | |
May | 132.9 | 132.9 | 124.9 | 128.2 | - | 125.2 | 92.3 | |
April | 128.9 | 132.9 | 120.9 | 118.8 | - | 122.9 | 92.3 | |
March | 120.9 | 132.9 | 120.9 | 117.4 | - | 122.9 | 92.3 | |
February | 120.9 | 132.9 | 120.9 | 113.9 | - | 122.9 | 92.3 | |
January | 120.9 | 132.9 | 127.9 | 115.1 | - | 121.2 | 92.3 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.