Marsh Lake
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | February | 127.8 | 131.0 | - |
January | 121.5 | 121.2 | - | |
2020 | December | 119.4 | 120.8 | - |
November | 113.1 | 112.7 | - | |
October | 110.5 | 108.7 | - | |
September | 107.8 | 103.8 | - | |
August | 107.8 | 103.8 | - | |
July | 107.8 | 103.8 | - | |
June | 107.8 | 104.8 | - | |
May | 107.8 | 111.0 | - | |
April | 110.4 | 111.8 | - | |
March | 125.5 | 117.9 | - | |
February | 135.9 | 131.0 | - | |
January | 139.4 | 142.6 | - | |
2019 | December | 141.2 | 140.4 | - |
November | 135.9 | 136.5 | - | |
October | 130.7 | 133.8 | - | |
September | 123.3 | 125.9 | - | |
August | 128.5 | 129.3 | - | |
July | 127.0 | 128.6 | - | |
June | 128.7 | 130.3 | - | |
May | 129.0 | 129.8 | - | |
April | 126.9 | 129.3 | - | |
March | 120.3 | 122.9 | - | |
February | 119.3 | 121.9 | - | |
January | 117.7 | 120.5 | - | |
2018 | December | 127.1 | 130.3 | - |
November | 134.5 | 137.6 | - | |
October | 134.0 | 135.5 | - | |
September | 116.6 | 119.7 | - | |
August | 128.7 | 131.9 | - | |
July | - | - | - | |
June | 130.8 | 134.0 | - | |
May | 122.4 | 125.6 | - | |
April | 122.4 | 125.6 | - | |
March | 122.2 | 125.4 | - | |
February | 122.4 | 125.6 | - | |
January | 125.9 | 129.1 | - | |
2017 | December | 122.4 | 125.6 | - |
November | 122.4 | 125.6 | - | |
October | 112.0 | 115.1 | - | |
September | 105.4 | 108.5 | - | |
August | 102.0 | 105.1 | - | |
July | 102.0 | 105.1 | - | |
June | 102.0 | 105.1 | - | |
May | 102.0 | 105.1 | - | |
April | 106.7 | 109.8 | - | |
March | 106.7 | 109.8 | - | |
February | 106.7 | 109.8 | - | |
January | 104.6 | 107.7 | - | |
2016 | December | 102.5 | 105.6 | - |
November | 104.6 | 107.7 | - | |
October | 104.6 | 107.7 | - | |
September | 98.3 | 101.4 | - | |
August | 91.6 | 94.8 | - | |
July | 89.9 | 93.0 | - | |
June | 89.9 | 93.0 | - | |
May | 89.9 | 93.0 | - | |
April | 89.9 | 93.0 | - | |
March | 88.5 | 91.6 | - | |
February | 85.7 | 88.9 | - | |
January | 93.6 | 96.8 | - | |
2015 | December | 100.9 | 104.1 | - |
November | 103.0 | 106.2 | - | |
October | 103.0 | 106.2 | - | |
September | 103.0 | 106.2 | - | |
August | 108.3 | 111.4 | - | |
July | 108.3 | 111.4 | - | |
June | 108.3 | 111.4 | - | |
May | 108.3 | 111.4 | - | |
April | 108.3 | 111.4 | - | |
March | 108.3 | 111.4 | - | |
February | 108.3 | 111.4 | - | |
January | - | - | - |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.