Haines Junction
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 11 | 2 | 6 |
2018 | 10 | 3 | 1 |
2017 | 10 | 7 | 11 |
2016 | 11 | 7 | 7 |
2015 | 11 | 6 | 5 |
2014 | 6 | 3 | 9 |
2013 | 5 | 2 | 4 |
2012 | 6 | 3 | 4 |
2011 | 9 | 7 | 7 |
2010 | 3 | 8 | 6 |
2009 | 4 | 6 | 2 |
2008 | 6 | 3 | 4 |
2007 | 7 | 6 | 6 |
2006 | 9 | 4 | 8 |
2005 | 5 | 4 | 8 |
2004 | 8 | 2 | 10 |
2003 | 8 | 1 | 7 |
2002 | 7 | 0 | 3 |
2001 | 6 | 0 | 5 |
2000 | 4 | 3 | 8 |
1999 | 6 | 3 | 9 |
1998 | 5 | 3 | 10 |
1997 | 5 | 3 | 5 |
1996 | 11 | 3 | 8 |
1995 | 13 | 4 | 3 |
1994 | 6 | 2 | 1 |
1993 | 9 | 1 | 3 |
1992 | 6 | 2 | 3 |
1991 | 9 | 3 | 1 |
1990 | 7 | 1 | 2 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.