Haines Junction
Population Estimates
Year | Month | Sex | All Ages | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | September | Total | 979 | 49 | 55 | 47 | 54 | 39 | 46 | 60 | 59 | 63 | 69 | 76 | 87 | 97 | 71 | 58 | 49 |
Male | 505 | 29 | 28 | 22 | 30 | 20 | 23 | 29 | 24 | 30 | 36 | 37 | 48 | 55 | 34 | 32 | 28 | ||
Female | 474 | 20 | 27 | 25 | 24 | 19 | 23 | 31 | 35 | 33 | 33 | 39 | 39 | 42 | 37 | 26 | 21 | ||
June | Total | 989 | 50 | 54 | 49 | 53 | 40 | 48 | 59 | 60 | 62 | 78 | 67 | 90 | 97 | 73 | 60 | 49 | |
Male | 508 | 32 | 25 | 24 | 30 | 20 | 23 | 28 | 25 | 29 | 40 | 32 | 50 | 54 | 34 | 34 | 28 | ||
Female | 481 | 18 | 29 | 25 | 23 | 20 | 25 | 31 | 35 | 33 | 38 | 35 | 40 | 43 | 39 | 26 | 21 | ||
March | Total | 978 | 50 | 53 | 47 | 54 | 38 | 42 | 58 | 59 | 68 | 75 | 64 | 94 | 99 | 69 | 59 | 49 | |
Male | 495 | 32 | 21 | 25 | 30 | 17 | 20 | 26 | 25 | 34 | 37 | 30 | 51 | 53 | 34 | 34 | 26 | ||
Female | 483 | 18 | 32 | 22 | 24 | 21 | 22 | 32 | 34 | 34 | 38 | 34 | 43 | 46 | 35 | 25 | 23 | ||
2019 | December | Total | 971 | 51 | 55 | 46 | 53 | 38 | 41 | 62 | 60 | 67 | 70 | 62 | 95 | 97 | 66 | 58 | 50 |
Male | 499 | 34 | 22 | 26 | 31 | 17 | 18 | 28 | 27 | 33 | 34 | 31 | 53 | 49 | 36 | 33 | 27 | ||
Female | 472 | 17 | 33 | 20 | 22 | 21 | 23 | 34 | 33 | 34 | 36 | 31 | 42 | 48 | 30 | 25 | 23 | ||
September | Total | 976 | 53 | 52 | 53 | 49 | 39 | 42 | 66 | 57 | 68 | 67 | 64 | 95 | 103 | 62 | 57 | 49 | |
Male | 503 | 32 | 22 | 29 | 31 | 16 | 21 | 30 | 26 | 34 | 33 | 31 | 51 | 55 | 31 | 33 | 28 | ||
Female | 473 | 21 | 30 | 24 | 18 | 23 | 21 | 36 | 31 | 34 | 34 | 33 | 44 | 48 | 31 | 24 | 21 | ||
June | Total | 978 | 54 | 53 | 51 | 49 | 38 | 44 | 63 | 60 | 69 | 65 | 64 | 103 | 95 | 64 | 55 | 51 | |
Male | 507 | 32 | 24 | 28 | 32 | 16 | 20 | 27 | 28 | 35 | 33 | 32 | 53 | 54 | 32 | 32 | 29 | ||
Female | 471 | 22 | 29 | 23 | 17 | 22 | 24 | 36 | 32 | 34 | 32 | 32 | 50 | 41 | 32 | 23 | 22 | ||
March | Total | 964 | 51 | 57 | 56 | 47 | 40 | 43 | 66 | 58 | 67 | 67 | 66 | 96 | 91 | 64 | 44 | 51 | |
Male | 487 | 28 | 27 | 32 | 29 | 16 | 21 | 26 | 30 | 29 | 36 | 29 | 50 | 50 | 30 | 26 | 28 | ||
Female | 477 | 23 | 30 | 24 | 18 | 24 | 22 | 40 | 28 | 38 | 31 | 37 | 46 | 41 | 34 | 18 | 23 | ||
2018 | December | Total | 952 | 50 | 59 | 53 | 47 | 44 | 37 | 70 | 54 | 70 | 63 | 70 | 89 | 95 | 56 | 47 | 48 |
Male | 483 | 27 | 31 | 28 | 30 | 18 | 19 | 29 | 28 | 32 | 32 | 33 | 44 | 50 | 28 | 27 | 27 | ||
Female | 469 | 23 | 28 | 25 | 17 | 26 | 18 | 41 | 26 | 38 | 31 | 37 | 45 | 45 | 28 | 20 | 21 | ||
September | Total | 936 | 51 | 56 | 51 | 45 | 43 | 40 | 70 | 54 | 66 | 62 | 68 | 85 | 96 | 57 | 46 | 46 | |
Male | 476 | 30 | 30 | 27 | 27 | 18 | 20 | 30 | 28 | 30 | 32 | 31 | 42 | 52 | 27 | 27 | 25 | ||
Female | 460 | 21 | 26 | 24 | 18 | 25 | 20 | 40 | 26 | 36 | 30 | 37 | 43 | 44 | 30 | 19 | 21 | ||
June | Total | 960 | 54 | 58 | 53 | 48 | 42 | 45 | 65 | 61 | 71 | 66 | 72 | 86 | 97 | 56 | 40 | 46 | |
Male | 487 | 30 | 32 | 27 | 30 | 19 | 24 | 27 | 30 | 32 | 30 | 36 | 41 | 56 | 26 | 23 | 24 | ||
Female | 473 | 24 | 26 | 26 | 18 | 23 | 21 | 38 | 31 | 39 | 36 | 36 | 45 | 41 | 30 | 17 | 22 | ||
March | Total | 938 | 53 | 52 | 54 | 43 | 47 | 47 | 64 | 57 | 68 | 65 | 73 | 80 | 91 | 57 | 41 | 46 | |
Male | 477 | 29 | 29 | 29 | 25 | 20 | 23 | 29 | 26 | 32 | 31 | 37 | 39 | 53 | 26 | 25 | 24 | ||
Female | 461 | 24 | 23 | 25 | 18 | 27 | 24 | 35 | 31 | 36 | 34 | 36 | 41 | 38 | 31 | 16 | 22 | ||
2017 | December | Total | 931 | 52 | 51 | 55 | 41 | 48 | 51 | 60 | 60 | 65 | 63 | 74 | 81 | 88 | 57 | 41 | 44 |
Male | 469 | 26 | 29 | 32 | 21 | 20 | 25 | 25 | 29 | 30 | 29 | 39 | 40 | 51 | 26 | 24 | 23 | ||
Female | 462 | 26 | 22 | 23 | 20 | 28 | 26 | 35 | 31 | 35 | 34 | 35 | 41 | 37 | 31 | 17 | 21 | ||
September | Total | 923 | 52 | 48 | 56 | 39 | 48 | 48 | 56 | 62 | 63 | 66 | 77 | 83 | 87 | 54 | 41 | 43 | |
Male | 466 | 28 | 27 | 33 | 20 | 19 | 25 | 21 | 30 | 31 | 28 | 40 | 43 | 48 | 27 | 23 | 23 | ||
Female | 457 | 24 | 21 | 23 | 19 | 29 | 23 | 35 | 32 | 32 | 38 | 37 | 40 | 39 | 27 | 18 | 20 | ||
June | Total | 921 | 53 | 47 | 54 | 40 | 47 | 54 | 51 | 60 | 65 | 60 | 78 | 91 | 83 | 54 | 40 | 44 | |
Male | 463 | 29 | 26 | 33 | 20 | 18 | 28 | 19 | 29 | 32 | 26 | 41 | 44 | 46 | 28 | 21 | 23 | ||
Female | 458 | 24 | 21 | 21 | 20 | 29 | 26 | 32 | 31 | 33 | 34 | 37 | 47 | 37 | 26 | 19 | 21 | ||
March | Total | 902 | 50 | 48 | 53 | 39 | 48 | 48 | 47 | 60 | 68 | 59 | 73 | 96 | 77 | 56 | 38 | 42 | |
Male | 459 | 27 | 29 | 31 | 20 | 17 | 25 | 17 | 30 | 35 | 26 | 40 | 49 | 41 | 29 | 20 | 23 | ||
Female | 443 | 23 | 19 | 22 | 19 | 31 | 23 | 30 | 30 | 33 | 33 | 33 | 47 | 36 | 27 | 18 | 19 | ||
2016 | December | Total | 885 | 54 | 44 | 54 | 40 | 44 | 50 | 47 | 55 | 63 | 58 | 77 | 91 | 75 | 54 | 36 | 43 |
Male | 454 | 27 | 27 | 31 | 21 | 18 | 25 | 20 | 27 | 31 | 27 | 40 | 49 | 41 | 28 | 18 | 24 | ||
Female | 431 | 27 | 17 | 23 | 19 | 26 | 25 | 27 | 28 | 32 | 31 | 37 | 42 | 34 | 26 | 18 | 19 | ||
September | Total | 890 | 54 | 42 | 54 | 39 | 44 | 47 | 53 | 55 | 67 | 58 | 80 | 91 | 71 | 57 | 36 | 42 | |
Male | 450 | 27 | 24 | 32 | 19 | 18 | 23 | 23 | 25 | 32 | 29 | 39 | 51 | 38 | 30 | 18 | 22 | ||
Female | 440 | 27 | 18 | 22 | 20 | 26 | 24 | 30 | 30 | 35 | 29 | 41 | 40 | 33 | 27 | 18 | 20 | ||
June | Total | 904 | 51 | 44 | 52 | 37 | 43 | 49 | 51 | 60 | 63 | 63 | 88 | 90 | 75 | 57 | 38 | 43 | |
Male | 460 | 28 | 24 | 31 | 19 | 18 | 25 | 20 | 29 | 30 | 31 | 41 | 53 | 39 | 30 | 20 | 22 | ||
Female | 444 | 23 | 20 | 21 | 18 | 25 | 24 | 31 | 31 | 33 | 32 | 47 | 37 | 36 | 27 | 18 | 21 | ||
March | Total | 902 | 54 | 43 | 53 | 36 | 44 | 47 | 47 | 61 | 59 | 73 | 89 | 89 | 76 | 56 | 34 | 41 | |
Male | 459 | 32 | 21 | 33 | 17 | 19 | 26 | 19 | 30 | 27 | 39 | 39 | 51 | 39 | 29 | 16 | 22 | ||
Female | 443 | 22 | 22 | 20 | 19 | 25 | 21 | 28 | 31 | 32 | 34 | 50 | 38 | 37 | 27 | 18 | 19 | ||
2015 | December | Total | 876 | 51 | 40 | 56 | 37 | 37 | 47 | 43 | 61 | 56 | 74 | 85 | 87 | 75 | 54 | 34 | 39 |
Male | 447 | 28 | 19 | 35 | 17 | 16 | 26 | 21 | 29 | 27 | 38 | 39 | 50 | 37 | 28 | 16 | 21 | ||
Female | 429 | 23 | 21 | 21 | 20 | 21 | 21 | 22 | 32 | 29 | 36 | 46 | 37 | 38 | 26 | 18 | 18 | ||
September | Total | 880 | 50 | 43 | 52 | 40 | 37 | 50 | 47 | 57 | 58 | 72 | 89 | 87 | 77 | 49 | 34 | 38 | |
Male | 449 | 27 | 24 | 32 | 16 | 17 | 27 | 23 | 28 | 29 | 37 | 40 | 50 | 38 | 25 | 17 | 19 | ||
Female | 431 | 23 | 19 | 20 | 24 | 20 | 23 | 24 | 29 | 29 | 35 | 49 | 37 | 39 | 24 | 17 | 19 | ||
June | Total | 885 | 43 | 43 | 53 | 40 | 41 | 45 | 45 | 59 | 63 | 69 | 91 | 90 | 75 | 54 | 36 | 38 | |
Male | 448 | 22 | 23 | 33 | 15 | 20 | 25 | 21 | 28 | 33 | 34 | 42 | 51 | 36 | 30 | 18 | 17 | ||
Female | 437 | 21 | 20 | 20 | 25 | 21 | 20 | 24 | 31 | 30 | 35 | 49 | 39 | 39 | 24 | 18 | 21 | ||
March | Total | 881 | 43 | 45 | 53 | 41 | 36 | 49 | 46 | 59 | 59 | 66 | 88 | 91 | 73 | 56 | 38 | 38 | |
Male | 449 | 24 | 22 | 33 | 14 | 18 | 27 | 22 | 27 | 31 | 31 | 45 | 49 | 36 | 32 | 19 | 19 | ||
Female | 432 | 19 | 23 | 20 | 27 | 18 | 22 | 24 | 32 | 28 | 35 | 43 | 42 | 37 | 24 | 19 | 19 | ||
2014 | December | Total | 865 | 42 | 48 | 54 | 38 | 34 | 42 | 49 | 54 | 60 | 68 | 87 | 88 | 73 | 55 | 36 | 37 |
Male | 443 | 23 | 24 | 34 | 13 | 18 | 23 | 23 | 25 | 33 | 33 | 43 | 47 | 37 | 30 | 19 | 18 | ||
Female | 422 | 19 | 24 | 20 | 25 | 16 | 19 | 26 | 29 | 27 | 35 | 44 | 41 | 36 | 25 | 17 | 19 | ||
September | Total | 864 | 48 | 49 | 50 | 36 | 42 | 41 | 48 | 59 | 53 | 68 | 86 | 90 | 69 | 54 | 33 | 38 | |
Male | 439 | 25 | 25 | 29 | 13 | 22 | 22 | 22 | 31 | 28 | 30 | 41 | 49 | 34 | 29 | 20 | 19 | ||
Female | 425 | 23 | 24 | 21 | 23 | 20 | 19 | 26 | 28 | 25 | 38 | 45 | 41 | 35 | 25 | 13 | 19 | ||
June | Total | 874 | 45 | 51 | 47 | 39 | 44 | 39 | 51 | 60 | 57 | 71 | 88 | 87 | 71 | 54 | 33 | 37 | |
Male | 443 | 24 | 25 | 28 | 14 | 24 | 19 | 24 | 31 | 31 | 30 | 43 | 50 | 35 | 28 | 19 | 18 | ||
Female | 431 | 21 | 26 | 19 | 25 | 20 | 20 | 27 | 29 | 26 | 41 | 45 | 37 | 36 | 26 | 14 | 19 | ||
March | Total | 871 | 46 | 53 | 45 | 39 | 38 | 39 | 50 | 62 | 55 | 72 | 87 | 88 | 74 | 50 | 35 | 38 | |
Male | 443 | 26 | 25 | 26 | 14 | 22 | 19 | 23 | 32 | 29 | 30 | 46 | 50 | 35 | 27 | 21 | 18 | ||
Female | 428 | 20 | 28 | 19 | 25 | 16 | 20 | 27 | 30 | 26 | 42 | 41 | 38 | 39 | 23 | 14 | 20 | ||
2013 | December | Total | 844 | 46 | 51 | 47 | 41 | 39 | 38 | 47 | 55 | 58 | 71 | 79 | 89 | 64 | 53 | 27 | 39 |
Male | 434 | 27 | 24 | 26 | 16 | 23 | 20 | 21 | 28 | 30 | 33 | 40 | 51 | 31 | 29 | 17 | 18 | ||
Female | 410 | 19 | 27 | 21 | 25 | 16 | 18 | 26 | 27 | 28 | 38 | 39 | 38 | 33 | 24 | 10 | 21 | ||
September | Total | 852 | 46 | 52 | 47 | 40 | 42 | 40 | 46 | 56 | 59 | 71 | 79 | 93 | 66 | 50 | 26 | 39 | |
Male | 434 | 26 | 26 | 23 | 17 | 23 | 19 | 21 | 29 | 29 | 34 | 40 | 53 | 32 | 28 | 16 | 18 | ||
Female | 418 | 20 | 26 | 24 | 23 | 19 | 21 | 25 | 27 | 30 | 37 | 39 | 40 | 34 | 22 | 10 | 21 | ||
June | Total | 862 | 47 | 51 | 45 | 41 | 45 | 39 | 54 | 56 | 61 | 74 | 78 | 92 | 64 | 52 | 24 | 39 | |
Male | 436 | 27 | 25 | 21 | 17 | 23 | 20 | 23 | 28 | 28 | 36 | 41 | 54 | 30 | 30 | 14 | 19 | ||
Female | 426 | 20 | 26 | 24 | 24 | 22 | 19 | 31 | 28 | 33 | 38 | 37 | 38 | 34 | 22 | 10 | 20 | ||
March | Total | 866 | 47 | 53 | 44 | 40 | 50 | 43 | 58 | 60 | 56 | 71 | 72 | 95 | 63 | 53 | 25 | 36 | |
Male | 438 | 25 | 27 | 19 | 17 | 26 | 21 | 25 | 31 | 24 | 38 | 37 | 56 | 28 | 30 | 15 | 19 | ||
Female | 428 | 22 | 26 | 25 | 23 | 24 | 22 | 33 | 29 | 32 | 33 | 35 | 39 | 35 | 23 | 10 | 17 | ||
2012 | December | Total | 871 | 46 | 56 | 41 | 43 | 53 | 42 | 57 | 60 | 58 | 70 | 81 | 85 | 68 | 50 | 23 | 38 |
Male | 440 | 23 | 32 | 14 | 20 | 28 | 19 | 27 | 29 | 26 | 37 | 42 | 49 | 33 | 27 | 14 | 20 | ||
Female | 431 | 23 | 24 | 27 | 23 | 25 | 23 | 30 | 31 | 32 | 33 | 39 | 36 | 35 | 23 | 9 | 18 | ||
September | Total | 878 | 44 | 57 | 40 | 46 | 54 | 39 | 60 | 59 | 57 | 75 | 83 | 90 | 63 | 49 | 23 | 39 | |
Male | 443 | 22 | 33 | 13 | 20 | 29 | 18 | 27 | 29 | 25 | 40 | 44 | 50 | 32 | 26 | 14 | 21 | ||
Female | 435 | 22 | 24 | 27 | 26 | 25 | 21 | 33 | 30 | 32 | 35 | 39 | 40 | 31 | 23 | 9 | 18 | ||
June | Total | 852 | 43 | 56 | 40 | 46 | 56 | 36 | 53 | 62 | 56 | 73 | 87 | 79 | 61 | 44 | 21 | 39 | |
Male | 428 | 21 | 33 | 13 | 18 | 30 | 18 | 25 | 31 | 26 | 38 | 44 | 43 | 32 | 23 | 13 | 20 | ||
Female | 424 | 22 | 23 | 27 | 28 | 26 | 18 | 28 | 31 | 30 | 35 | 43 | 36 | 29 | 21 | 8 | 19 | ||
March | Total | 854 | 45 | 54 | 40 | 49 | 56 | 40 | 52 | 59 | 53 | 73 | 92 | 78 | 65 | 40 | 21 | 37 | |
Male | 435 | 25 | 30 | 12 | 20 | 31 | 18 | 27 | 27 | 26 | 39 | 48 | 43 | 35 | 21 | 14 | 19 | ||
Female | 419 | 20 | 24 | 28 | 29 | 25 | 22 | 25 | 32 | 27 | 34 | 44 | 35 | 30 | 19 | 7 | 18 | ||
2011 | December | Total | 848 | 44 | 57 | 38 | 49 | 56 | 43 | 49 | 61 | 50 | 71 | 90 | 74 | 68 | 42 | 21 | 35 |
Male | 431 | 26 | 29 | 13 | 20 | 31 | 20 | 25 | 28 | 23 | 38 | 45 | 42 | 38 | 23 | 12 | 18 | ||
Female | 417 | 18 | 28 | 25 | 29 | 25 | 23 | 24 | 33 | 27 | 33 | 45 | 32 | 30 | 19 | 9 | 17 | ||
June | Total | 841 | 38 | 50 | 38 | 52 | 51 | 47 | 52 | 56 | 58 | 78 | 83 | 77 | 64 | 44 | 18 | 35 | |
Male | 425 | 17 | 25 | 13 | 21 | 33 | 22 | 25 | 27 | 27 | 39 | 44 | 42 | 36 | 27 | 8 | 19 | ||
Female | 416 | 21 | 25 | 25 | 31 | 18 | 25 | 27 | 29 | 31 | 39 | 39 | 35 | 28 | 17 | 10 | 16 | ||
2010 | December | Total | 809 | 35 | 44 | 34 | 49 | 56 | 38 | 51 | 49 | 69 | 69 | 80 | 81 | 62 | 39 | 18 | 36 |
Male | 409 | 15 | 25 | 12 | 20 | 34 | 20 | 24 | 19 | 33 | 36 | 42 | 44 | 37 | 21 | 9 | 20 | ||
Female | 400 | 20 | 19 | 22 | 30 | 21 | 17 | 27 | 29 | 36 | 33 | 38 | 37 | 25 | 19 | 9 | 16 | ||
June | Total | 856 | 44 | 50 | 44 | 58 | 56 | 41 | 43 | 59 | 63 | 71 | 88 | 80 | 63 | 40 | 18 | 38 | |
Male | 433 | 22 | 26 | 15 | 27 | 33 | 19 | 23 | 25 | 27 | 40 | 45 | 42 | 37 | 22 | 9 | 21 | ||
Female | 423 | 22 | 24 | 29 | 31 | 23 | 22 | 20 | 34 | 36 | 31 | 43 | 38 | 26 | 18 | 9 | 17 | ||
2009 | December | Total | 847 | 42 | 52 | 46 | 53 | 53 | 45 | 41 | 56 | 62 | 74 | 87 | 77 | 64 | 41 | 17 | 37 |
Male | 438 | 22 | 27 | 19 | 25 | 31 | 21 | 23 | 24 | 26 | 42 | 46 | 43 | 38 | 23 | 8 | 20 | ||
Female | 409 | 20 | 25 | 27 | 28 | 22 | 24 | 18 | 32 | 36 | 32 | 41 | 34 | 26 | 18 | 9 | 17 | ||
June | Total | 828 | 47 | 46 | 45 | 56 | 45 | 46 | 42 | 54 | 63 | 79 | 81 | 75 | 61 | 34 | 18 | 36 | |
Male | 427 | 23 | 22 | 17 | 30 | 26 | 22 | 22 | 25 | 25 | 41 | 50 | 40 | 36 | 19 | 9 | 20 | ||
Female | 401 | 24 | 24 | 28 | 26 | 19 | 24 | 20 | 29 | 38 | 38 | 31 | 35 | 25 | 15 | 9 | 16 | ||
2008 | December | Total | 848 | 51 | 46 | 48 | 60 | 43 | 45 | 46 | 57 | 68 | 73 | 91 | 70 | 59 | 33 | 19 | 39 |
Male | 442 | 25 | 19 | 19 | 32 | 25 | 21 | 26 | 27 | 31 | 36 | 55 | 38 | 37 | 19 | 10 | 22 | ||
Female | 406 | 26 | 27 | 29 | 28 | 18 | 24 | 20 | 30 | 37 | 37 | 36 | 32 | 22 | 14 | 9 | 17 | ||
June | Total | 818 | 46 | 44 | 47 | 58 | 39 | 45 | 44 | 61 | 63 | 70 | 88 | 71 | 60 | 28 | 17 | 37 | |
Male | 423 | 22 | 17 | 19 | 31 | 22 | 23 | 24 | 26 | 31 | 33 | 54 | 37 | 38 | 15 | 10 | 21 | ||
Female | 395 | 24 | 27 | 28 | 27 | 17 | 22 | 20 | 35 | 32 | 37 | 34 | 34 | 22 | 13 | 7 | 16 | ||
2007 | December | Total | 809 | 48 | 39 | 49 | 63 | 43 | 48 | 42 | 54 | 64 | 70 | 79 | 70 | 61 | 23 | 21 | 35 |
Male | 422 | 24 | 14 | 20 | 35 | 24 | 26 | 22 | 23 | 33 | 36 | 46 | 37 | 38 | 12 | 14 | 18 | ||
Female | 387 | 24 | 25 | 29 | 28 | 19 | 22 | 20 | 31 | 31 | 34 | 33 | 33 | 23 | 11 | 7 | 17 | ||
June | Total | 804 | 45 | 39 | 45 | 63 | 42 | 48 | 46 | 50 | 64 | 77 | 79 | 64 | 54 | 23 | 23 | 42 | |
Male | 418 | 22 | 13 | 17 | 38 | 22 | 27 | 23 | 23 | 30 | 40 | 42 | 37 | 35 | 12 | 16 | 21 | ||
Female | 386 | 23 | 26 | 28 | 25 | 20 | 21 | 23 | 27 | 34 | 37 | 37 | 27 | 19 | 11 | 7 | 21 | ||
2006 | December | Total | 812 | 46 | 36 | 47 | 66 | 57 | 41 | 49 | 44 | 67 | 78 | 78 | 64 | 52 | 22 | 22 | 43 |
Male | 424 | 20 | 14 | 21 | 41 | 28 | 20 | 20 | 20 | 32 | 42 | 44 | 40 | 32 | 14 | 14 | 22 | ||
Female | 388 | 26 | 22 | 26 | 25 | 29 | 21 | 29 | 24 | 35 | 36 | 34 | 24 | 20 | 8 | 8 | 21 | ||
June | Total | 805 | 43 | 34 | 50 | 61 | 57 | 38 | 47 | 46 | 64 | 80 | 81 | 65 | 54 | 23 | 23 | 39 | |
Male | 409 | 18 | 13 | 20 | 40 | 26 | 18 | 18 | 21 | 32 | 42 | 42 | 37 | 35 | 12 | 16 | 19 | ||
Female | 396 | 25 | 21 | 30 | 21 | 31 | 20 | 29 | 25 | 32 | 38 | 39 | 28 | 19 | 11 | 7 | 20 | ||
2005 | December | Total | 824 | 43 | 39 | 53 | 70 | 56 | 42 | 46 | 47 | 61 | 86 | 79 | 66 | 52 | 22 | 25 | 37 |
Male | 427 | 17 | 15 | 22 | 47 | 29 | 19 | 20 | 22 | 30 | 46 | 41 | 41 | 31 | 12 | 16 | 19 | ||
Female | 397 | 26 | 24 | 31 | 23 | 27 | 23 | 26 | 25 | 31 | 40 | 38 | 25 | 21 | 10 | 9 | 18 | ||
June | Total | 817 | 42 | 49 | 52 | 68 | 51 | 42 | 50 | 47 | 59 | 85 | 78 | 64 | 49 | 19 | 29 | 33 | |
Male | 420 | 18 | 18 | 23 | 46 | 24 | 18 | 24 | 21 | 29 | 43 | 41 | 41 | 30 | 9 | 18 | 17 | ||
Female | 397 | 24 | 31 | 29 | 22 | 27 | 24 | 26 | 26 | 30 | 42 | 37 | 23 | 19 | 10 | 11 | 16 | ||
2004 | December | Total | 789 | 38 | 44 | 50 | 70 | 45 | 40 | 39 | 48 | 65 | 85 | 73 | 66 | 46 | 20 | 28 | 32 |
Male | 409 | 19 | 17 | 24 | 42 | 22 | 16 | 19 | 24 | 30 | 43 | 39 | 44 | 27 | 10 | 15 | 18 | ||
Female | 380 | 19 | 27 | 26 | 28 | 23 | 24 | 20 | 24 | 35 | 42 | 34 | 22 | 19 | 10 | 13 | 14 | ||
June | Total | 772 | 40 | 42 | 52 | 65 | 50 | 34 | 37 | 48 | 70 | 80 | 73 | 58 | 45 | 23 | 26 | 29 | |
Male | 393 | 21 | 15 | 27 | 39 | 18 | 14 | 15 | 23 | 31 | 46 | 37 | 38 | 26 | 13 | 14 | 16 | ||
Female | 379 | 19 | 27 | 25 | 26 | 32 | 20 | 22 | 25 | 39 | 34 | 36 | 20 | 19 | 10 | 12 | 13 | ||
2003 | December | Total | 790 | 43 | 45 | 59 | 63 | 51 | 38 | 41 | 50 | 67 | 89 | 69 | 60 | 38 | 22 | 29 | 26 |
Male | 401 | 24 | 16 | 30 | 40 | 18 | 16 | 17 | 22 | 26 | 49 | 38 | 41 | 22 | 11 | 16 | 15 | ||
Female | 389 | 19 | 29 | 29 | 23 | 33 | 22 | 24 | 28 | 41 | 40 | 31 | 19 | 16 | 11 | 13 | 11 | ||
June | Total | 801 | 43 | 50 | 61 | 63 | 50 | 38 | 46 | 50 | 64 | 93 | 71 | 62 | 35 | 23 | 30 | 22 | |
Male | 408 | 23 | 20 | 32 | 36 | 21 | 17 | 19 | 22 | 25 | 52 | 39 | 42 | 18 | 13 | 17 | 12 | ||
Female | 393 | 20 | 30 | 29 | 27 | 29 | 21 | 27 | 28 | 39 | 41 | 32 | 20 | 17 | 10 | 13 | 10 | ||
2002 | December | Total | 805 | 44 | 52 | 67 | 67 | 49 | 35 | 42 | 50 | 77 | 85 | 69 | 64 | 28 | 26 | 27 | 23 |
Male | 402 | 19 | 24 | 38 | 32 | 19 | 16 | 15 | 21 | 35 | 47 | 38 | 43 | 13 | 16 | 13 | 13 | ||
Female | 403 | 25 | 28 | 29 | 35 | 30 | 19 | 27 | 29 | 42 | 38 | 31 | 21 | 15 | 10 | 14 | 10 | ||
June | Total | 783 | 39 | 49 | 76 | 58 | 40 | 40 | 38 | 53 | 82 | 88 | 61 | 58 | 25 | 27 | 29 | 20 | |
Male | 389 | 17 | 20 | 44 | 25 | 17 | 16 | 15 | 23 | 37 | 46 | 35 | 38 | 14 | 17 | 14 | 11 | ||
Female | 394 | 22 | 29 | 32 | 33 | 23 | 24 | 23 | 30 | 45 | 42 | 26 | 20 | 11 | 10 | 15 | 9 | ||
2001 | December | Total | 777 | 37 | 51 | 73 | 58 | 35 | 46 | 31 | 62 | 85 | 84 | 65 | 53 | 28 | 22 | 27 | 20 |
Male | 386 | 16 | 21 | 45 | 25 | 15 | 16 | 13 | 25 | 42 | 45 | 37 | 33 | 17 | 13 | 13 | 10 | ||
Female | 391 | 21 | 30 | 28 | 33 | 20 | 30 | 18 | 37 | 43 | 39 | 28 | 20 | 11 | 9 | 14 | 10 | ||
June | Total | 778 | 34 | 54 | 73 | 61 | 39 | 50 | 37 | 64 | 80 | 85 | 59 | 52 | 29 | 23 | 23 | 15 | |
Male | 381 | 15 | 19 | 44 | 26 | 16 | 19 | 15 | 28 | 41 | 45 | 31 | 35 | 15 | 15 | 9 | 8 | ||
Female | 397 | 19 | 35 | 29 | 35 | 23 | 31 | 22 | 36 | 39 | 40 | 28 | 17 | 14 | 8 | 14 | 7 | ||
2000 | December | Total | 761 | 39 | 54 | 70 | 59 | 39 | 43 | 40 | 60 | 82 | 82 | 58 | 48 | 26 | 24 | 21 | 16 |
Male | 377 | 17 | 22 | 43 | 24 | 18 | 16 | 16 | 26 | 42 | 45 | 33 | 30 | 13 | 14 | 10 | 8 | ||
Female | 384 | 22 | 32 | 27 | 35 | 21 | 27 | 24 | 34 | 40 | 37 | 25 | 18 | 13 | 10 | 11 | 8 | ||
June | Total | 749 | 43 | 45 | 64 | 61 | 46 | 39 | 49 | 60 | 82 | 76 | 56 | 49 | 20 | 26 | 17 | 16 | |
Male | 380 | 16 | 21 | 40 | 27 | 23 | 13 | 21 | 30 | 42 | 41 | 33 | 33 | 8 | 15 | 9 | 8 | ||
Female | 369 | 27 | 24 | 24 | 34 | 23 | 26 | 28 | 30 | 40 | 35 | 23 | 16 | 12 | 11 | 8 | 8 | ||
1999 | December | Total | 774 | 42 | 51 | 78 | 60 | 40 | 35 | 50 | 73 | 84 | 75 | 56 | 46 | 22 | 28 | 16 | 18 |
Male | 385 | 15 | 23 | 44 | 27 | 19 | 9 | 22 | 33 | 45 | 41 | 36 | 28 | 10 | 14 | 10 | 9 | ||
Female | 389 | 27 | 28 | 34 | 33 | 21 | 26 | 28 | 40 | 39 | 34 | 20 | 18 | 12 | 14 | 6 | 9 | ||
June | Total | 790 | 42 | 63 | 74 | 60 | 49 | 35 | 51 | 74 | 85 | 78 | 54 | 43 | 25 | 25 | 14 | 18 | |
Male | 395 | 15 | 33 | 44 | 25 | 22 | 11 | 24 | 28 | 50 | 40 | 34 | 26 | 13 | 12 | 9 | 9 | ||
Female | 395 | 27 | 30 | 30 | 35 | 27 | 24 | 27 | 46 | 35 | 38 | 20 | 17 | 12 | 13 | 5 | 9 | ||
1998 | December | Total | 797 | 47 | 68 | 71 | 63 | 44 | 32 | 53 | 76 | 94 | 74 | 56 | 35 | 28 | 28 | 10 | 18 |
