Haines Junction
Language Census 2001
Topic | Value |
---|---|
Total population by knowledge of official languages - 20% Sample Data | 530 |
English only | 495 |
French only | 0 |
English and French | 35 |
Neither English nor French | 0 |
Total population by first official language spoken - 20% Sample Data | 530 |
English | 520 |
French | 10 |
English and French | 10 |
Neither English nor French | 0 |
Official language minority - (number) | 0 |
Official language minority - (percentage) | 0.0 |
Total population by home language - 20% Sample Data | 535 |
Single responses | 490 |
English | 480 |
French | 0 |
Non-official languages | 10 |
Cantonese | 0 |
Mandarin | 0 |
Hakka | 0 |
Chinese, n.o.s. | 0 |
Italian | 0 |
Portuguese | 0 |
Spanish | 0 |
German | 10 |
Polish | 0 |
Punjabi | 0 |
Greek | 0 |
Vietnamese | 0 |
Arabic | 0 |
Cree | 0 |
Tagalog (Pilipino) | 0 |
Ukrainian | 0 |
Persian (Farsi) | 0 |
Korean | 0 |
Hungarian | 0 |
Tamil | 0 |
Gujarati | 0 |
Croatian | 0 |
Armenian | 0 |
Inuktitut (Eskimo) | 0 |
Hindi | 0 |
Urdu | 0 |
Japanese | 0 |
Russian | 0 |
Creoles | 0 |
Dutch | 0 |
Khmer (Cambodian) | 0 |
Ojibway | 0 |
Romanian | 0 |
Czech | 0 |
Lao | 0 |
Macedonian | 0 |
Finnish | 0 |
Montagnais-Naskapi | 0 |
Hebrew | 0 |
Yiddish | 0 |
Serbian | 0 |
Bengali | 0 |
Slovak | 0 |
Estonian | 0 |
Turkish | 0 |
Lithuanian | 0 |
Latvian (Lettish) | 0 |
Micmac | 0 |
Slovenian | 0 |
Bulgarian | 0 |
Serbo-Croatian | 0 |
Dakota/Sioux | 0 |
South Slave | 0 |
Malay-Bahasa | 0 |
Maltese | 0 |
Blackfoot | 0 |
Dogrib | 0 |
Danish | 0 |
Swedish | 0 |
Malayalam | 0 |
Thai | 0 |
Kurdish | 0 |
Pashto | 0 |
Flemish | 0 |
Chipewyan | 0 |
Kutchin-Gwich'in (Loucheux) | 0 |
Norwegian | 0 |
Gaelic languages | 0 |
Tlingit | 0 |
Other languages | 0 |
Multiple responses | 45 |
English and French | 0 |
English and non-official language | 35 |
French and non-official language | 0 |
English, French and non-official language | 0 |
Various non-official languages spoken - 20% Sample Data - Italian | 0 |
German | 35 |
Cantonese | 0 |
Mandarin | 0 |
Hakka | 0 |
Chinese, n.o.s. | 0 |
Spanish | 10 |
Portuguese | 0 |
Ukrainian | 0 |
Polish | 0 |
Dutch | 0 |
Punjabi | 0 |
Arabic | 0 |
Greek | 0 |
Tagalog (Pilipino) | 0 |
Vietnamese | 0 |
Hindi | 0 |
Hungarian | 0 |
Cree | 10 |
Russian | 0 |
Gujarati | 0 |
Yiddish | 0 |
Hebrew | 0 |
Urdu | 0 |
Creoles | 0 |
Persian (Farsi) | 0 |
Croatian | 0 |
Japanese | 0 |
Korean | 0 |
Tamil | 0 |
Finnish | 0 |
Armenian | 0 |
Romanian | 0 |
Ojibway | 0 |
Czech | 0 |
Danish | 0 |
Non-verbal languages | 0 |
Inuktitut (Eskimo) | 10 |
Turkish | 0 |
Macedonian | 0 |
Slovak | 0 |
Khmer (Cambodian) | 0 |
Swedish | 0 |
Swahili | 0 |
Norwegian | 0 |
Lao | 0 |
Malay-Bahasa | 0 |
Serbian | 0 |
Lithuanian | 0 |
Estonian | 0 |
Latvian (Lettish) | 0 |
Bengali | 0 |
Maltese | 0 |
Flemish | 0 |
Slovenian | 0 |
Gaelic languages | 0 |
Sinhalese | 0 |
Montagnais-Naskapi | 0 |
Serbo-Croatian | 0 |
Thai | 0 |
Micmac | 0 |
Blackfoot | 0 |
Bulgarian | 0 |
Malayalam | 0 |
Dakota/Sioux | 0 |
South Slave | 0 |
Icelandic | 0 |
Nishga | 0 |
Frisian | 0 |
Chipewyan | 0 |
Kutchin-Gwich'in (Loucheux) | 0 |
Tlingit | 10 |
Dogrib | 0 |
Kurdish | 0 |
Pashto | 0 |
Other languages | 40 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.