Haines Junction
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2019 | January | 128.9 | 136.9 | 139.9 | - | - | - | - |
2018 | December | 136.7 | 139.9 | 144.0 | - | - | - | - |
November | 148.2 | 155.4 | 148.6 | - | - | - | - | |
October | 148.7 | 157.9 | 147.0 | - | - | - | 100.0 | |
September | 146.5 | 157.9 | 144.2 | - | - | - | 100.0 | |
August | 147.5 | 158.2 | 146.0 | - | - | - | 100.0 | |
July | 147.2 | 157.9 | 142.6 | - | - | - | 100.0 | |
June | 147.8 | 157.9 | 145.4 | - | - | - | 100.0 | |
May | 144.7 | 155.4 | 141.8 | - | - | - | 100.0 | |
April | 132.2 | 142.9 | 136.6 | - | - | - | 100.0 | |
March | 126.7 | 137.2 | 136.5 | - | - | - | 100.0 | |
February | 124.9 | 133.9 | 135.9 | - | - | - | 100.0 | |
January | 124.6 | 133.9 | 133.8 | - | - | - | 100.0 | |
2017 | December | 127.2 | 132.9 | 133.2 | - | - | - | 100.0 |
November | 129.7 | 146.0 | 133.6 | - | - | - | 100.0 | |
October | 117.1 | 125.9 | 123.1 | - | - | - | 100.0 | |
September | 121.7 | 132.9 | 119.1 | - | - | - | 100.0 | |
August | 115.8 | 124.2 | 116.3 | - | - | - | 100.0 | |
July | 116.6 | 125.2 | 116.5 | - | - | - | 100.0 | |
June | 121.4 | 128.2 | 119.7 | - | - | - | 100.0 | |
May | 121.5 | 129.0 | 122.1 | - | - | - | 100.0 | |
April | 122.7 | 129.0 | 122.2 | - | - | - | 100.0 | |
March | 121.4 | 130.9 | 120.9 | - | - | - | 100.0 | |
February | 123.0 | 130.9 | 121.5 | - | - | - | 100.0 | |
January | 122.3 | 130.9 | 119.5 | - | - | - | 100.0 | |
2016 | December | 113.9 | 122.4 | 116.1 | - | - | - | 100.0 |
November | 116.9 | 124.2 | 116.9 | - | - | - | 100.0 | |
October | 118.9 | 126.4 | 116.9 | - | - | - | 100.0 | |
September | 117.3 | 126.4 | 115.9 | - | - | - | 100.0 | |
August | 119.3 | 126.4 | 115.5 | - | - | - | 100.3 | |
July | 122.7 | 130.4 | 113.5 | - | - | - | 100.0 | |
June | 124.4 | 133.7 | 114.0 | - | - | - | 100.0 | |
May | 111.1 | 119.2 | 109.9 | - | - | - | 100.0 | |
April | 104.0 | 111.7 | 108.2 | - | - | - | 100.0 | |
March | 99.1 | 105.4 | 109.1 | - | - | - | 100.0 | |
February | 98.6 | 104.4 | 109.1 | - | - | - | 100.0 | |
January | 105.2 | 110.4 | 116.9 | - | - | - | 100.0 | |
2015 | December | 107.6 | 110.4 | 118.9 | - | - | - | 100.0 |
November | 119.6 | 123.7 | 126.2 | - | - | - | 100.0 | |
October | 123.9 | 128.4 | 126.5 | - | - | - | 100.0 | |
September | 124.3 | 131.9 | 127.6 | - | - | - | 100.0 | |
August | 126.5 | 137.7 | 127.8 | - | - | - | 100.0 | |
July | 124.0 | 132.4 | 128.7 | - | - | - | 100.0 | |
June | 121.3 | 127.4 | 127.5 | - | - | - | 109.9 | |
May | 116.9 | 124.7 | 129.0 | - | - | - | 109.9 | |
April | 110.9 | 118.6 | 128.9 | - | - | - | 114.6 | |
March | 107.5 | 115.9 | 131.3 | - | - | - | 114.9 | |
February | 104.1 | 110.4 | 130.8 | - | - | - | 114.9 | |
January | 109.2 | 115.7 | 134.2 | - | - | - | 119.5 | |
2014 | December | 123.5 | 130.9 | 138.7 | - | - | - | 114.5 |
November | 133.7 | 139.4 | 144.4 | - | - | - | 124.0 | |
October | 137.5 | 143.4 | 147.1 | - | - | - | 124.0 | |
September | 139.7 | 145.4 | 147.9 | - | - | - | 124.0 | |
August | 140.7 | 146.2 | 149.4 | - | - | - | 124.0 | |
July | 144.3 | 150.7 | 150.3 | - | - | - | 124.0 | |
June | 145.3 | 150.7 | 150.2 | - | - | - | 124.0 | |
May | 145.1 | 151.4 | 153.1 | - | - | - | 124.0 | |
April | 141.2 | 147.2 | 153.6 | - | - | - | 124.0 | |
March | 138.8 | 145.2 | 154.9 | - | - | - | 105.0 | |
February | 133.1 | 139.4 | 150.6 | - | - | - | 105.0 | |
January | 131.9 | 136.9 | 148.9 | - | - | - | 105.0 | |
2013 | December | 136.2 | - | 149.7 | - | - | - | 105.0 |
November | 137.6 | 141.2 | 143.5 | - | - | - | 105.0 | |
October | 141.1 | 148.9 | 141.9 | - | - | - | 105.0 | |
September | 141.9 | 148.9 | 141.9 | - | - | - | 105.0 | |
August | 143.0 | 148.9 | 141.9 | - | - | - | 105.0 | |
July | 146.2 | 148.9 | 144.2 | - | - | - | 105.0 | |
June | 151.3 | 161.9 | 145.0 | - | - | - | 105.0 | |
May | 143.2 | 151.4 | 145.3 | - | - | - | 105.0 | |
April | 136.7 | 141.9 | 146.4 | - | - | - | 105.0 | |
March | 136.5 | 144.7 | 147.6 | - | - | - | 105.0 | |
February | 132.7 | 139.2 | 143.3 | - | - | - | 105.0 | |
January | 132.1 | 138.9 | 142.7 | - | - | - | 105.0 | |
2012 | December | 133.7 | 141.7 | 141.9 | - | - | - | 105.0 |
November | 136.4 | 143.7 | 138.1 | - | - | - | 105.0 | |
October | 141.0 | 148.1 | 139.2 | - | - | - | 105.0 | |
September | 139.6 | 144.9 | 137.9 | - | - | - | 105.0 | |
August | 139.2 | 146.4 | 137.6 | - | - | - | 105.0 | |
July | 139.0 | 147.9 | 138.4 | - | - | - | 105.0 | |
June | 138.4 | 145.4 | 140.2 | - | - | - | - | |
May | 139.6 | 149.6 | 145.7 | - | - | - | 105.0 | |
April | 138.6 | 150.9 | 145.5 | - | - | - | - | |
March | 132.3 | 140.9 | 145.5 | - | - | - | - | |
February | 129.0 | 134.9 | 145.5 | - | - | - | 105.0 | |
January | 129.2 | 134.9 | 145.5 | - | - | - | - | |
2011 | December | 129.0 | 134.9 | 145.7 | - | - | - | - |
November | 134.0 | 138.2 | 142.4 | - | - | - | 105.0 | |
October | 134.8 | 139.9 | 137.4 | - | - | - | 105.0 | |
September | 134.8 | 139.9 | 136.9 | - | - | - | 105.0 | |
August | 137.5 | 144.4 | 138.2 | - | - | - | 105.0 | |
July | 139.3 | 149.9 | 138.6 | - | - | - | 105.0 | |
June | 141.9 | 151.9 | 140.2 | - | - | - | - | |
May | 142.0 | 152.4 | 144.2 | - | - | - | 105.0 | |
April | 136.2 | 147.4 | 140.4 | - | - | - | 102.0 | |
March | 130.9 | 140.9 | 136.2 | 130.9 | - | 139.9 | 99.0 | |
February | 124.9 | 134.9 | 129.9 | 124.9 | - | 129.9 | 99.0 | |
January | 124.9 | 134.9 | 129.9 | 124.9 | - | 129.9 | 99.0 | |
2010 | December | 117.6 | 127.9 | 126.4 | 117.9 | - | 129.2 | 99.0 |
November | 117.6 | 127.9 | 121.6 | 117.9 | - | 122.9 | 99.0 | |
October | 117.6 | 125.9 | 119.3 | 117.9 | - | 119.4 | 99.0 | |
September | 120.2 | 129.9 | 118.9 | 117.9 | - | 117.9 | 99.0 | |
August | 119.2 | 126.4 | 118.9 | 117.9 | - | 117.9 | 99.0 | |
July | 119.2 | 128.4 | 118.9 | 117.9 | - | 117.9 | 99.0 | |
June | 119.8 | 129.2 | 119.0 | 117.9 | - | 117.9 | 99.0 | |
May | 117.5 | 125.4 | 118.5 | 117.9 | - | 117.9 | 99.0 | |
April | 117.9 | 127.9 | 117.9 | 117.9 | - | 117.9 | 99.0 | |
March | 117.9 | 127.9 | 117.9 | 117.9 | - | 117.9 | 99.0 | |
February | 117.9 | 127.9 | 117.9 | 117.9 | - | 117.9 | 99.0 | |
January | 117.9 | 127.9 | 117.9 | 116.4 | - | 116.4 | 99.0 | |
2009 | December | 111.6 | 121.9 | 113.6 | 111.9 | - | 114.9 | 99.0 |
November | 111.5 | 121.9 | 112.3 | 111.9 | - | 113.4 | 99.0 | |
October | 112.1 | 121.9 | 111.9 | 111.9 | - | 111.9 | 99.0 | |
September | 112.6 | 121.9 | 112.3 | 111.9 | - | 111.9 | 99.0 | |
August | 112.8 | 120.4 | 109.6 | 110.4 | - | 107.9 | 99.0 | |
July | 112.7 | 121.9 | 109.7 | 110.9 | - | 107.2 | 99.0 | |
June | 112.9 | 122.9 | 110.0 | 111.9 | - | 103.9 | 99.0 | |
May | 108.5 | 119.9 | 109.3 | 103.9 | - | 105.9 | 108.9 | |
April | 111.9 | 118.4 | 112.4 | 103.9 | - | 105.9 | 108.9 | |
March | 103.9 | 107.4 | 106.9 | 103.9 | - | 105.9 | 108.9 | |
February | 98.4 | 103.4 | 111.9 | 97.9 | - | 102.2 | 108.9 | |
January | 90.9 | 95.9 | 111.9 | 90.9 | - | 112.9 | 108.9 | |
2008 | December | 95.2 | 100.2 | 116.9 | 96.6 | - | 121.9 | 108.9 |
November | 111.9 | 121.0 | 129.9 | 122.4 | - | 137.4 | 108.9 | |
October | 134.9 | 140.8 | 144.4 | 135.9 | - | 142.9 | 108.9 | |
September | 146.7 | 154.7 | 149.1 | 142.9 | - | 147.9 | 108.9 | |
August | 151.6 | 161.1 | 155.5 | 142.9 | - | 149.9 | 108.9 | |
July | 154.1 | 163.0 | 160.0 | 148.9 | - | 158.2 | 108.9 | |
June | 149.5 | 158.9 | 156.0 | 143.9 | - | 153.4 | 107.4 | |
May | 145.8 | 155.1 | 149.3 | 140.9 | - | 151.9 | 105.9 | |
April | 129.5 | 138.5 | 140.4 | 126.9 | - | 133.9 | 105.9 | |
March | 124.0 | 132.5 | 125.5 | 117.9 | - | 120.9 | 92.9 | |
February | 117.7 | 122.9 | 121.2 | 117.9 | - | 120.9 | 92.9 | |
January | 117.5 | 122.9 | 121.5 | 117.9 | - | 120.9 | 92.9 | |
2007 | December | 121.3 | 130.4 | 122.9 | 117.9 | - | 116.9 | 92.9 |
November | 122.4 | 130.4 | 119.4 | 117.9 | - | 116.9 | 83.9 | |
October | 122.6 | 131.6 | 119.3 | 120.4 | - | 116.9 | 83.9 | |
September | 125.0 | 133.8 | 119.4 | 122.9 | - | 116.9 | 83.9 | |
August | 125.7 | 134.6 | 119.4 | 122.9 | - | 116.9 | 83.9 | |
July | 125.7 | 134.6 | 119.4 | 122.9 | - | 116.9 | 83.9 | |
June | 125.7 | 134.6 | 119.4 | 122.9 | - | 116.9 | 79.5 | |
May | 124.2 | 133.6 | 118.8 | 119.9 | - | 116.9 | 79.5 | |
April | 119.3 | 128.8 | 117.9 | 114.4 | - | 115.4 | 79.5 | |
March | 108.2 | 115.9 | 109.3 | 108.9 | - | 110.4 | 79.5 | |
February | 106.7 | 114.4 | 108.6 | 105.9 | - | 115.9 | 79.5 | |
January | 106.4 | 114.2 | 111.3 | 105.9 | - | 115.9 | 79.5 |
Last Updated: 2019-01-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.