Haines Junction
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 415 | 205 | 205 |
In the labour force | 320 | 170 | 150 |
Employed | 290 | 140 | 145 |
Unemployed | 35 | 30 | 0 |
Not in the labour force | 95 | 35 | 55 |
Participation rate | 77.1 | 82.9 | 73.2 |
Employment rate | 69.9 | 68.3 | 70.7 |
Unemployment rate | 10.9 | 17.6 | 0.0 |
Population 15 years and over in private households with no children at home | 245 | 130 | 110 |
In the labour force | 175 | 100 | 70 |
Employed | 155 | 80 | 70 |
Unemployed | 25 | 20 | 0 |
Not in the labour force | 70 | 25 | 40 |
Participation rate | 71.4 | 76.9 | 63.6 |
Employment rate | 63.3 | 61.5 | 63.6 |
Unemployment rate | 14.3 | 20.0 | 0.0 |
Population 15 years and over in private households with children at home | 170 | 75 | 95 |
In the labour force | 145 | 65 | 80 |
Employed | 135 | 60 | 80 |
Unemployed | 10 | 10 | 0 |
Not in the labour force | 20 | 0 | 20 |
Participation rate | 85.3 | 86.7 | 84.2 |
Employment rate | 79.4 | 80.0 | 84.2 |
Unemployment rate | 6.9 | 15.4 | 0.0 |
Population 15 years and over in private households with children under 6 years only | 30 | 10 | 15 |
In the labour force | 25 | 15 | 10 |
Employed | 25 | 15 | 10 |
Unemployed | 10 | 0 | 0 |
Not in the labour force | 10 | 0 | 0 |
Participation rate | 83.3 | 100.0 | 66.7 |
Employment rate | 83.3 | 100.0 | 66.7 |
Unemployment rate | 40.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 20 | 10 | 10 |
In the labour force | 15 | 10 | 10 |
Employed | 15 | 0 | 10 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 75.0 | 100.0 | 100.0 |
Employment rate | 75.0 | 0.0 | 100.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 125 | 55 | 70 |
In the labour force | 105 | 50 | 55 |
Employed | 100 | 45 | 60 |
Unemployed | 10 | 0 | 0 |
Not in the labour force | 15 | 10 | 15 |
Participation rate | 84.0 | 90.9 | 78.6 |
Employment rate | 80.0 | 81.8 | 85.7 |
Unemployment rate | 9.5 | 0.0 | 0.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.