Haines Junction
Household Income in 2000, Census 2001
Topic | Value |
---|---|
Household income in 2000 of all private households - 20% Sample Data | 205 |
Under $10,000 | 10 |
$10,000 - $19,999 | 30 |
$20,000 - $29,999 | 25 |
$30,000 - $39,999 | 25 |
$40,000 - $49,999 | 25 |
$50,000 - $59,999 | 20 |
$60,000 - $69,999 | 20 |
$70,000 - $79,999 | 10 |
$80,000 - $89,999 | 10 |
$90,000 - $99,999 | 10 |
$100,000 and over | 20 |
Average household income $ | 51,968 |
Median household income $ | 44,544 |
Standard error of average household income $ | 0 |
Household income in 2000 of one-person private households | 45 |
Under $10,000 | 0 |
$10,000 - $19,999 | 15 |
$20,000 - $29,999 | 10 |
$30,000 - $39,999 | 10 |
$40,000 - $49,999 | 10 |
$50,000 - $59,999 | 0 |
$60,000 - $69,999 | 0 |
$70,000 - $79,999 | 0 |
$80,000 - $89,999 | 10 |
$90,000 - $99,999 | 0 |
$100,000 and over | 0 |
Average household income $ | 31,597 |
Median household income $ | 24,896 |
Standard error of average household income $ | 0 |
Household income in 2000 of two or more person private households | 160 |
Under $10,000 | 10 |
$10,000 - $19,999 | 10 |
$20,000 - $29,999 | 20 |
$30,000 - $39,999 | 20 |
$40,000 - $49,999 | 20 |
$50,000 - $59,999 | 15 |
$60,000 - $69,999 | 20 |
$70,000 - $79,999 | 15 |
$80,000 - $89,999 | 10 |
$90,000 - $99,999 | 10 |
$100,000 and over | 20 |
Average household income $ | 57,733 |
Median household income $ | 54,400 |
Standard error of average household income $ | 0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.