Faro
Immigration Census 2001
Topic | Value |
---|---|
Total population by immigrant status and place of birth - 20% Sample Data | 315 |
Non-immigrant population | 280 |
Born in province of residence | 55 |
Born outside province of residence | 225 |
Total immigrants by selected places of birth | 35 |
United Kingdom | 10 |
China, People's Republic of | 0 |
Italy | 0 |
India | 0 |
United States | 10 |
Hong Kong, Special Administrative Region | 0 |
Philippines | 10 |
Poland | 0 |
Germany | 10 |
Portugal | 0 |
Viet Nam | 0 |
Jamaica | 0 |
Netherlands | 10 |
Sri Lanka | 0 |
Guyana | 0 |
Pakistan | 0 |
Greece | 0 |
Iran | 0 |
Korea, South | 0 |
France | 0 |
Lebanon | 0 |
Taiwan | 0 |
Trinidad and Tobago | 0 |
Yugoslavia | 0 |
Romania | 0 |
Haiti | 0 |
Ukraine | 0 |
Hungary | 0 |
Russian Federation | 0 |
Croatia | 0 |
El Salvador | 0 |
Mexico | 0 |
Egypt | 0 |
South Africa, Republic of | 0 |
Ireland, Republic of (EIRE) | 0 |
Iraq | 0 |
Bosnia and Herzegovina | 0 |
Morocco | 0 |
Chile | 0 |
Fiji | 0 |
Austria | 0 |
Afghanistan | 0 |
Bangladesh | 0 |
Malaysia | 0 |
Switzerland | 0 |
Kenya | 0 |
Belgium | 0 |
Tanzania, United Republic of | 0 |
Algeria | 0 |
Cambodia | 0 |
All other places of birth | 0 |
Non-permanent residents | 0 |
Total recent immigrants by selected places of birth - 20% Sample Data | 0 |
China, People's Republic of | 0 |
India | 0 |
Philippines | 10 |
Pakistan | 0 |
Hong Kong, Special Administrative Region | 0 |
Iran | 0 |
Taiwan | 0 |
United States | 0 |
Korea, South | 0 |
Sri Lanka | 0 |
Russian Federation | 0 |
Romania | 0 |
United Kingdom | 0 |
Yugoslavia | 0 |
Ukraine | 0 |
France | 0 |
Bosnia and Herzegovina | 0 |
Jamaica | 0 |
Algeria | 0 |
Bangladesh | 0 |
Mexico | 0 |
Afghanistan | 0 |
Iraq | 0 |
Viet Nam | 0 |
South Africa, Republic of | 0 |
Guyana | 0 |
Germany | 10 |
Poland | 0 |
Lebanon | 0 |
Haiti | 0 |
Morocco | 0 |
Colombia | 0 |
Egypt | 0 |
Trinidad and Tobago | 0 |
Somalia | 0 |
Japan | 0 |
Croatia | 0 |
Ghana | 0 |
Saudi Arabia | 0 |
Congo, Democratic Republic of the | 0 |
All other places of birth | 0 |
Total immigrant population by period of immigration - 20% Sample Data | 30 |
Before 1961 | 0 |
1961-1970 | 10 |
1971-1980 | 0 |
1981-1990 | 0 |
1991-1995 | 10 |
1996-2001 | 10 |
Total immigrant population by age at immigration - 20% Sample Data | 30 |
0-4 years | 0 |
5-19 years | 10 |
20 years and over | 20 |
Total population 15 years and over by generation status - 20% Sample Data | 250 |
1st generation | 35 |
2nd generation | 40 |
3rd generation and over | 175 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 . (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.