Faro
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 86 | 21 | 37 | 18 | 8 | 2 |
2018 | 8,788 | 43 | 11 | 23 | 4 | 3 | 2 |
2017 | 8,803 | 46 | 12 | 21 | 7 | 4 | 2 |
2016 | 9,075 | 46 | 7 | 20 | 14 | 3 | 2 |
2015 | 9,722 | 80 | 15 | 41 | 16 | 8 | 0 |
2014 | 9,731 | 44 | 6 | 23 | 9 | 6 | 0 |
2013 | 9,492 | 57 | 15 | 18 | 14 | 8 | 2 |
2012 | 8,191 | 46 | 4 | 18 | 17 | 5 | 2 |
2011 | 7,981 | 25 | 7 | 8 | 7 | 3 | 0 |
2010 | 7,981 | 40 | 7 | 22 | 7 | 3 | 1 |
2009 | 8,555 | 25 | 7 | 8 | 3 | 1 | 6 |
2008 | 8,015 | 27 | 9 | 15 | 3 | 0 | 0 |
2007 | 7,485 | 26 | 6 | 15 | 3 | 1 | 1 |
2006 | 6,938 | 21 | 8 | 8 | 3 | 1 | 1 |
2005 | 7,651 | 25 | 4 | 13 | 5 | 2 | 1 |
2004 | 7,914 | 15 | 1 | 12 | 1 | 0 | 1 |
2003 | 8,845 | 25 | 5 | 14 | 4 | 1 | 1 |
2002 | 8,920 | 22 | 2 | 16 | 1 | 1 | 2 |
2001 | 8,191 | 70 | 21 | 26 | 12 | 4 | 7 |
2000 | 7,965 | 52 | 10 | 24 | 12 | 2 | 4 |
1999 | 6,851 | 65 | 12 | 42 | 7 | 1 | 3 |
1998 | 6,455 | 72 | 14 | 41 | 7 | 5 | 5 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.