Faro
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 124.4 | 126.2 | 102.0 |
2020 | December | 122.3 | 125.1 | 91.6 |
November | 116.0 | 119.2 | 90.1 | |
October | 113.4 | 116.6 | 89.1 | |
September | 110.8 | 113.7 | 89.7 | |
August | 110.8 | 111.7 | 97.5 | |
July | 110.8 | 113.7 | 117.6 | |
June | 110.8 | 113.8 | 132.6 | |
May | 110.8 | 113.7 | 134.9 | |
April | 113.3 | 119.2 | 135.9 | |
March | 128.4 | 131.4 | 139.6 | |
February | 138.9 | 141.9 | 140.6 | |
January | 142.4 | 146.3 | 140.8 | |
2019 | December | 144.1 | 147.1 | 146.5 |
November | 138.9 | 140.7 | 128.3 | |
October | 133.6 | 131.8 | 127.0 | |
September | 126.3 | 129.4 | 123.2 | |
August | 126.3 | 129.5 | 124.2 | |
July | 127.3 | 130.9 | 124.2 | |
June | 129.2 | 132.3 | 124.2 | |
May | 129.2 | 132.3 | 124.2 | |
April | 127.6 | 130.8 | 124.2 | |
March | 126.0 | 129.2 | 124.2 | |
February | 123.9 | 127.1 | 119.0 | |
January | 117.6 | 120.8 | 119.0 | |
2018 | December | 128.1 | 131.3 | 115.7 |
November | 136.5 | 139.7 | 117.1 | |
October | 136.5 | 137.6 | 115.5 | |
September | - | 131.3 | 113.2 | |
August | 129.3 | 132.9 | 111.3 | |
July | - | 134.4 | 109.0 | |
June | 131.4 | 132.4 | 109.0 | |
May | 123.0 | 126.1 | 122.1 | |
April | 123.0 | 126.1 | 121.6 | |
March | 123.0 | 126.1 | 123.5 | |
February | 123.0 | 126.1 | 129.2 | |
January | 126.5 | 129.6 | 129.2 | |
2017 | December | 123.0 | 126.1 | 124.5 |
November | 123.0 | 126.0 | 120.2 | |
October | 112.4 | 115.6 | 117.7 | |
September | 105.8 | 109.0 | 108.4 | |
August | 102.4 | 105.5 | 108.9 | |
July | 102.4 | 105.5 | 99.9 | |
June | 102.4 | 105.5 | 97.1 | |
May | 102.4 | 105.5 | 95.9 | |
April | 107.1 | 110.3 | 107.9 | |
March | 107.1 | 110.3 | 112.8 | |
February | 107.1 | 110.3 | 120.7 | |
January | 105.0 | 108.2 | 114.7 | |
2016 | December | 102.9 | 106.1 | 105.5 |
November | 105.0 | 108.2 | 100.4 | |
October | 105.0 | 108.2 | 99.0 | |
September | 98.7 | 101.9 | 96.3 | |
August | 92.1 | 95.2 | 93.1 | |
July | 90.3 | 93.5 | 93.4 | |
June | 90.3 | 93.5 | 93.7 | |
May | 90.3 | 93.5 | 91.3 | |
April | 90.3 | 93.5 | 90.5 | |
March | 88.9 | 92.1 | 88.3 | |
February | 86.7 | 89.8 | 71.3 | |
January | 94.6 | 97.7 | 71.3 | |
2015 | December | 101.9 | 105.0 | 71.3 |
November | 104.0 | 107.1 | 74.3 | |
October | 104.0 | 107.1 | 82.4 | |
September | 104.0 | 107.1 | 81.0 | |
August | 109.2 | 112.4 | 79.3 | |
July | 109.2 | 112.4 | 79.3 | |
June | 109.2 | 112.4 | 82.5 | |
May | 109.2 | 112.4 | 85.6 | |
April | 109.2 | 112.4 | 84.9 | |
March | 109.2 | 112.4 | 84.5 | |
February | 109.2 | 112.4 | 84.5 | |
January | 114.0 | 117.1 | 87.7 | |
2014 | December | 124.5 | 127.6 | 91.4 |
November | 127.1 | 130.2 | 92.9 | |
October | 129.2 | 132.3 | 89.1 | |
September | 136.5 | 139.7 | 85.1 | |
August | 136.5 | 139.7 | 84.5 | |
July | 136.5 | 139.7 | 85.3 | |
June | 136.5 | 139.7 | 88.5 | |
May | 136.5 | 139.7 | 90.3 | |
April | 136.5 | 139.7 | 89.9 | |
March | 136.5 | 139.7 | 102.9 | |
February | 135.5 | 138.7 | 114.5 | |
January | 133.4 | 136.5 | 91.5 | |
2013 | December | 133.4 | 136.5 | 86.2 |
November | 133.4 | 136.5 | 80.7 | |
October | 129.2 | 132.3 | 82.2 | |
September | 129.2 | 132.3 | 76.8 | |
August | 129.2 | 132.3 | 76.1 | |
July | 131.3 | 134.4 | 75.7 | |
June | 133.4 | 136.5 | 80.7 | |
May | 134.1 | 137.2 | 82.8 | |
April | 135.5 | 138.6 | 85.6 | |
March | 137.6 | 140.7 | 85.3 | |
February | 134.5 | 137.6 | 85.0 | |
January | 131.3 | 134.4 | 82.5 | |
2012 | December | 131.3 | 134.4 | 76.8 |
November | 132.9 | 136.0 | 78.5 | |
October | 134.4 | 137.6 | 76.3 | |
September | 131.8 | 135.0 | 79.6 | |
August | 122.9 | 126.0 | 77.7 | |
July | 128.1 | 131.3 | 73.9 | |
June | 128.1 | 131.3 | 80.4 | |
May | 134.4 | 137.6 | 93.6 | |
April | 134.4 | 137.6 | 98.0 | |
March | 134.4 | 137.6 | 92.8 | |
February | 134.4 | 137.6 | 91.7 | |
January | 134.4 | 137.6 | 94.5 | |
2011 | December | 134.4 | 137.6 | 100.3 |
November | 137.9 | 141.1 | 101.0 | |
October | 133.4 | 136.6 | - | |
September | 130.2 | 133.4 | - | |
August | 131.3 | 134.4 | - | |
July | 131.3 | 134.4 | - | |
June | 131.3 | 134.4 | - | |
May | 128.7 | 131.8 | - | |
April | 126.0 | 129.2 | - | |
March | 122.4 | 125.5 | - | |
February | 117.6 | 120.8 | - | |
January | 117.6 | 120.8 | - | |
2010 | December | 113.1 | 116.2 | - |
November | 108.2 | 111.4 | - | |
October | 105.6 | 108.7 | - | |
September | 102.9 | 105.0 | - | |
August | 105.5 | 109.2 | - | |
July | 105.5 | 109.2 | - | |
June | 105.5 | 109.2 | - | |
May | 105.5 | 109.2 | - | |
April | 103.4 | 107.1 | - | |
March | 103.4 | 107.1 | 108.6 | |
February | 103.4 | 107.1 | 116.0 | |
January | 105.8 | 108.6 | 116.5 | |
2009 | December | 104.5 | 108.1 | 96.2 |
November | 103.4 | 107.1 | 93.1 | |
October | 98.2 | 101.9 | 91.4 | |
September | 98.2 | 101.9 | 90.0 | |
August | 94.0 | 97.7 | 88.0 | |
July | 94.7 | 98.4 | 88.0 | |
June | 89.8 | 93.5 | 93.2 | |
May | 89.8 | 93.5 | 93.2 | |
April | 89.8 | 93.5 | 95.3 | |
March | 89.7 | 93.4 | 99.5 | |
February | 96.4 | 100.1 | 103.7 | |
January | 99.3 | 102.9 | 95.9 | |
2008 | December | 104.5 | 108.1 | 93.8 |
November | 126.8 | 130.5 | 99.6 | |
October | 136.0 | 139.2 | 105.3 | |
September | 137.3 | 140.5 | 111.1 | |
August | 143.9 | 147.1 | 112.6 | |
July | 146.3 | 149.5 | 111.1 | |
June | 142.8 | 145.9 | 108.2 | |
May | 131.3 | 134.4 | 108.2 | |
April | 128.1 | 131.3 | 108.2 | |
March | 120.8 | 124.0 | 103.0 | |
February | 113.5 | 116.2 | 97.7 | |
January | 116.6 | 119.7 | 94.8 | |
2007 | December | 117.7 | 120.8 | 93.3 |
November | 107.5 | 110.3 | 91.2 | |
October | 102.8 | 106.0 | 91.2 | |
September | 102.8 | 106.0 | 89.6 | |
August | 102.8 | 106.0 | 87.9 | |
July | 102.8 | 106.0 | 87.4 | |
June | 102.8 | 106.0 | 86.8 | |
May | 101.8 | 104.9 | 86.8 | |
April | 101.8 | 104.9 | 85.2 | |
March | 101.8 | 104.9 | 83.6 | |
February | 101.8 | 104.9 | 83.6 | |
January | 103.2 | 107.1 | 80.3 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.