Faro
Motor Fuel Prices (cents per litre)
Datanote: Due to a fire, motor fuel was unavailable in Faro from August 2007 to November 2010.
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | January | 130.9 | - | 134.9 | - | - | - | - |
2020 | December | 130.9 | - | 133.2 | - | - | - | - |
November | 130.9 | - | 129.9 | - | - | - | - | |
October | 130.9 | - | 125.4 | - | - | - | - | |
September | 130.9 | - | 120.9 | - | - | - | - | |
August | 130.9 | - | 120.9 | - | - | - | - | |
July | 132.9 | - | 122.9 | - | - | - | - | |
June | 126.9 | - | 120.9 | - | - | - | - | |
May | 111.4 | - | 120.9 | - | - | - | - | |
April | 114.9 | - | 130.9 | - | - | - | - | |
March | 135.9 | - | 147.9 | - | - | - | - | |
February | 153.9 | - | 156.9 | - | - | - | - | |
January | 154.9 | - | 157.9 | - | - | - | - | |
2019 | December | 154.6 | - | 157.6 | - | - | - | - |
November | 154.3 | - | 157.3 | - | - | - | - | |
October | 154.3 | - | 157.3 | - | - | - | - | |
September | 154.3 | - | 157.3 | - | - | - | - | |
August | 154.3 | - | 157.3 | - | - | - | - | |
July | 154.3 | - | 157.3 | - | - | - | - | |
June | 149.9 | - | 151.9 | - | - | - | - | |
May | 153.9 | - | 155.9 | - | - | - | - | |
April | 146.9 | - | 150.9 | - | - | - | - | |
March | 135.9 | - | 147.4 | - | - | - | - | |
February | 130.9 | - | 145.9 | - | - | - | - | |
January | 130.9 | - | 145.9 | - | - | - | - | |
2018 | December | 138.4 | - | 152.7 | - | - | - | - |
November | 154.9 | - | 142.5 | - | - | - | - | |
October | 154.9 | - | 142.5 | - | - | - | - | |
September | 154.9 | - | 142.5 | - | - | - | - | |
August | 158.2 | - | 147.2 | - | - | - | - | |
July | 154.9 | - | 152.5 | - | - | - | - | |
June | 153.9 | - | 153.5 | - | - | - | - | |
May | 151.9 | - | 150.5 | - | - | - | - | |
April | 139.9 | - | 145.5 | - | - | - | - | |
March | 134.5 | - | 142.9 | - | - | - | - | |
February | 134.7 | - | 138.9 | - | - | - | - | |
January | 138.0 | - | 134.8 | - | - | - | - | |
2017 | December | 139.9 | - | 134.5 | - | - | - | - |
November | - | - | - | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | 128.2 | - | 129.9 | - | - | - | - | |
August | 127.9 | - | 132.9 | - | - | - | - | |
July | 127.0 | - | 127.0 | - | - | - | - | |
June | 127.9 | - | 132.9 | - | - | - | - | |
May | 127.9 | - | 132.9 | - | - | - | - | |
April | 127.9 | - | 132.9 | - | - | - | - | |
March | 125.9 | - | 130.9 | - | - | - | - | |
February | 124.9 | - | 129.9 | - | - | - | - | |
January | 124.9 | - | 129.9 | - | - | - | - | |
2016 | December | 124.9 | - | 123.9 | - | - | - | - |
November | 124.9 | - | 123.9 | - | - | - | - | |
October | 124.9 | - | 123.9 | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | 126.9 | - | 125.9 | - | - | - | - | |
July | 133.5 | - | 129.5 | - | - | - | - | |
June | 134.9 | - | 133.9 | - | - | - | - | |
May | 109.9 | - | 108.9 | - | - | - | - | |
April | 109.9 | - | 108.9 | - | - | - | - | |
March | 100.2 | - | 101.2 | - | - | - | - | |
February | 102.9 | - | 107.4 | - | - | - | - | |
January | 107.4 | - | 114.9 | - | - | - | - | |
2015 | December | 114.9 | - | 120.4 | - | - | - | - |
November | 129.9 | - | 127.9 | - | - | - | - | |
October | 132.4 | - | 119.9 | - | - | - | - | |
September | 137.2 | - | 119.2 | - | - | - | - | |
August | 131.9 | - | 120.9 | - | - | - | - | |
July | 131.9 | - | 124.9 | - | - | - | - | |
June | 131.5 | - | 125.9 | - | - | - | - | |
May | 117.9 | - | 125.9 | - | - | - | - | |
April | 118.6 | - | 132.9 | - | - | - | - | |
March | 118.9 | - | 141.9 | - | - | - | - | |
February | 108.4 | - | 136.9 | - | - | - | - | |
January | 118.9 | - | 149.9 | - | - | - | - | |
2014 | December | 131.9 | - | 150.9 | - | - | - | - |
November | 141.9 | - | 151.9 | - | - | - | - | |
October | 148.9 | - | 160.9 | - | - | - | - | |
September | 148.9 | - | 169.9 | - | - | - | - | |
August | 155.9 | - | 169.9 | - | - | - | - | |
July | 155.9 | - | 169.9 | - | - | - | - | |
June | 155.9 | - | 169.9 | - | - | - | - | |
May | 155.9 | - | 169.9 | - | - | - | - | |
April | 148.6 | - | 173.6 | - | - | - | - | |
March | 145.9 | - | 176.9 | - | - | - | - | |
February | 141.9 | - | 168.4 | - | - | - | - | |
January | 146.9 | - | 165.9 | - | - | - | - | |
2013 | December | 141.9 | - | 161.9 | - | - | - | - |
November | 152.9 | - | 161.9 | - | - | - | - | |
October | 150.2 | - | 150.2 | - | - | - | - | |
September | 151.0 | - | 148.0 | - | - | - | - | |
August | 151.0 | - | 148.0 | - | - | - | - | |
July | 157.0 | - | 148.0 | - | - | - | - | |
June | 163.0 | - | 148.0 | - | - | - | - | |
May | 151.6 | - | 150.6 | - | - | - | - | |
April | 141.9 | - | 157.9 | - | - | - | - | |
March | 141.9 | - | 157.9 | - | - | - | - | |
February | 140.0 | - | 152.5 | - | - | - | - | |
January | 142.0 | - | 155.0 | - | - | - | - | |
2012 | December | 147.4 | - | 146.9 | - | - | - | - |
November | 149.9 | - | 145.9 | - | - | - | - | |
October | 149.9 | - | 145.9 | - | - | - | - | |
September | 149.9 | - | 145.9 | - | - | - | - | |
August | 145.9 | - | 139.9 | - | - | - | - | |
July | 145.9 | - | 139.9 | - | - | - | - | |
June | 147.9 | - | 151.9 | - | - | - | - | |
May | 147.9 | - | 151.9 | - | - | - | - | |
April | 132.9 | - | 151.9 | - | - | - | - | |
March | 132.9 | - | 151.9 | - | - | - | - | |
February | 132.9 | - | 151.9 | - | - | - | - | |
January | 136.9 | - | 154.9 | - | - | - | - | |
2011 | December | 136.9 | - | 154.9 | - | - | - | - |
November | 138.6 | - | 148.7 | - | - | - | - | |
October | 141.9 | - | 142.4 | - | - | - | - | |
September | 144.9 | - | 143.9 | - | - | - | - | |
August | 143.9 | - | 144.9 | - | - | - | - | |
July | 147.4 | - | 143.9 | - | - | - | - | |
June | 149.9 | - | 148.9 | - | - | - | - | |
May | 149.9 | - | 148.9 | - | - | - | - | |
April | 135.9 | - | 146.9 | - | - | - | - | |
March | 135.9 | - | 136.9 | - | - | - | - | |
February | 128.9 | - | 136.9 | - | - | - | - | |
January | 125.9 | - | 131.4 | - | - | - | - | |
2010 | December | 122.9 | - | 125.9 | - | - | - | - |
November | - | - | - | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | - | - | - | - | - | - | - | |
July | - | - | - | - | - | - | - | |
June | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | |
April | - | - | - | - | - | - | - | |
March | - | - | - | - | - | - | - | |
February | - | - | - | - | - | - | - | |
January | - | - | - | - | - | - | - | |
2009 | December | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | - | - | - | - | - | - | - | |
July | - | - | - | - | - | - | - | |
June | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | |
April | - | - | - | - | - | - | - | |
March | - | - | - | - | - | - | - | |
February | - | - | - | - | - | - | - | |
January | - | - | - | - | - | - | - | |
2008 | December | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | - | - | - | - | - | - | - | |
July | - | - | - | - | - | - | - | |
June | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | |
April | - | - | - | - | - | - | - | |
March | - | - | - | - | - | - | - | |
February | - | - | - | - | - | - | - | |
January | - | - | - | - | - | - | - | |
2007 | December | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | |
October | - | - | - | - | - | - | - | |
September | - | - | - | - | - | - | - | |
August | - | - | - | 139.9 | 146.9 | 133.9 | 93.0 | |
July | - | - | - | 139.9 | 146.9 | 133.9 | 94.0 | |
June | - | - | - | 137.4 | 146.9 | 133.9 | 88.0 | |
May | - | - | - | 137.4 | 144.4 | 129.4 | 83.0 | |
April | - | - | - | 134.9 | 141.9 | 124.9 | 83.0 | |
March | - | - | - | 127.9 | 134.9 | 124.9 | 87.0 | |
February | - | - | - | 120.9 | 127.9 | 124.9 | 90.9 | |
January | - | - | - | 118.2 | 125.2 | 122.2 | 90.9 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.