Dawson City
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 21 | 15 | 12 |
2018 | 18 | 8 | 18 |
2017 | 21 | 7 | 18 |
2016 | 15 | 7 | 15 |
2015 | 23 | 7 | 14 |
2014 | 19 | 7 | 19 |
2013 | 14 | 18 | 12 |
2012 | 13 | 7 | 14 |
2011 | 15 | 8 | 8 |
2010 | 19 | 13 | 12 |
2009 | 17 | 10 | 15 |
2008 | 19 | 8 | 13 |
2007 | 15 | 4 | 14 |
2006 | 15 | 10 | 16 |
2005 | 17 | 6 | 15 |
2004 | 16 | 12 | 11 |
2003 | 15 | 7 | 17 |
2002 | 20 | 11 | 19 |
2001 | 19 | 4 | 17 |
2000 | 27 | 13 | 15 |
1999 | 23 | 4 | 20 |
1998 | 21 | 5 | 23 |
1997 | 36 | 5 | 16 |
1996 | 15 | 9 | 23 |
1995 | 23 | 11 | 15 |
1994 | 23 | 9 | 18 |
1993 | 25 | 14 | 17 |
1992 | 29 | 5 | 23 |
1991 | 24 | 11 | 16 |
1990 | 18 | 4 | 21 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.