Dawson City
Population Estimates
Year | Month | Sex | All Ages | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | September | Total | 2,269 | 112 | 104 | 113 | 100 | 99 | 156 | 225 | 213 | 176 | 157 | 139 | 183 | 178 | 154 | 76 | 84 |
Male | 1,200 | 52 | 54 | 55 | 47 | 49 | 74 | 112 | 118 | 93 | 75 | 78 | 100 | 108 | 88 | 47 | 50 | ||
Female | 1,069 | 60 | 50 | 58 | 53 | 50 | 82 | 113 | 95 | 83 | 82 | 61 | 83 | 70 | 66 | 29 | 34 | ||
June | Total | 2,277 | 110 | 100 | 115 | 100 | 96 | 163 | 231 | 213 | 171 | 155 | 147 | 177 | 185 | 156 | 77 | 81 | |
Male | 1,198 | 53 | 52 | 53 | 52 | 45 | 77 | 116 | 118 | 87 | 76 | 78 | 95 | 112 | 90 | 47 | 47 | ||
Female | 1,079 | 57 | 48 | 62 | 48 | 51 | 86 | 115 | 95 | 84 | 79 | 69 | 82 | 73 | 66 | 30 | 34 | ||
March | Total | 2,271 | 113 | 101 | 113 | 102 | 88 | 164 | 233 | 213 | 171 | 154 | 151 | 176 | 194 | 148 | 74 | 76 | |
Male | 1,194 | 53 | 54 | 53 | 55 | 39 | 76 | 121 | 110 | 91 | 73 | 81 | 96 | 118 | 84 | 45 | 45 | ||
Female | 1,077 | 60 | 47 | 60 | 47 | 49 | 88 | 112 | 103 | 80 | 81 | 70 | 80 | 76 | 64 | 29 | 31 | ||
2019 | December | Total | 2,265 | 109 | 106 | 112 | 100 | 94 | 163 | 228 | 213 | 167 | 155 | 154 | 176 | 192 | 146 | 74 | 76 |
Male | 1,187 | 51 | 57 | 52 | 55 | 43 | 72 | 119 | 107 | 91 | 72 | 82 | 100 | 114 | 82 | 46 | 44 | ||
Female | 1,078 | 58 | 49 | 60 | 45 | 51 | 91 | 109 | 106 | 76 | 83 | 72 | 76 | 78 | 64 | 28 | 32 | ||
September | Total | 2,268 | 115 | 100 | 108 | 101 | 90 | 170 | 231 | 211 | 169 | 155 | 149 | 185 | 190 | 142 | 79 | 73 | |
Male | 1,195 | 49 | 57 | 51 | 54 | 44 | 73 | 122 | 108 | 91 | 72 | 81 | 101 | 116 | 79 | 54 | 43 | ||
Female | 1,073 | 66 | 43 | 57 | 47 | 46 | 97 | 109 | 103 | 78 | 83 | 68 | 84 | 74 | 63 | 25 | 30 | ||
June | Total | 2,278 | 124 | 99 | 106 | 106 | 89 | 173 | 231 | 204 | 175 | 155 | 156 | 181 | 197 | 134 | 75 | 73 | |
Male | 1,199 | 51 | 59 | 50 | 54 | 44 | 81 | 117 | 105 | 94 | 76 | 83 | 102 | 116 | 75 | 51 | 41 | ||
Female | 1,079 | 73 | 40 | 56 | 52 | 45 | 92 | 114 | 99 | 81 | 79 | 73 | 79 | 81 | 59 | 24 | 32 | ||
March | Total | 2,324 | 123 | 98 | 104 | 109 | 97 | 176 | 239 | 200 | 172 | 159 | 143 | 191 | 201 | 141 | 84 | 87 | |
Male | 1,231 | 56 | 56 | 51 | 56 | 46 | 83 | 119 | 107 | 95 | 79 | 80 | 104 | 118 | 77 | 56 | 48 | ||
Female | 1,093 | 67 | 42 | 53 | 53 | 51 | 93 | 120 | 93 | 77 | 80 | 63 | 87 | 83 | 64 | 28 | 39 | ||
2018 | December | Total | 2,326 | 124 | 98 | 105 | 110 | 97 | 189 | 239 | 195 | 172 | 154 | 149 | 184 | 206 | 133 | 86 | 85 |
Male | 1,231 | 58 | 57 | 48 | 55 | 49 | 89 | 116 | 104 | 99 | 74 | 85 | 100 | 117 | 76 | 56 | 48 | ||
Female | 1,095 | 66 | 41 | 57 | 55 | 48 | 100 | 123 | 91 | 73 | 80 | 64 | 84 | 89 | 57 | 30 | 37 | ||
September | Total | 2,365 | 132 | 101 | 107 | 115 | 102 | 203 | 241 | 191 | 167 | 154 | 165 | 173 | 214 | 131 | 86 | 83 | |
Male | 1,249 | 63 | 57 | 50 | 55 | 51 | 100 | 117 | 100 | 97 | 75 | 93 | 92 | 122 | 74 | 56 | 47 | ||
Female | 1,116 | 69 | 44 | 57 | 60 | 51 | 103 | 124 | 91 | 70 | 79 | 72 | 81 | 92 | 57 | 30 | 36 | ||
June | Total | 2,323 | 128 | 97 | 118 | 109 | 104 | 195 | 227 | 198 | 161 | 157 | 166 | 183 | 196 | 126 | 80 | 78 | |
Male | 1,218 | 64 | 51 | 54 | 52 | 58 | 96 | 113 | 99 | 92 | 72 | 95 | 94 | 112 | 72 | 53 | 41 | ||
Female | 1,105 | 64 | 46 | 64 | 57 | 46 | 99 | 114 | 99 | 69 | 85 | 71 | 89 | 84 | 54 | 27 | 37 | ||
March | Total | 2,280 | 123 | 98 | 112 | 108 | 98 | 199 | 221 | 190 | 152 | 159 | 162 | 194 | 186 | 124 | 75 | 79 | |
Male | 1,200 | 61 | 50 | 51 | 53 | 54 | 94 | 117 | 90 | 89 | 74 | 93 | 104 | 107 | 70 | 49 | 44 | ||
Female | 1,080 | 62 | 48 | 61 | 55 | 44 | 105 | 104 | 100 | 63 | 85 | 69 | 90 | 79 | 54 | 26 | 35 | ||
2017 | December | Total | 2,278 | 117 | 99 | 111 | 105 | 103 | 204 | 220 | 182 | 157 | 159 | 168 | 201 | 184 | 121 | 72 | 75 |
Male | 1,200 | 57 | 48 | 54 | 51 | 56 | 95 | 119 | 88 | 90 | 73 | 97 | 108 | 106 | 67 | 48 | 43 | ||
Female | 1,078 | 60 | 51 | 57 | 54 | 47 | 109 | 101 | 94 | 67 | 86 | 71 | 93 | 78 | 54 | 24 | 32 | ||
September | Total | 2,281 | 117 | 100 | 109 | 104 | 103 | 198 | 222 | 192 | 155 | 153 | 172 | 204 | 186 | 123 | 71 | 72 | |
Male | 1,201 | 55 | 47 | 53 | 50 | 56 | 95 | 122 | 90 | 85 | 75 | 97 | 111 | 105 | 72 | 46 | 42 | ||
Female | 1,080 | 62 | 53 | 56 | 54 | 47 | 103 | 100 | 102 | 70 | 78 | 75 | 93 | 81 | 51 | 25 | 30 | ||
June | Total | 2,266 | 121 | 100 | 108 | 104 | 105 | 189 | 223 | 186 | 155 | 149 | 177 | 199 | 189 | 117 | 76 | 68 | |
Male | 1,193 | 56 | 49 | 51 | 50 | 59 | 90 | 120 | 89 | 85 | 72 | 99 | 108 | 106 | 70 | 49 | 40 | ||
Female | 1,073 | 65 | 51 | 57 | 54 | 46 | 99 | 103 | 97 | 70 | 77 | 78 | 91 | 83 | 47 | 27 | 28 | ||
March | Total | 2,235 | 119 | 98 | 106 | 98 | 104 | 186 | 211 | 184 | 161 | 156 | 178 | 201 | 173 | 116 | 74 | 70 | |
Male | 1,179 | 52 | 46 | 53 | 49 | 58 | 92 | 115 | 91 | 82 | 79 | 97 | 111 | 95 | 69 | 48 | 42 | ||
Female | 1,056 | 67 | 52 | 53 | 49 | 46 | 94 | 96 | 93 | 79 | 77 | 81 | 90 | 78 | 47 | 26 | 28 | ||
2016 | December | Total | 2,227 | 120 | 102 | 102 | 92 | 95 | 189 | 219 | 172 | 169 | 151 | 185 | 198 | 177 | 110 | 75 | 71 |
Male | 1,179 | 53 | 50 | 48 | 49 | 54 | 94 | 118 | 86 | 83 | 83 | 99 | 109 | 97 | 65 | 48 | 43 | ||
Female | 1,048 | 67 | 52 | 54 | 43 | 41 | 95 | 101 | 86 | 86 | 68 | 86 | 89 | 80 | 45 | 27 | 28 | ||
September | Total | 2,213 | 117 | 102 | 105 | 79 | 115 | 181 | 218 | 173 | 158 | 152 | 185 | 201 | 177 | 110 | 72 | 68 | |
Male | 1,170 | 51 | 51 | 51 | 41 | 64 | 91 | 114 | 91 | 76 | 81 | 99 | 112 | 101 | 64 | 44 | 39 | ||
Female | 1,043 | 66 | 51 | 54 | 38 | 51 | 90 | 104 | 82 | 82 | 71 | 86 | 89 | 76 | 46 | 28 | 29 | ||
June | Total | 2,169 | 117 | 98 | 108 | 81 | 111 | 172 | 209 | 182 | 144 | 151 | 181 | 200 | 180 | 106 | 66 | 63 | |
Male | 1,147 | 54 | 50 | 51 | 40 | 64 | 83 | 112 | 92 | 72 | 80 | 98 | 111 | 98 | 67 | 39 | 36 | ||
Female | 1,022 | 63 | 48 | 57 | 41 | 47 | 89 | 97 | 90 | 72 | 71 | 83 | 89 | 82 | 39 | 27 | 27 | ||
March | Total | 2,127 | 113 | 102 | 105 | 80 | 110 | 171 | 197 | 176 | 140 | 142 | 186 | 195 | 180 | 105 | 66 | 59 | |
Male | 1,135 | 54 | 50 | 50 | 40 | 65 | 87 | 109 | 90 | 67 | 73 | 97 | 113 | 99 | 65 | 41 | 35 | ||
Female | 992 | 59 | 52 | 55 | 40 | 45 | 84 | 88 | 86 | 73 | 69 | 89 | 82 | 81 | 40 | 25 | 24 | ||
2015 | December | Total | 2,086 | 102 | 111 | 102 | 84 | 115 | 170 | 190 | 174 | 142 | 136 | 189 | 190 | 173 | 96 | 60 | 52 |
Male | 1,113 | 49 | 54 | 50 | 42 | 65 | 86 | 108 | 90 | 67 | 72 | 97 | 112 | 92 | 59 | 39 | 31 | ||
Female | 973 | 53 | 57 | 52 | 42 | 50 | 84 | 82 | 84 | 75 | 64 | 92 | 78 | 81 | 37 | 21 | 21 | ||
September | Total | 2,066 | 96 | 113 | 101 | 78 | 110 | 174 | 192 | 172 | 146 | 144 | 183 | 189 | 168 | 93 | 56 | 51 | |
Male | 1,104 | 48 | 53 | 52 | 38 | 61 | 86 | 110 | 90 | 71 | 75 | 98 | 110 | 89 | 58 | 36 | 29 | ||
Female | 962 | 48 | 60 | 49 | 40 | 49 | 88 | 82 | 82 | 75 | 69 | 85 | 79 | 79 | 35 | 20 | 22 | ||
June | Total | 2,066 | 96 | 114 | 98 | 72 | 115 | 172 | 205 | 168 | 148 | 144 | 183 | 187 | 169 | 93 | 57 | 45 | |
Male | 1,100 | 48 | 52 | 53 | 35 | 64 | 86 | 114 | 86 | 71 | 75 | 97 | 111 | 90 | 57 | 36 | 25 | ||
Female | 966 | 48 | 62 | 45 | 37 | 51 | 86 | 91 | 82 | 77 | 69 | 86 | 76 | 79 | 36 | 21 | 20 | ||
March | Total | 2,026 | 99 | 110 | 100 | 70 | 116 | 165 | 192 | 153 | 146 | 147 | 182 | 193 | 159 | 90 | 55 | 49 | |
Male | 1,071 | 46 | 51 | 54 | 39 | 62 | 86 | 97 | 77 | 66 | 79 | 95 | 114 | 85 | 56 | 35 | 29 | ||
Female | 955 | 53 | 59 | 46 | 31 | 54 | 79 | 95 | 76 | 80 | 68 | 87 | 79 | 74 | 34 | 20 | 20 | ||
2014 | December | Total | 2,024 | 102 | 113 | 96 | 70 | 115 | 163 | 189 | 155 | 146 | 147 | 191 | 191 | 150 | 92 | 57 | 47 |
Male | 1,066 | 50 | 50 | 52 | 40 | 60 | 83 | 93 | 78 | 68 | 78 | 104 | 112 | 77 | 59 | 35 | 27 | ||
Female | 958 | 52 | 63 | 44 | 30 | 55 | 80 | 96 | 77 | 78 | 69 | 87 | 79 | 73 | 33 | 22 | 20 | ||
September | Total | 2,035 | 102 | 112 | 100 | 65 | 113 | 165 | 192 | 163 | 153 | 148 | 196 | 183 | 153 | 95 | 50 | 45 | |
Male | 1,079 | 52 | 50 | 54 | 38 | 61 | 87 | 93 | 86 | 72 | 77 | 104 | 106 | 80 | 65 | 28 | 26 | ||
Female | 956 | 50 | 62 | 46 | 27 | 52 | 78 | 99 | 77 | 81 | 71 | 92 | 77 | 73 | 30 | 22 | 19 | ||
June | Total | 2,020 | 106 | 107 | 103 | 62 | 118 | 162 | 184 | 162 | 149 | 151 | 194 | 185 | 148 | 94 | 50 | 45 | |
Male | 1,078 | 54 | 49 | 55 | 37 | 67 | 82 | 90 | 87 | 71 | 77 | 108 | 104 | 76 | 64 | 31 | 26 | ||
Female | 942 | 52 | 58 | 48 | 25 | 51 | 80 | 94 | 75 | 78 | 74 | 86 | 81 | 72 | 30 | 19 | 19 | ||
March | Total | 1,983 | 109 | 103 | 104 | 57 | 116 | 152 | 174 | 162 | 150 | 149 | 187 | 183 | 144 | 100 | 49 | 44 | |
Male | 1,063 | 58 | 45 | 56 | 33 | 66 | 77 | 87 | 86 | 69 | 80 | 102 | 102 | 76 | 68 | 33 | 25 | ||
Female | 920 | 51 | 58 | 48 | 24 | 50 | 75 | 87 | 76 | 81 | 69 | 85 | 81 | 68 | 32 | 16 | 19 | ||
2013 | December | Total | 1,984 | 107 | 105 | 108 | 61 | 123 | 145 | 171 | 163 | 149 | 152 | 184 | 187 | 135 | 99 | 51 | 44 |
Male | 1,065 | 56 | 47 | 57 | 40 | 66 | 76 | 83 | 88 | 66 | 82 | 100 | 107 | 73 | 65 | 34 | 25 | ||
Female | 919 | 51 | 58 | 51 | 21 | 57 | 69 | 88 | 75 | 83 | 70 | 84 | 80 | 62 | 34 | 17 | 19 | ||
September | Total | 1,989 | 110 | 106 | 100 | 63 | 126 | 154 | 170 | 153 | 152 | 156 | 183 | 196 | 133 | 92 | 52 | 43 | |
Male | 1,066 | 57 | 47 | 52 | 40 | 71 | 78 | 82 | 84 | 67 | 82 | 101 | 112 | 72 | 62 | 34 | 25 | ||
Female | 923 | 53 | 59 | 48 | 23 | 55 | 76 | 88 | 69 | 85 | 74 | 82 | 84 | 61 | 30 | 18 | 18 | ||
June | Total | 2,005 | 106 | 109 | 97 | 69 | 128 | 156 | 165 | 154 | 154 | 161 | 201 | 185 | 135 | 90 | 54 | 41 | |
Male | 1,070 | 53 | 47 | 52 | 41 | 72 | 83 | 76 | 84 | 66 | 87 | 111 | 105 | 75 | 60 | 35 | 23 | ||
Female | 935 | 53 | 62 | 45 | 28 | 56 | 73 | 89 | 70 | 88 | 74 | 90 | 80 | 60 | 30 | 19 | 18 | ||
March | Total | 1,989 | 109 | 105 | 91 | 74 | 119 | 162 | 166 | 145 | 141 | 167 | 205 | 183 | 140 | 84 | 53 | 45 | |
Male | 1,068 | 53 | 48 | 49 | 44 | 64 | 88 | 75 | 82 | 61 | 89 | 115 | 103 | 77 | 58 | 35 | 27 | ||
Female | 921 | 56 | 57 | 42 | 30 | 55 | 74 | 91 | 63 | 80 | 78 | 90 | 80 | 63 | 26 | 18 | 18 | ||
2012 | December | Total | 1,998 | 111 | 101 | 88 | 79 | 117 | 161 | 166 | 150 | 148 | 171 | 201 | 185 | 140 | 89 | 46 | 45 |
Male | 1,070 | 52 | 49 | 47 | 46 | 65 | 85 | 75 | 83 | 64 | 93 | 110 | 104 | 79 | 59 | 31 | 28 | ||
Female | 928 | 59 | 52 | 41 | 33 | 52 | 76 | 91 | 67 | 84 | 78 | 91 | 81 | 61 | 30 | 15 | 17 | ||
September | Total | 1,996 | 110 | 101 | 88 | 80 | 113 | 159 | 169 | 148 | 151 | 174 | 203 | 189 | 139 | 84 | 45 | 43 | |
Male | 1,068 | 50 | 50 | 47 | 47 | 62 | 84 | 76 | 78 | 70 | 93 | 113 | 103 | 80 | 56 | 30 | 29 | ||
Female | 928 | 60 | 51 | 41 | 33 | 51 | 75 | 93 | 70 | 81 | 81 | 90 | 86 | 59 | 28 | 15 | 14 | ||
June | Total | 1,980 | 108 | 100 | 90 | 74 | 116 | 171 | 165 | 145 | 149 | 186 | 191 | 188 | 127 | 85 | 42 | 43 | |
Male | 1,055 | 50 | 45 | 49 | 42 | 63 | 83 | 79 | 77 | 70 | 99 | 110 | 99 | 76 | 57 | 27 | 29 | ||
Female | 925 | 58 | 55 | 41 | 32 | 53 | 88 | 86 | 68 | 79 | 87 | 81 | 89 | 51 | 28 | 15 | 14 | ||
March | Total | 1,948 | 105 | 90 | 95 | 71 | 110 | 166 | 169 | 144 | 152 | 176 | 193 | 190 | 122 | 83 | 40 | 42 | |
Male | 1,045 | 48 | 41 | 54 | 39 | 59 | 81 | 82 | 76 | 78 | 92 | 115 | 99 | 72 | 57 | 24 | 28 | ||
Female | 903 | 57 | 49 | 41 | 32 | 51 | 85 | 87 | 68 | 74 | 84 | 78 | 91 | 50 | 26 | 16 | 14 | ||
2011 | December | Total | 1,934 | 101 | 94 | 94 | 73 | 110 | 171 | 161 | 148 | 141 | 184 | 185 | 192 | 112 | 86 | 41 | 41 |
Male | 1,044 | 50 | 43 | 52 | 41 | 57 | 86 | 79 | 74 | 75 | 99 | 111 | 100 | 66 | 59 | 24 | 28 | ||
Female | 890 | 51 | 51 | 42 | 32 | 53 | 85 | 82 | 74 | 66 | 85 | 74 | 92 | 46 | 27 | 17 | 13 | ||
June | Total | 1,928 | 104 | 100 | 82 | 81 | 111 | 171 | 164 | 139 | 138 | 186 | 188 | 191 | 110 | 77 | 46 | 40 | |
Male | 1,046 | 55 | 45 | 47 | 47 | 51 | 93 | 79 | 71 | 71 | 101 | 113 | 100 | 64 | 51 | 28 | 30 | ||
Female | 882 | 49 | 55 | 35 | 34 | 60 | 78 | 85 | 68 | 67 | 85 | 75 | 91 | 46 | 26 | 18 | 10 | ||
2010 | December | Total | 1,881 | 91 | 86 | 70 | 82 | 115 | 164 | 157 | 139 | 131 | 189 | 189 | 191 | 116 | 75 | 44 | 43 |
Male | 1,018 | 49 | 38 | 40 | 47 | 51 | 87 | 81 | 63 | 72 | 99 | 120 | 97 | 67 | 51 | 26 | 30 | ||
Female | 863 | 41 | 47 | 30 | 35 | 64 | 78 | 76 | 76 | 59 | 90 | 70 | 95 | 49 | 24 | 18 | 13 | ||
June | Total | 1,891 | 93 | 90 | 79 | 87 | 113 | 156 | 151 | 144 | 132 | 190 | 193 | 192 | 114 | 74 | 44 | 39 | |
Male | 1,030 | 48 | 48 | 42 | 55 | 53 | 82 | 75 | 66 | 68 | 102 | 121 | 102 | 66 | 48 | 29 | 25 | ||
Female | 861 | 45 | 42 | 37 | 32 | 60 | 74 | 76 | 78 | 64 | 88 | 72 | 90 | 48 | 26 | 15 | 14 | ||
2009 | December | Total | 1,873 | 91 | 89 | 85 | 83 | 117 | 150 | 151 | 148 | 131 | 190 | 191 | 178 | 118 | 72 | 41 | 38 |
Male | 1,011 | 46 | 46 | 50 | 48 | 56 | 77 | 78 | 70 | 64 | 105 | 111 | 93 | 69 | 46 | 26 | 26 | ||
Female | 862 | 45 | 43 | 35 | 35 | 61 | 73 | 73 | 78 | 67 | 85 | 80 | 85 | 49 | 26 | 15 | 12 | ||
June | Total | 1,904 | 93 | 91 | 87 | 89 | 118 | 156 | 157 | 150 | 139 | 199 | 193 | 175 | 122 | 64 | 31 | 40 | |
Male | 1,032 | 47 | 50 | 50 | 50 | 57 | 73 | 82 | 76 | 71 | 113 | 106 | 92 | 79 | 38 | 20 | 28 | ||
Female | 872 | 46 | 41 | 37 | 39 | 61 | 83 | 75 | 74 | 68 | 86 | 87 | 83 | 43 | 26 | 11 | 12 | ||
2008 | December | Total | 1,923 | 96 | 98 | 86 | 96 | 122 | 166 | 154 | 138 | 146 | 192 | 201 | 171 | 120 | 66 | 30 | 41 |
Male | 1,037 | 46 | 53 | 51 | 52 | 57 | 83 | 80 | 64 | 73 | 110 | 107 | 95 | 78 | 41 | 18 | 29 | ||
Female | 886 | 50 | 45 | 35 | 44 | 65 | 83 | 74 | 74 | 73 | 82 | 94 | 76 | 42 | 25 | 12 | 12 | ||
June | Total | 1,889 | 89 | 101 | 95 | 91 | 120 | 144 | 143 | 150 | 147 | 199 | 197 | 161 | 113 | 68 | 31 | 40 | |
Male | 1,024 | 42 | 55 | 52 | 51 | 63 | 68 | 75 | 73 | 75 | 114 | 105 | 89 | 75 | 42 | 19 | 26 | ||
Female | 865 | 47 | 46 | 43 | 40 | 57 | 76 | 68 | 77 | 72 | 85 | 92 | 72 | 38 | 26 | 12 | 14 | ||
2007 | December | Total | 1,879 | 90 | 100 | 103 | 90 | 121 | 162 | 147 | 141 | 150 | 199 | 189 | 158 | 103 | 57 | 29 | 40 |
Male | 1,005 | 42 | 54 | 57 | 51 | 61 | 73 | 81 | 62 | 77 | 111 | 100 | 86 | 68 | 39 | 19 | 24 | ||
Female | 874 | 48 | 46 | 46 | 39 | 60 | 89 | 66 | 79 | 73 | 88 | 89 | 72 | 35 | 18 | 10 | 16 | ||
June | Total | 1,876 | 97 | 104 | 98 | 93 | 128 | 156 | 146 | 142 | 160 | 191 | 194 | 147 | 96 | 51 | 33 | 40 | |
Male | 1,005 | 42 | 59 | 52 | 52 | 69 | 69 | 75 | 66 | 85 | 111 | 97 | 85 | 64 | 33 | 22 | 24 | ||
Female | 871 | 55 | 45 | 46 | 41 | 59 | 87 | 71 | 76 | 75 | 80 | 97 | 62 | 32 | 18 | 11 | 16 | ||
2006 | December | Total | 1,859 | 102 | 99 | 98 | 97 | 123 | 148 | 137 | 144 | 164 | 195 | 195 | 141 | 99 | 48 | 30 | 39 |
Male | 986 | 50 | 57 | 50 | 49 | 66 | 61 | 62 | 72 | 84 | 115 | 98 | 79 | 67 | 31 | 23 | 22 | ||
Female | 873 | 52 | 42 | 48 | 48 | 57 | 87 | 75 | 72 | 80 | 80 | 97 | 62 | 32 | 17 | 7 | 17 | ||
June | Total | 1,781 | 94 | 96 | 101 | 88 | 115 | 137 | 127 | 144 | 166 | 186 | 192 | 127 | 90 | 52 | 30 | 36 | |
Male | 935 | 42 | 56 | 51 | 41 | 62 | 55 | 61 | 71 | 86 | 111 | 99 | 72 | 55 | 32 | 23 | 18 | ||
Female | 846 | 52 | 40 | 50 | 47 | 53 | 82 | 66 | 73 | 80 | 75 | 93 | 55 | 35 | 20 | 7 | 18 | ||
2005 | December | Total | 1,827 | 102 | 102 | 107 | 93 | 111 | 147 | 141 | 136 | 170 | 190 | 199 | 127 | 83 | 53 | 33 | 33 |
Male | 963 | 49 | 58 | 58 | 42 | 59 | 63 | 67 | 62 | 89 | 113 | 106 | 70 | 53 | 31 | 25 | 18 | ||
Female | 864 | 53 | 44 | 49 | 51 | 52 | 84 | 74 | 74 | 81 | 77 | 93 | 57 | 30 | 22 | 8 | 15 | ||
June | Total | 1,826 | 111 | 103 | 102 | 98 | 109 | 142 | 152 | 138 | 181 | 193 | 191 | 112 | 84 | 48 | 32 | 30 | |
Male | 968 | 57 | 55 | 57 | 48 | 58 | 66 | 66 | 62 | 93 | 117 | 107 | 62 | 55 | 28 | 20 | 17 | ||
Female | 858 | 54 | 48 | 45 | 50 | 51 | 76 | 86 | 76 | 88 | 76 | 84 | 50 | 29 | 20 | 12 | 13 | ||
2004 | December | Total | 1,811 | 110 | 107 | 97 | 105 | 109 | 133 | 145 | 149 | 178 | 197 | 181 | 115 | 84 | 40 | 31 | 30 |
Male | 959 | 56 | 58 | 54 | 54 | 56 | 66 | 60 | 64 | 96 | 116 | 98 | 66 | 52 | 24 | 22 | 17 | ||
Female | 852 | 54 | 49 | 43 | 51 | 53 | 67 | 85 | 85 | 82 | 81 | 83 | 49 | 32 | 16 | 9 | 13 | ||
June | Total | 1,800 | 110 | 106 | 100 | 113 | 112 | 122 | 141 | 146 | 186 | 197 | 180 | 107 | 80 | 34 | 36 | 30 | |
Male | 946 | 60 | 60 | 54 | 61 | 54 | 54 | 59 | 65 | 98 | 113 | 92 | 67 | 49 | 20 | 24 | 16 | ||
Female | 854 | 50 | 46 | 46 | 52 | 58 | 68 | 82 | 81 | 88 | 84 | 88 | 40 | 31 | 14 | 12 | 14 | ||
2003 | December | Total | 1,788 | 105 | 104 | 110 | 103 | 107 | 130 | 140 | 155 | 173 | 211 | 165 | 112 | 77 | 32 | 35 | 29 |
Male | 946 | 55 | 64 | 61 | 54 | 48 | 59 | 62 | 71 | 93 | 115 | 91 | 68 | 45 | 21 | 24 | 15 | ||
Female | 842 | 50 | 40 | 49 | 49 | 59 | 71 | 78 | 84 | 80 | 96 | 74 | 44 | 32 | 11 | 11 | 14 | ||
June | Total | 1,765 | 106 | 100 | 107 | 107 | 92 | 132 | 150 | 148 | 191 | 196 | 160 | 106 | 76 | 32 | 32 | 30 | |
Male | 933 | 53 | 58 | 61 | 57 | 36 | 63 | 63 | 72 | 104 | 106 | 88 | 70 | 46 | 21 | 19 | 16 | ||
Female | 832 | 53 | 42 | 46 | 50 | 56 | 69 | 87 | 76 | 87 | 90 | 72 | 36 | 30 | 11 | 13 | 14 | ||
2002 | December | Total | 1,818 | 110 | 110 | 107 | 112 | 105 | 137 | 151 | 155 | 206 | 193 | 171 | 99 | 68 | 34 | 30 | 30 |
Male | 975 | 57 | 66 | 60 | 63 | 43 | 67 | 67 | 76 | 110 | 107 | 95 | 65 | 43 | 23 | 17 | 16 | ||
Female | 843 | 53 | 44 | 47 | 49 | 62 | 70 | 84 | 79 | 96 | 86 | 76 | 34 | 25 | 11 | 13 | 14 | ||
June | Total | 1,853 | 116 | 109 | 106 | 118 | 104 | 139 | 164 | 162 | 210 | 194 | 161 | 104 | 67 | 37 | 30 | 32 | |
Male | 993 | 66 | 60 | 58 | 63 | 47 | 68 | 74 | 78 | 120 | 102 | 92 | 63 | 42 | 26 | 17 | 17 | ||
Female | 860 | 50 | 49 | 48 | 55 | 57 | 71 | 90 | 84 | 90 | 92 | 69 | 41 | 25 | 11 | 13 | 15 | ||
2001 | December | Total | 1,857 | 120 | 105 | 108 | 119 | 106 | 149 | 172 | 166 | 201 | 203 | 155 | 98 | 59 | 34 | 31 | 31 |
Male | 1,009 | 70 | 57 | 60 | 68 | 52 | 70 | 85 | 81 | 117 | 111 | 82 | 61 | 35 | 26 | 17 | 17 | ||
Female | 848 | 50 | 48 | 48 | 51 | 54 | 79 | 87 | 85 | 84 | 92 | 73 | 37 | 24 | 8 | 14 | 14 | ||
June | Total | 1,856 | 114 | 115 | 105 | 125 | 98 | 143 | 172 | 164 | 214 | 208 | 137 | 104 | 58 | 35 | 33 | 31 | |
Male | 1,012 | 71 | 64 | 55 | 73 | 48 | 65 | 80 | 84 | 119 | 115 | 75 | 66 | 33 | 28 | 18 | 18 | ||
Female | 844 | 43 | 51 | 50 | 52 | 50 | 78 | 92 | 80 | 95 | 93 | 62 | 38 | 25 | 7 | 15 | 13 | ||
2000 | December | Total | 1,882 | 121 | 115 | 111 | 127 | 110 | 151 | 173 | 169 | 211 | 213 | 137 | 89 | 57 | 36 | 30 | 32 |
Male | 1,008 | 75 | 65 | 53 | 73 | 52 | 70 | 77 | 83 | 120 | 115 | 74 | 58 | 32 | 26 | 17 | 18 | ||
Female | 874 | 46 | 50 | 58 | 54 | 58 | 81 | 96 | 86 | 91 | 98 | 63 | 31 | 25 | 10 | 13 | 14 | ||
June | Total | 1,947 | 117 | 124 | 112 | 121 | 116 | 168 | 175 | 183 | 230 | 217 | 133 | 95 | 56 | 40 | 25 | 35 | |
Male | 1,055 | 70 | 71 | 53 | 73 | 57 | 75 | 83 | 92 | 137 | 116 | 73 | 60 | 35 | 25 | 15 | 20 | ||
Female | 892 | 47 | 53 | 59 | 48 | 59 | 93 | 92 | 91 | 93 | 101 | 60 | 35 | 21 | 15 | 10 | 15 | ||
1999 | December | Total | 1,953 | 119 | 122 | 124 | 126 | 117 | 173 | 172 | 196 | 217 | 207 | 138 | 95 | 49 | 39 | 25 | 34 |
Male | 1,042 | 71 | 68 | 62 | 72 | 60 | 75 | 82 | 101 | 124 | 107 | 73 | 57 | 31 | 26 | 15 | 18 | ||
Female | 911 | 48 | 54 | 62 | 54 | 57 | 98 | 90 | 95 | 93 | 100 | 65 | 38 | 18 | 13 | 10 | 16 | ||
June | Total | 2,011 | 135 | 130 | 124 | 130 | 106 | 192 | 185 | 219 | 225 | 204 | 131 | 85 | 47 | 48 | 18 | 32 | |
