Dawson City
Ethnic Origin Census 2016
Topic | Value |
---|---|
Total - Ethnic origin for the population in private households - 25% sample data | 1,340 |
First Nations (North American Indian) | 210 |
Inuit | 10 |
Metis | 10 |
Acadian | 0 |
American | 15 |
Canadian | 415 |
New Brunswicker | 0 |
Newfoundlander | 0 |
Nova Scotian | 0 |
Ontarian | 0 |
Quebecois | 0 |
Other North American origins, n.i.e. | 0 |
Channel Islander | 0 |
Cornish | 0 |
English | 330 |
Irish | 280 |
Manx | 0 |
Scottish | 300 |
Welsh | 20 |
British Isles origins, n.i.e. | 35 |
Alsatian | 0 |
Breton | 0 |
Corsican | 0 |
French | 280 |
Austrian | 10 |
Bavarian | 0 |
Belgian | 0 |
Dutch | 40 |
Flemish | 0 |
Frisian | 0 |
German | 265 |
Luxembourger | 0 |
Swiss | 10 |
Western European origins, n.i.e. | 0 |
Danish | 20 |
Finnish | 0 |
Icelandic | 10 |
Norwegian | 55 |
Swedish | 70 |
Northern European origins, n.i.e. | 0 |
Bulgarian | 0 |
Byelorussian | 0 |
Czech | 20 |
Czechoslovakian, n.o.s. | 10 |
Estonian | 0 |
Hungarian | 10 |
Latvian | 0 |
Lithuanian | 0 |
Moldovan | 0 |
Polish | 25 |
Romanian | 10 |
Russian | 55 |
Slovak | 10 |
Ukrainian | 95 |
Eastern European origins, n.i.e. | 0 |
Albanian | 0 |
Bosnian | 0 |
Catalan | 0 |
Croatian | 0 |
Cypriot | 0 |
Greek | 10 |
Italian | 45 |
Kosovar | 0 |
Macedonian | 0 |
Maltese | 0 |
Montenegrin | 0 |
Portuguese | 0 |
Serbian | 0 |
Sicilian | 0 |
Slovenian | 0 |
Spanish | 10 |
Yugoslavian, n.o.s. | 0 |
Southern European origins, n.i.e. | 0 |
Basque | 0 |
Jewish | 0 |
Roma (Gypsy) | 0 |
Slavic, n.o.s. | 0 |
Other European origins, n.i.e. | 20 |
Antiguan | 0 |
Bahamian | 0 |
Barbadian | 0 |
Bermudan | 0 |
Carib | 0 |
Cuban | 15 |
Dominican | 0 |
Grenadian | 0 |
Guadeloupean | 0 |
Haitian | 0 |
Jamaican | 0 |
Kittitian/Nevisian | 0 |
Martinican | 0 |
Montserratan | 0 |
Puerto Rican | 0 |
St. Lucian | 0 |
Trinidadian/Tobagonian | 0 |
Vincentian/Grenadinian | 0 |
West Indian, n.o.s. | 0 |
Caribbean origins, n.i.e. | 0 |
Aboriginal from Central/South America (except Arawak and Maya) | 0 |
Arawak | 0 |
Argentinian | 0 |
Belizean | 0 |
Bolivian | 0 |
Brazilian | 0 |
Chilean | 0 |
Colombian | 0 |
Costa Rican | 0 |
Ecuadorian | 0 |
Guatemalan | 0 |
Guyanese | 0 |
Hispanic | 0 |
Honduran | 0 |
Maya | 0 |
Mexican | 10 |
Nicaraguan | 0 |
Panamanian | 0 |
Paraguayan | 0 |
Peruvian | 0 |
Salvadorean | 0 |
Uruguayan | 0 |
Venezuelan | 0 |
Latin, Central and South American origins, n.i.e. | 0 |
Akan | 0 |
Angolan | 0 |
Ashanti | 0 |
Beninese | 0 |
Burkinabe | 0 |
Cameroonian | 0 |
Chadian | 0 |
Congolese | 0 |
Edo | 0 |
Ewe | 0 |
Gabonese | 0 |
Gambian | 0 |
Ghanaian | 0 |
Guinean | 0 |
Ibo | 0 |
Ivorian | 0 |
Liberian | 0 |
Malian | 0 |
Malinke | 0 |
Nigerian | 0 |
Peulh | 0 |
Senegalese | 0 |
Sierra Leonean | 0 |
Togolese | 0 |
Wolof | 0 |
Yoruba | 0 |
Algerian | 0 |
Berber | 0 |
Coptic | 0 |
Dinka | 0 |
Egyptian | 0 |
Libyan | 0 |
Maure | 0 |
Moroccan | 0 |
Sudanese | 0 |
Tunisian | 0 |
North African origins, n.i.e. | 0 |
Afrikaner | 0 |
Amhara | 0 |
Bantu, n.o.s. | 0 |
Burundian | 0 |
Djiboutian | 0 |
Eritrean | 0 |
Ethiopian | 0 |
Harari | 0 |
Kenyan | 0 |
Malagasy | 0 |
Mauritian | 0 |
Oromo | 0 |
Rwandan | 0 |
Seychellois | 0 |
Somali | 0 |
South African | 0 |
Tanzanian | 0 |
Tigrian | 0 |
Ugandan | 0 |
Zambian | 0 |
Zimbabwean | 10 |
Zulu | 0 |
Southern and East African origins, n.i.e. | 0 |
Black, n.o.s. | 0 |
Other African origins, n.i.e. | 10 |
Afghan | 0 |
Arab, n.o.s. | 0 |
Armenian | 0 |
Assyrian | 0 |
Azerbaijani | 0 |
Georgian | 0 |
Hazara | 0 |
Iranian | 0 |
Iraqi | 0 |
Israeli | 0 |
Jordanian | 0 |
Kazakh | 0 |
Kurd | 0 |
Kuwaiti | 0 |
Kyrgyz | 0 |
Lebanese | 20 |
Palestinian | 0 |
Pashtun | 0 |
Saudi Arabian | 0 |
Syrian | 0 |
Tajik | 0 |
Tatar | 0 |
Turk | 0 |
Turkmen | 0 |
Uighur | 0 |
Uzbek | 0 |
Yemeni | 0 |
West Central Asian and Middle Eastern origins, n.i.e. | 0 |
Bangladeshi | 0 |
Bengali | 0 |
Bhutanese | 0 |
East Indian | 0 |
Goan | 0 |
Gujarati | 0 |
Kashmiri | 0 |
Nepali | 0 |
Pakistani | 0 |
Punjabi | 0 |
Sinhalese | 0 |
Sri Lankan | 0 |
Tamil | 0 |
South Asian origins, n.i.e. | 0 |
Burmese | 0 |
Cambodian (Khmer) | 0 |
Chinese | 10 |
Filipino | 55 |
Hmong | 0 |
Indonesian | 0 |
Japanese | 10 |
Karen | 0 |
Korean | 0 |
Laotian | 0 |
Malaysian | 0 |
Mongolian | 0 |
Singaporean | 0 |
Taiwanese | 0 |
Thai | 0 |
Tibetan | 0 |
Vietnamese | 0 |
East and Southeast Asian origins, n.i.e. | 0 |
Other Asian origins, n.i.e. | 0 |
Australian | 0 |
New Zealander | 15 |
Fijian | 0 |
Hawaiian | 0 |
Maori | 0 |
Polynesian, n.o.s. | 0 |
Samoan | 0 |
Pacific Islands origins, n.i.e. | 0 |
Last Updated: 2018-09-18
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.