Dawson City
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 125.5 | 127.1 | 102.0 |
2020 | December | 121.5 | 123.1 | 91.6 |
November | 114.5 | 117.0 | 90.1 | |
October | 114.8 | 117.9 | 89.1 | |
September | 112.1 | 115.2 | 89.7 | |
August | 112.1 | 115.2 | 97.5 | |
July | 111.9 | 114.6 | 117.6 | |
June | 110.0 | 112.6 | 132.6 | |
May | 110.6 | 114.5 | 134.9 | |
April | 117.9 | 117.9 | 135.9 | |
March | 126.9 | 129.1 | 139.6 | |
February | 140.1 | 142.7 | 140.6 | |
January | 143.7 | 146.8 | 140.8 | |
2019 | December | 143.6 | 146.6 | 146.5 |
November | 140.0 | 142.9 | 128.3 | |
October | 134.6 | 137.3 | 127.0 | |
September | 128.3 | 131.4 | 123.2 | |
August | 130.2 | 132.8 | 124.2 | |
July | 131.9 | 134.1 | 124.2 | |
June | 135.0 | 138.2 | 124.2 | |
May | 132.3 | 135.5 | 124.2 | |
April | 133.2 | 136.4 | 124.2 | |
March | 130.0 | 133.1 | 124.2 | |
February | 129.2 | 132.9 | 119.0 | |
January | 125.2 | 128.3 | 119.0 | |
2018 | December | 132.6 | 135.8 | 115.7 |
November | 141.2 | 146.0 | 117.1 | |
October | 139.1 | 139.3 | 115.5 | |
September | 132.3 | 143.3 | 113.2 | |
August | 133.3 | 140.9 | 111.3 | |
July | 132.3 | 141.6 | 109.0 | |
June | 134.4 | 141.9 | 109.0 | |
May | 131.9 | 139.6 | 122.1 | |
April | 130.2 | 136.0 | 121.6 | |
March | 130.2 | 135.7 | 123.5 | |
February | 130.2 | 136.0 | 129.2 | |
January | 132.1 | 136.2 | 129.2 | |
2017 | December | 127.6 | 128.9 | 124.5 |
November | 128.1 | 128.2 | 120.2 | |
October | 117.7 | 118.2 | 117.7 | |
September | 112.0 | 112.4 | 108.4 | |
August | 105.6 | 110.8 | 108.9 | |
July | 105.0 | 110.8 | 99.9 | |
June | 105.7 | 110.8 | 97.1 | |
May | 106.5 | 110.8 | 95.9 | |
April | 110.2 | 115.5 | 107.9 | |
March | 110.8 | 115.5 | 112.8 | |
February | 111.4 | 115.5 | 120.7 | |
January | 110.6 | 113.4 | 114.7 | |
2016 | December | 109.1 | 111.3 | 105.5 |
November | 107.4 | 113.4 | 100.4 | |
October | 110.7 | 113.4 | 99.0 | |
September | 102.9 | 107.1 | 96.3 | |
August | 100.9 | 100.5 | 93.1 | |
July | 101.0 | 98.7 | 93.4 | |
June | 97.7 | 98.7 | 93.7 | |
May | 96.4 | 97.6 | 91.3 | |
April | 95.6 | 96.3 | 90.5 | |
March | 94.2 | 96.2 | 88.3 | |
February | 91.9 | 94.3 | 71.3 | |
January | 99.8 | 102.4 | 71.3 | |
2015 | December | 107.1 | 108.3 | 71.3 |
November | 109.2 | 111.8 | 74.3 | |
October | 109.2 | 112.8 | 82.4 | |
September | 109.2 | 110.8 | 81.0 | |
August | 114.5 | 113.5 | 79.3 | |
July | 114.5 | 114.3 | 79.3 | |
June | 114.5 | 115.2 | 82.5 | |
May | 114.5 | 114.5 | 85.6 | |
April | 114.5 | 117.3 | 84.9 | |
March | 114.5 | 117.9 | 84.5 | |
February | 114.5 | 114.4 | 84.5 | |
January | 119.2 | 123.1 | 87.7 | |
2014 | December | 129.7 | 134.4 | 91.4 |
November | 132.3 | 135.5 | 92.9 | |
October | 134.4 | 137.6 | 89.1 | |
September | 141.8 | 144.9 | 85.1 | |
August | 141.8 | 144.9 | 84.5 | |
July | 141.8 | 144.9 | 85.3 | |
June | 141.8 | 144.9 | 88.5 | |
May | 141.8 | 144.9 | 90.3 | |
April | 141.8 | 144.9 | 89.9 | |
March | 141.8 | 144.9 | 102.9 | |
February | 140.8 | 143.9 | 114.5 | |
January | 138.6 | 141.8 | 91.5 | |
2013 | December | 138.6 | 141.8 | 86.2 |
November | 138.6 | 141.8 | 80.7 | |
October | 134.4 | 137.6 | 82.2 | |
September | 134.4 | 137.6 | 76.8 | |
August | 134.4 | 137.6 | 76.1 | |
July | 136.5 | 139.7 | 75.7 | |
June | 138.6 | 141.8 | 80.7 | |
May | 139.3 | 142.5 | 82.8 | |
April | 140.7 | 139.8 | 85.6 | |
March | 142.8 | 139.7 | 85.3 | |
February | 139.7 | 137.6 | 85.0 | |
January | 136.5 | 136.0 | 82.5 | |
2012 | December | 136.5 | 136.0 | 76.8 |
November | 138.1 | 136.9 | 78.5 | |
October | 139.7 | 138.5 | 76.3 | |
September | 137.1 | 138.7 | 79.6 | |
August | 128.1 | 138.1 | 77.7 | |
July | 133.4 | 140.7 | 73.9 | |
June | 133.4 | 139.7 | 80.4 | |
May | 139.7 | 142.7 | 93.6 | |
April | 139.7 | 141.9 | 98.0 | |
March | 139.7 | 139.4 | 92.8 | |
February | 139.7 | 138.6 | 91.7 | |
January | 139.7 | 138.6 | 94.5 | |
2011 | December | 139.7 | 138.6 | 100.3 |
November | 143.2 | 138.3 | 101.0 | |
October | 138.7 | 135.0 | - | |
September | 135.5 | 133.4 | - | |
August | 132.3 | 133.9 | - | |
July | 132.3 | 133.9 | - | |
June | 132.3 | 133.9 | - | |
May | 131.0 | 132.6 | - | |
April | 129.7 | 131.3 | - | |
March | 127.9 | 129.4 | - | |
February | 122.3 | 123.9 | - | |
January | 121.3 | 122.9 | - | |
2010 | December | 116.1 | 117.6 | - |
November | 112.9 | 114.5 | - | |
October | 107.4 | 109.0 | - | |
September | 104.0 | 105.5 | - | |
August | 104.2 | 106.1 | - | |
July | 104.2 | 106.1 | - | |
June | 106.7 | 108.5 | - | |
May | 111.8 | 113.7 | - | |
April | 109.5 | 111.3 | - | |
March | 109.5 | 111.3 | 108.6 | |
February | 109.5 | 111.3 | 116.0 | |
January | 110.1 | 112.4 | 116.5 | |
2009 | December | 110.0 | 111.9 | 96.2 |
November | 107.4 | 109.3 | 93.1 | |
October | 105.3 | 107.1 | 91.4 | |
September | 101.1 | 102.9 | 90.0 | |
August | 101.6 | 103.5 | 88.0 | |
July | 97.9 | 99.8 | 88.0 | |
June | 94.8 | 96.6 | 93.2 | |
May | 94.8 | 96.6 | 93.2 | |
April | 94.8 | 96.6 | 95.3 | |
March | 94.8 | 96.6 | 99.5 | |
February | 99.1 | 101.0 | 103.7 | |
January | 101.6 | 103.4 | 95.9 | |
2008 | December | 111.7 | 113.6 | 93.8 |
November | 134.6 | 136.4 | 99.6 | |
October | 140.8 | 143.3 | 105.3 | |
September | 141.6 | 145.3 | 111.1 | |
August | 144.9 | 148.6 | 112.6 | |
July | 151.2 | 154.7 | 111.1 | |
June | 150.2 | 151.2 | 108.2 | |
May | 138.6 | 143.6 | 108.2 | |
April | 131.6 | 133.6 | 108.2 | |
March | 123.5 | 124.1 | 103.0 | |
February | 116.4 | 119.4 | 97.7 | |
January | 116.9 | 119.6 | 94.8 | |
2007 | December | 116.3 | 120.0 | 93.3 |
November | 115.1 | 118.8 | 91.2 | |
October | 114.0 | 117.7 | 91.2 | |
September | 114.0 | 117.7 | 89.6 | |
August | 114.0 | 117.7 | 87.9 | |
July | 114.6 | 117.7 | 87.4 | |
June | 114.0 | 117.7 | 86.8 | |
May | 113.5 | 117.2 | 86.8 | |
April | 113.5 | 117.2 | 85.2 | |
March | 112.4 | 116.1 | 83.6 | |
February | 111.4 | 115.1 | 83.6 | |
January | 110.6 | 113.8 | 80.3 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.