Dawson City
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | January | 134.0 | 149.4 | 136.0 | - | - | - | - |
2020 | December | 128.9 | 147.1 | 130.5 | - | - | - | 135.0 |
November | 131.7 | 149.9 | 131.6 | - | - | - | 135.0 | |
October | 140.4 | 149.4 | 140.2 | - | - | - | 130.0 | |
September | 140.4 | 148.9 | 139.7 | - | - | - | 125.0 | |
August | 140.4 | 148.9 | 139.7 | - | - | - | 125.0 | |
July | 133.0 | 148.7 | 133.3 | - | - | - | 125.0 | |
June | 124.3 | 144.1 | 128.1 | - | - | - | - | |
May | 114.6 | 128.3 | 127.0 | - | - | - | - | |
April | 117.9 | 121.4 | 144.7 | - | - | - | - | |
March | 143.4 | 147.3 | 147.8 | - | - | - | - | |
February | 149.9 | 156.3 | 157.8 | - | - | - | - | |
January | 150.7 | 158.4 | 164.9 | - | - | - | - | |
2019 | December | 152.7 | 164.5 | 158.4 | - | - | - | 135.0 |
November | 155.0 | 164.7 | 160.5 | - | - | - | 135.0 | |
October | 154.0 | 164.4 | 153.7 | - | - | - | 135.0 | |
September | 158.9 | 164.9 | 155.8 | - | - | - | 135.0 | |
August | 155.2 | 166.7 | 152.1 | - | - | - | 135.0 | |
July | 154.9 | 167.3 | 154.0 | - | - | - | 135.0 | |
June | 155.5 | 167.1 | 156.3 | - | - | - | 135.0 | |
May | 157.4 | 168.4 | 160.9 | - | - | - | 135.0 | |
April | 150.7 | 168.4 | 155.9 | - | - | - | - | |
March | 141.4 | 158.2 | 154.3 | - | - | - | - | |
February | 138.3 | 153.4 | 150.2 | - | - | - | - | |
January | 136.1 | 151.8 | 148.1 | - | - | - | - | |
2018 | December | 139.0 | 169.5 | 151.0 | - | - | - | - |
November | 155.4 | 173.0 | 154.2 | - | - | - | 135.0 | |
October | 154.6 | 172.0 | 151.8 | - | - | - | 135.0 | |
September | 154.6 | 172.0 | 151.2 | - | - | - | 135.0 | |
August | 154.6 | 171.4 | 150.6 | - | - | - | 135.0 | |
July | 154.6 | 172.0 | 150.5 | - | - | - | 135.0 | |
June | 154.6 | 172.0 | 150.3 | - | - | - | 135.0 | |
May | 153.3 | 163.4 | 149.7 | - | - | - | 135.0 | |
April | 142.6 | 152.7 | 142.2 | - | - | - | 135.0 | |
March | 130.7 | 149.5 | 138.8 | - | - | - | - | |
February | 133.6 | 148.2 | 139.9 | - | - | - | 135.0 | |
January | 130.9 | 146.5 | 134.8 | - | - | - | 135.0 | |
2017 | December | 134.0 | 151.1 | 135.0 | - | - | - | 135.0 |
November | 140.9 | 148.7 | 145.8 | - | - | - | 135.0 | |
October | 134.7 | 143.2 | 136.3 | - | - | - | 135.0 | |
September | 136.2 | 144.7 | 135.9 | - | - | - | 135.0 | |
August | 129.7 | 136.5 | 131.7 | - | - | - | 135.0 | |
July | 131.0 | 138.2 | 134.2 | - | - | - | 135.0 | |
June | 134.2 | 140.2 | 134.9 | - | - | - | 135.0 | |
May | 135.7 | 141.7 | 137.8 | - | - | - | 135.0 | |
April | 135.7 | 141.7 | 137.8 | - | - | - | 135.0 | |
March | 135.7 | 141.7 | 137.8 | - | - | - | 135.3 | |
February | 136.1 | 142.6 | 140.8 | - | - | - | 135.0 | |
January | 132.5 | 139.5 | 142.8 | - | - | - | - | |
2016 | December | 134.2 | 139.4 | 131.9 | - | - | - | 135.0 |
November | 134.4 | 141.4 | 131.9 | - | - | - | 135.0 | |
October | 136.2 | 143.2 | 131.9 | - | - | - | 135.0 | |
September | 137.2 | 143.2 | 131.9 | - | - | - | 135.0 | |
August | 137.2 | 143.2 | 131.9 | - | - | - | 135.0 | |
July | 136.2 | 143.0 | 131.9 | - | - | - | 135.0 | |
June | 131.1 | 137.7 | 127.9 | - | - | - | 135.0 | |
May | 123.7 | 131.4 | 127.9 | - | - | - | 135.0 | |
April | 118.0 | 125.0 | 127.9 | - | - | - | 135.0 | |
March | 117.2 | 124.2 | 135.9 | - | - | - | 135.0 | |
February | 119.5 | 126.5 | 143.8 | - | - | - | 135.0 | |
January | 121.1 | 128.6 | 141.9 | - | - | - | 135.0 | |
2015 | December | 127.5 | 135.0 | 143.9 | - | - | - | 135.0 |
November | 138.8 | 145.6 | 148.6 | - | - | - | 128.5 | |
October | 139.7 | 146.7 | 149.3 | - | - | - | - | |
September | 142.2 | 149.4 | 145.3 | - | - | - | 135.0 | |
August | 142.2 | 149.5 | 147.3 | - | - | - | 135.0 | |
July | 138.7 | 146.2 | 147.8 | - | - | - | 135.0 | |
June | 136.2 | 143.0 | 147.8 | - | - | - | 135.0 | |
May | 127.5 | 134.0 | 155.1 | - | - | - | 135.0 | |
April | 126.2 | 132.7 | 157.4 | - | - | - | 130.0 | |
March | 123.7 | 130.2 | 157.4 | - | - | - | 135.0 | |
February | 125.3 | 132.1 | 157.7 | - | - | - | 135.0 | |
January | 134.1 | 141.3 | 161.2 | - | - | - | 135.0 | |
2014 | December | 145.2 | 153.5 | 168.2 | - | - | - | 135.0 |
November | 148.3 | 157.4 | 166.9 | - | - | - | 135.0 | |
October | 157.7 | 166.7 | 168.9 | - | - | - | 135.0 | |
September | 159.2 | 166.7 | 168.9 | - | - | - | 135.0 | |
August | 159.2 | 166.7 | 168.9 | - | - | - | 135.0 | |
July | 159.8 | 167.3 | 169.2 | - | - | - | 135.0 | |
June | 155.0 | 163.0 | 167.2 | - | - | - | 135.0 | |
May | 154.2 | 161.7 | 165.9 | - | - | - | 135.0 | |
April | 152.2 | 159.7 | 167.4 | - | - | - | 135.0 | |
March | 150.7 | 157.7 | 166.9 | - | - | - | 130.0 | |
February | 149.6 | 156.6 | 167.6 | - | - | - | 135.0 | |
January | 148.5 | 155.3 | 167.7 | - | - | - | - | |
2013 | December | 154.0 | 162.3 | 163.4 | - | - | - | 120.0 |
November | 157.1 | 165.6 | 163.1 | - | - | - | 120.0 | |
October | 160.1 | 168.9 | 161.9 | - | - | - | 120.0 | |
September | 162.9 | 168.4 | 162.4 | - | - | - | 120.0 | |
August | 162.9 | 168.4 | 162.4 | - | - | - | 120.0 | |
July | 164.8 | 170.3 | 162.7 | - | - | - | 120.0 | |
June | 166.8 | 172.3 | 162.9 | - | - | - | 120.0 | |
May | 155.4 | 162.4 | 165.2 | - | - | - | 120.0 | |
April | 145.7 | 157.1 | 152.5 | - | - | - | 120.0 | |
March | 142.1 | 155.2 | 157.9 | - | - | - | - | |
February | 143.5 | 155.6 | 150.6 | - | - | - | 120.0 | |
January | 149.1 | 158.2 | 155.4 | - | - | - | 120.0 | |
2012 | December | 151.9 | 157.4 | 152.6 | - | - | - | 120.0 |
November | 152.2 | 159.3 | 154.4 | - | - | - | 120.0 | |
October | 153.0 | 159.6 | 156.2 | - | - | - | 120.0 | |
September | 154.7 | 159.6 | 159.9 | - | - | - | 120.0 | |
August | 152.7 | 157.3 | 155.4 | - | - | - | 120.0 | |
July | 152.9 | 157.5 | 155.1 | - | - | - | 120.0 | |
June | 154.4 | 159.3 | 157.7 | - | - | - | 120.0 | |
May | 154.9 | 158.7 | 158.9 | - | - | - | 120.0 | |
April | 154.5 | 157.6 | 157.9 | - | - | - | 120.0 | |
March | 151.5 | 155.3 | 156.3 | - | - | - | 120.0 | |
February | 150.7 | 155.3 | 157.1 | - | - | - | 120.0 | |
January | 149.1 | 154.2 | 157.6 | - | - | - | 120.0 | |
2011 | December | 150.6 | 155.3 | 157.1 | - | - | - | 120.0 |
November | 153.0 | 156.8 | 158.3 | - | - | - | 120.0 | |
October | 153.5 | 157.6 | 155.7 | - | - | - | 120.0 | |
September | 155.5 | 157.1 | 157.7 | - | - | - | 120.0 | |
August | 155.5 | 157.6 | 157.7 | - | - | - | 120.0 | |
July | 155.8 | 159.7 | 157.1 | - | - | - | 120.0 | |
June | 154.9 | 158.6 | 155.8 | - | - | - | 120.0 | |
May | 151.5 | 157.8 | 154.4 | - | - | - | 120.0 | |
April | 146.3 | 152.6 | 148.9 | - | - | - | 120.0 | |
March | 141.5 | 146.4 | 142.7 | - | - | - | 120.0 | |
February | 135.3 | 142.8 | 138.0 | - | - | - | 120.5 | |
January | 131.2 | 139.8 | 133.7 | - | - | - | 127.5 | |
2010 | December | 131.0 | 139.5 | 131.5 | - | - | - | 120.0 |
November | 130.5 | 138.9 | 129.1 | - | - | - | 120.0 | |
October | 131.5 | 138.9 | 128.9 | - | - | - | 120.0 | |
September | 133.0 | 140.6 | 130.3 | - | - | - | 120.0 | |
August | 132.6 | 140.6 | 129.7 | - | - | - | 120.0 | |
July | 133.6 | 141.8 | 130.5 | - | - | - | 120.0 | |
June | 133.5 | 141.1 | 130.5 | - | - | - | 120.0 | |
May | 132.5 | 140.3 | 129.3 | - | - | - | 120.0 | |
April | 131.7 | 140.6 | 128.4 | - | - | - | 120.0 | |
March | 129.5 | 138.3 | 126.9 | - | - | - | 120.0 | |
February | 125.3 | 134.5 | 122.0 | - | - | - | 120.0 | |
January | 125.3 | 134.1 | 123.8 | - | - | - | 120.0 | |
2009 | December | 126.0 | 133.6 | 125.2 | - | - | - | 120.0 |
November | 126.5 | 133.7 | 124.4 | - | - | - | 120.0 | |
October | 126.7 | 135.8 | 123.8 | - | - | - | 120.0 | |
September | 127.8 | 135.8 | 123.4 | - | - | - | 120.0 | |
August | 128.0 | 135.6 | 123.2 | - | - | - | 120.0 | |
July | 129.3 | 135.3 | 122.7 | - | - | - | 118.3 | |
June | 128.5 | 134.2 | 123.2 | - | - | - | 117.5 | |
May | 123.0 | 129.3 | 128.1 | - | - | - | 114.9 | |
April | 120.7 | 130.0 | 129.5 | - | - | - | 114.9 | |
March | 118.9 | 133.3 | 129.4 | - | - | - | 114.9 | |
February | 115.4 | 136.8 | 135.4 | - | - | - | 115.0 | |
January | 118.3 | 149.4 | 141.4 | - | - | - | 116.5 | |
2008 | December | 131.1 | 155.7 | 150.3 | - | - | - | 119.0 |
November | 149.5 | 160.1 | 160.1 | - | - | - | 120.0 | |
October | 159.8 | 168.0 | 167.4 | - | - | - | 120.0 | |
September | 168.6 | 173.7 | 170.4 | - | - | - | 120.0 | |
August | 170.1 | 175.2 | 173.8 | - | - | - | 126.0 | |
July | 169.8 | 175.3 | 175.7 | - | - | - | 126.3 | |
June | 164.5 | 170.6 | 171.4 | - | - | - | 121.0 | |
May | 160.5 | 164.7 | 163.7 | - | - | - | 121.0 | |
April | 148.7 | 152.4 | 154.8 | - | - | - | 117.0 | |
March | 143.3 | 148.1 | 143.1 | - | - | - | 99.9 | |
February | 140.1 | 146.7 | 138.2 | - | - | - | 99.9 | |
January | 139.6 | 146.9 | 138.5 | - | - | - | 99.9 | |
2007 | December | 138.3 | 146.6 | 137.7 | - | - | - | 99.9 |
November | 139.7 | 147.3 | 136.1 | - | - | - | 99.9 | |
October | 139.7 | 147.3 | 135.0 | - | - | - | 99.9 | |
September | 140.4 | 147.5 | 134.1 | - | - | - | 99.9 | |
August | 140.8 | 147.5 | 134.5 | - | - | - | 99.9 | |
July | 141.1 | 147.5 | 134.6 | - | - | - | 97.9 | |
June | 142.1 | 147.2 | 133.9 | - | - | - | 97.9 | |
May | 140.1 | 146.9 | 134.2 | - | - | - | 97.9 | |
April | 132.6 | 140.1 | 131.1 | - | - | - | 97.9 | |
March | 125.1 | 132.8 | 130.5 | - | - | - | 97.9 | |
February | 121.9 | 129.1 | 129.1 | - | - | - | 97.9 | |
January | 122.0 | 127.9 | 126.8 | - | - | - | 97.9 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.