Dawson City
Unpaid Work Census 2006
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over by hours spent doing unpaid housework - 20% sample data | 1,115 | 605 | 515 |
No hours of unpaid housework | 105 | 75 | 25 |
Less than 5 hours of unpaid housework | 200 | 115 | 80 |
5 to 14 hours of unpaid housework | 320 | 185 | 135 |
15 to 29 hours of unpaid housework | 310 | 140 | 165 |
30 to 59 hours of unpaid housework | 120 | 60 | 60 |
60 hours or more of unpaid housework | 60 | 15 | 40 |
Population 15 years and over by hours spent looking after children, without pay - 20% sample data | 1,120 | 600 | 515 |
No hours of unpaid child care | 820 | 475 | 350 |
Less than 5 hours of unpaid child care | 40 | 20 | 20 |
5 to 14 hours of unpaid child care | 45 | 20 | 25 |
15 to 29 hours of unpaid child care | 40 | 25 | 15 |
30 to 59 hours of unpaid child care | 40 | 15 | 25 |
60 hours or more of unpaid child care | 130 | 50 | 85 |
Population 15 years and over by hours spent providing unpaid care or assistance to seniors - 20% sample data | 1,115 | 600 | 515 |
No hours of unpaid care or assistance to seniors | 1,030 | 555 | 470 |
Less than 5 hours of unpaid care or assistance to seniors | 40 | 20 | 20 |
5 to 9 hours of unpaid care or assistance to seniors | 20 | 15 | 10 |
10 to 19 hours of unpaid care or assistance to seniors | 15 | 10 | 10 |
20 hours or more of unpaid care or assistance to seniors | 20 | 10 | 10 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1(accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.