Dawson City
Labour Force by Occupation Census 2006
Topic | Total | Male | Female |
---|---|---|---|
Labour force 15 years and over by occupation - National Occupational Classification for Statistics 2006 - 20% sample data | 935 | 515 | 420 |
Occupation - Not applicable | 10 | 0 | 0 |
All occupations | 930 | 510 | 420 |
Management occupations (A) | 140 | 75 | 65 |
Senior management occupations (AO) | 10 | 10 | 0 |
Specialist managers (A1) | 0 | 10 | 0 |
Managers in retail trade, food and accommodation services (A2) | 75 | 35 | 40 |
Other managers, n.e.c. (A3) | 50 | 30 | 20 |
Business, finance and administration occupations (B) | 120 | 25 | 95 |
Professional occupations in business and finance (B0) | 10 | 10 | 0 |
Finance and insurance administration occupations (B1) | 15 | 0 | 15 |
Secretaries (B2) | 10 | 0 | 10 |
Administrative and regulatory occupations (B3) | 30 | 10 | 20 |
Clerical supervisors (B4) | 0 | 0 | 10 |
Clerical occupations (B5) | 65 | 10 | 50 |
Natural and applied sciences and related occupations (C) | 40 | 30 | 10 |
Professional occupations in natural and applied sciences (C0) | 10 | 10 | 10 |
Technical occupations related to natural and applied sciences (C1) | 30 | 25 | 10 |
Health occupations (D) | 20 | 0 | 15 |
Professional occupations in health (D0) | 0 | 0 | 0 |
Nurse supervisors and registered nurses (D1) | 0 | 0 | 10 |
Technical and related occupations in health (D2) | 0 | 0 | 0 |
Assisting occupations in support of health services (D3) | 10 | 0 | 0 |
Occupations in social science, education, government service and religion (E) | 75 | 20 | 55 |
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers (E0) | 20 | 10 | 10 |
Teachers and professors (E1) | 30 | 10 | 20 |
Paralegals, social services workers and occupations in education and religion, n.e.c. (E2) | 25 | 0 | 20 |
Occupations in art, culture, recreation and sport (F) | 45 | 15 | 25 |
Professional occupations in art and culture (F0) | 20 | 10 | 15 |
Technical occupations in art, culture, recreation and sport (F1) | 20 | 0 | 15 |
Sales and service occupations (G) | 245 | 115 | 135 |
Sales and service supervisors (G0) | 15 | 0 | 0 |
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers (G1) | 0 | 0 | 10 |
Retail salespersons and sales clerks (G2) | 10 | 10 | 10 |
Cashiers (G3) | 0 | 0 | 10 |
Chefs and cooks (G4) | 35 | 20 | 10 |
Occupations in food and beverage service (G5) | 35 | 10 | 25 |
Occupations in protective services (G6) | 20 | 10 | 10 |
Occupations in travel and accommodation, including attendants in recreation and sport (G7) | 30 | 20 | 10 |
Child care and home support workers (G8) | 20 | 0 | 20 |
Sales and service occupations, n.e.c. (G9) | 85 | 40 | 45 |
Trades, transport and equipment operators and related occupations (H) | 195 | 180 | 15 |
Contractors and supervisors in trades and transportation (H0) | 15 | 15 | 0 |
Construction trades (H1) | 25 | 25 | 0 |
Stationary engineers, power station operators and electrical trades and telecommunications occupations (H2) | 10 | 10 | 0 |
Machinists, metal forming, shaping and erecting occupations (H3) | 10 | 10 | 0 |
Mechanics (H4) | 25 | 30 | 0 |
Other trades, n.e.c. (H5) | 0 | 0 | 10 |
Heavy equipment and crane operators, including drillers (H6) | 55 | 55 | 0 |
Transportation equipment operators and related workers, excluding labourers (H7) | 20 | 20 | 0 |
Trades helpers, construction and transportation labourers and related occupations (H8) | 25 | 20 | 10 |
Occupations unique to primary industry (I) | 45 | 40 | 0 |
Occupations unique to agriculture, excluding labourers (I0) | 0 | 10 | 0 |
Occupations unique to forestry operations, mining, oil and gas extraction and fishing, excluding labourers (I1) | 25 | 25 | 0 |
Primary production labourers (I2) | 15 | 15 | 0 |
Occupations unique to processing, manufacturing and utilities (J) | 10 | 10 | 0 |
Supervisors in manufacturing (J0) | 0 | 0 | 0 |
Machine operators in manufacturing (J1) | 10 | 0 | 0 |
Assemblers in manufacturing (J2) | 0 | 0 | 0 |
Labourers in processing, manufacturing and utilities (J3) | 0 | 10 | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1(accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.