Dawson City
Labour Force by Industry Census 2006
Topic | Total | Male | Female |
---|---|---|---|
Labour force 15 years and over by industry - North American Industry Classification System 2002 - 20% sample data | 935 | 515 | 420 |
Industry - Not applicable | 10 | 0 | 0 |
All industries | 930 | 510 | 420 |
Agriculture, forestry, fishing and hunting (11) | 10 | 10 | 0 |
Mining and oil and gas extraction (21) | 80 | 65 | 10 |
Utilities (22) | 10 | 0 | 0 |
Construction (23) | 65 | 60 | 0 |
Manufacturing (31-33) | 10 | 10 | 0 |
Wholesale trade (41) | 10 | 10 | 0 |
Retail trade (44-45) | 70 | 35 | 35 |
Transportation and warehousing (48-49) | 35 | 30 | 10 |
Information and cultural industries (51) | 0 | 0 | 0 |
Finance and insurance (52) | 10 | 10 | 0 |
Real estate and rental and leasing (53) | 15 | 0 | 0 |
Professional, scientific and technical services (54) | 20 | 10 | 15 |
Management of companies and enterprises (55) | 0 | 0 | 0 |
Administrative and support, waste management and remediation services (56) | 45 | 20 | 20 |
Educational services (61) | 55 | 20 | 35 |
Health care and social assistance (62) | 60 | 10 | 50 |
Arts, entertainment and recreation (71) | 70 | 35 | 35 |
Accommodation and food services (72) | 155 | 75 | 80 |
Other services (except public administration) (81) | 40 | 20 | 20 |
Public administration (91) | 180 | 95 | 85 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1 (accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.