Dawson City
Household Income in 2010, National Household Survey 2011
Datanote: Global non-response rate for this area: 35.9%
Topic | Value |
---|---|
Household total income in 2010 of private households | 680.0 |
Under $5,000 | 0.0 |
$5,000 to $9,999 | 15.0 |
$10,000 to $14,999 | 0.0 |
$15,000 to $19,999 | 15.0 |
$20,000 to $29,999 | 30.0 |
$30,000 to $39,999 | 170.0 |
$40,000 to $49,999 | 35.0 |
$50,000 to $59,999 | 55.0 |
$60,000 to $79,999 | 95.0 |
$80,000 to $99,999 | 90.0 |
$100,000 to $124,999 | 75.0 |
$125,000 to $149,999 | 30.0 |
$150,000 and over | 45.0 |
After-tax income of households in 2010 of private households | 680.0 |
Under $5,000 | 0.0 |
$5,000 to $9,999 | 20.0 |
$10,000 to $14,999 | 0.0 |
$15,000 to $19,999 | 20.0 |
$20,000 to $29,999 | 100.0 |
$30,000 to $39,999 | 105.0 |
$40,000 to $49,999 | 55.0 |
$50,000 to $59,999 | 70.0 |
$60,000 to $79,999 | 110.0 |
$80,000 to $99,999 | 115.0 |
$100,000 and over | 75.0 |
$100,000 to $124,999 | 30.0 |
$125,000 and over | 45.0 |
Household income in 2010 of private households | 680.0 |
Median household total income $ | 60,072.0 |
Average household total income $ | 67,626.0 |
Median after-tax household income $ | 51,162.0 |
Average after-tax household income $ | 59,029.0 |
One-person private households | 320.0 |
Median household total income $ | 38,941.0 |
Average household total income $ | 42,983.0 |
Median after-tax household income $ | 36,131.0 |
Average after-tax household income $ | 38,080.0 |
Two-or-more-persons private households | 360.0 |
Median household total income $ | 88,554.0 |
Average household total income $ | 89,699.0 |
Median after-tax household income $ | 78,014.0 |
Average after-tax household income $ | 77,794.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2013. National Household Survey (NHS) Profile. 2011 National Household Survey. Statistics Canada Catalogue no. 99-004-XWE. Ottawa. Released September 11, 2013. http://www12.statcan.gc.ca/nhs-enm/2011/dp-pd/prof/index.cfm?Lang=E (accessed October 9, 2014). Statistics Canada. 2014. 2011 Semi-custom Profile of Yukon Territory and Selected Regions, 2011 National Household Survey. Ottawa. February 20, 2014.