Dawson City
Household Income in 2015,Census 2016
Topic | Value |
---|---|
Total - Income statistics in 2015 for private households by household size -100% data | 680 |
Median total income of households in 2015 ($) | 68,608 |
Median after-tax income of households in 2015 ($) | 60,416 |
Total - Income statistics in 2015 for one-person private households -100% data | 305 |
Median total income of one-person households in 2015 ($) | 40,064 |
Median after-tax income of one-person households in 2015 ($) | 35,840 |
Total - Income statistics in 2015 for two-or-more-person private households -100% data | 370 |
Median total income of two-or-more-person households in 2015 ($) | 97,280 |
Median after-tax income of two-or-more-person households in 2015 ($) | 82,944 |
Total - Income statistics in 2015 for private households by household size - 25% sample data | 680 |
Average total income of households in 2015 ($) | 74,609 |
Average after-tax income of households in 2015 ($) | 64,908 |
Total - Income statistics in 2015 for one-person private households - 25% sample data | 320 |
Average total income of one-person households in 2015 ($) | 48,205 |
Average after-tax income of one-person households in 2015 ($) | 41,827 |
Total - Income statistics in 2015 for two-or-more-person private households - 25% sample data | 360 |
Average total income of two-or-more-person households in 2015 ($) | 97,945 |
Average after-tax income of two-or-more-person households in 2015 ($) | 85,307 |
Total - Household total income groups in 2015 for private households -100% data | 675 |
Under $5,000 | 15 |
$5,000 to $9,999 | 5 |
$10,000 to $14,999 | 25 |
$15,000 to $19,999 | 35 |
$20,000 to $24,999 | 30 |
$25,000 to $29,999 | 25 |
$30,000 to $34,999 | 30 |
$35,000 to $39,999 | 25 |
$40,000 to $44,999 | 35 |
$45,000 to $49,999 | 25 |
$50,000 to $59,999 | 40 |
$60,000 to $69,999 | 50 |
$70,000 to $79,999 | 50 |
$80,000 to $89,999 | 60 |
$90,000 to $99,999 | 35 |
$100,000 to $124,999 | 50 |
$125,000 to $149,999 | 55 |
$150,000 to $199,999 | 55 |
$200,000 and over | 30 |
Total - Household after-tax income groups in 2015 for private households -100% data | 680 |
Under $5,000 | 10 |
$5,000 to $9,999 | 5 |
$10,000 to $14,999 | 25 |
$15,000 to $19,999 | 45 |
$20,000 to $24,999 | 35 |
$25,000 to $29,999 | 25 |
$30,000 to $34,999 | 40 |
$35,000 to $39,999 | 35 |
$40,000 to $44,999 | 30 |
$45,000 to $49,999 | 25 |
$50,000 to $59,999 | 60 |
$60,000 to $69,999 | 65 |
$70,000 to $79,999 | 65 |
$80,000 to $89,999 | 30 |
$90,000 to $99,999 | 35 |
$100,000 to $124,999 | 60 |
$125,000 to $149,999 | 45 |
$150,000 and over | 50 |
Last Updated: 2018-11-16
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0130687_SP.1. Ottawa. February 13, 2018.