Dawson City
Businesses and Workers
Year | Number of Businesses with Contact Address in this Community | Workers Reported (no.) |
---|---|---|
2017 | 261 | 1,404 |
2015 | 254 | 1,218 |
2013 | 259 | 1,267 |
2010 | 187 | 609 |
2009 | 224 | 576 |
2008 | 218 | 688 |
2007 | 167 | 699 |
2003 | 147 | 564 |
2001 | 154 | 820 |
Last Updated: 2018-05-01
Footnote: Figures are derived from the Yukon Business Survey. The survey design, as well as the selection criteria of the types of businesses included in the survey, has varied depending on the focus in any given year. Therefore, direct comparisons over time should be used with caution. ".." indicates figures are not available.
Source: Government of Yukon, Bureau of Statistics.