Dawson City
Aircraft Movements
Year | Aircraft movements (no.) |
---|---|
2018 | .. |
2017 | 9,051 |
2016 | 6,802 |
2015 | .. |
2014 | 6,021 |
2013 | .. |
2012 | 6,873 |
2011 | .. |
2010 | 8,694 |
2009 | 6,294 |
2008 | 5,175 |
2007 | 5,800 |
2006 | 5,567 |
2005 | .. |
2004 | 6,408 |
2003 | 4,519 |
2002 | 4,722 |
2001 | 5,169 |
2000 | 5,596 |
1999 | 11,117 |
1998 | 6,767 |
1997 | 7,402 |
Last Updated: 2019-12-03
Footnote: .. = Data is not available at this time.
Source: Statistics Canada, Tables 23-10-0016-01 and 23-10-0002-01.