Destruction Bay
Motor Fuel Prices (cents per litre)
Year | Month | Self-serve Regular | Self-serve Premium | Self-serve Diesel | Full-serve Regular | Full-serve Premium | Full-serve Diesel | Full-serve Propane |
---|---|---|---|---|---|---|---|---|
2021 | February | 146.9 | 162.9 | 153.9 | - | - | - | 136.9 |
January | - | - | - | - | - | - | - | |
2020 | December | 129.9 | 145.9 | 139.9 | - | - | - | 136.9 |
November | 129.9 | 145.9 | 131.9 | - | - | - | 136.9 | |
October | 131.9 | 147.9 | 131.4 | - | - | - | 136.9 | |
September | 133.9 | 149.9 | 124.9 | - | - | - | 136.9 | |
August | 133.9 | 149.9 | 124.9 | - | - | - | 136.9 | |
July | 133.9 | 149.9 | 125.9 | - | - | - | 136.9 | |
June | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | |
April | - | - | - | - | - | - | - | |
March | 142.9 | 158.9 | 150.9 | - | - | - | 136.9 | |
February | 142.9 | 158.9 | 149.9 | - | - | - | 136.9 | |
January | 142.9 | 158.9 | 156.9 | - | - | - | 136.9 | |
2019 | December | 143.9 | 159.9 | 162.9 | - | - | - | 136.9 |
November | 141.9 | 157.9 | 156.9 | - | - | - | 136.9 | |
October | 141.9 | 157.9 | 152.9 | - | - | - | 136.9 | |
September | 142.4 | 156.4 | 143.9 | - | - | - | 136.9 | |
August | 140.9 | 154.9 | 141.9 | - | - | - | 137.9 | |
July | 145.9 | 159.6 | 142.9 | - | - | - | 136.9 | |
June | 149.9 | 162.9 | 147.9 | - | - | - | 136.9 | |
May | 150.9 | 163.9 | 149.9 | - | - | - | 136.9 | |
April | - | - | - | - | - | - | - | |
March | 140.9 | 153.9 | 149.9 | - | - | - | 136.9 | |
February | 130.9 | 143.9 | 144.9 | - | - | - | 136.9 | |
January | 133.6 | 146.6 | 148.6 | - | - | - | 136.9 | |
2018 | December | 142.9 | 155.9 | 156.9 | - | - | - | 138.5 |
November | 145.9 | 158.9 | 154.4 | - | - | - | 140.0 | |
October | 153.4 | 166.4 | 157.4 | - | - | - | 138.5 | |
September | 155.9 | 168.9 | 150.9 | - | - | - | 136.9 | |
August | 153.2 | 166.2 | 148.9 | - | - | - | 136.9 | |
July | 154.4 | 167.4 | 149.9 | - | - | - | 136.9 | |
June | 155.4 | 163.4 | 153.9 | - | - | - | 136.9 | |
May | 154.4 | 166.9 | 149.9 | - | - | - | 140.0 | |
April | 150.4 | 160.4 | 145.4 | - | - | - | 135.0 | |
March | 139.4 | 152.4 | 144.9 | - | - | - | 126.9 | |
February | 135.9 | 148.9 | 146.9 | - | - | - | 126.9 | |
January | 135.2 | 148.6 | 147.9 | - | - | - | 126.9 | |
2017 | December | 132.9 | 145.9 | 144.4 | - | - | - | 126.9 |
November | 137.4 | 150.4 | 143.4 | - | - | - | 126.9 | |
October | 129.9 | 142.9 | 137.9 | - | - | - | 126.9 | |
September | 128.9 | 141.9 | 127.9 | - | - | - | 126.9 | |
August | 128.4 | 140.9 | 124.4 | - | - | - | 126.9 | |
July | 123.4 | 134.9 | 119.9 | - | - | - | 126.9 | |
June | 120.9 | 132.9 | 122.9 | - | - | - | 126.9 | |
May | 127.9 | 137.9 | 125.9 | - | - | - | 128.5 | |
April | 132.9 | 142.9 | 128.9 | - | - | - | 126.9 | |
March | 126.9 | 136.9 | 129.9 | - | - | - | 126.9 | |
February | 128.9 | 138.9 | 128.9 | - | - | - | 128.5 | |
January | 131.4 | 141.4 | 127.9 | - | - | - | 126.9 | |
2016 | December | 126.4 | 134.9 | 128.4 | - | - | - | 126.9 |
November | 122.9 | 132.9 | 128.9 | - | - | - | 128.5 | |
October | 128.9 | 138.9 | 129.9 | - | - | - | 128.5 | |
September | 124.4 | 134.4 | 122.9 | - | - | - | 126.9 | |
August | 126.6 | 136.6 | 120.9 | - | - | - | 127.9 | |
July | 125.4 | 135.4 | 122.9 | - | - | - | 126.9 | |
June | 135.4 | 145.4 | 123.9 | - | - | - | 128.5 | |
May | 120.4 | 130.9 | 116.9 | - | - | - | 130.0 | |
April | 118.9 | 128.9 | 113.9 | - | - | - | 130.0 | |
March | 116.9 | 126.9 | 112.2 | - | - | - | 127.9 | |
February | 111.9 | 121.9 | 109.9 | - | - | - | 126.9 | |
January | 120.4 | 130.4 | 115.9 | - | - | - | 126.9 | |
2015 | December | 121.9 | 131.9 | 122.4 | - | - | - | 126.9 |
November | 131.9 | 141.9 | 128.4 | - | - | - | 128.5 | |
October | 140.9 | 150.9 | 131.9 | - | - | - | 126.9 | |
September | 134.6 | 144.6 | 122.9 | - | - | - | 129.0 | |
August | 143.9 | 153.9 | 122.4 | - | - | - | 130.0 | |
July | 138.4 | 148.4 | 122.9 | - | - | - | 130.0 | |
June | 136.9 | 146.9 | 125.9 | - | - | - | 130.0 | |
May | 131.9 | 141.9 | 128.9 | - | - | - | 126.9 | |
April | 128.6 | 138.6 | 129.9 | - | - | - | 126.8 | |
March | 123.9 | 133.9 | 138.9 | - | - | - | 126.8 | |
February | 123.4 | 133.4 | 139.4 | - | - | - | 126.9 | |
January | 121.9 | 131.9 | 135.4 | - | - | - | 129.9 | |
2014 | December | 128.9 | 138.9 | 155.9 | - | - | - | 132.9 |
November | 139.9 | 154.9 | 164.4 | - | - | - | 129.9 | |
October | 148.9 | 159.6 | 152.2 | - | - | - | 125.6 | |
September | 153.9 | 163.9 | 153.9 | - | - | - | 124.9 | |
August | 152.9 | 162.9 | 152.9 | - | - | - | 124.9 | |
July | 154.9 | 164.9 | 156.9 | - | - | - | 129.9 | |
June | 158.9 | 168.9 | 159.4 | - | - | - | 129.9 | |
May | 157.4 | 167.4 | 169.9 | - | - | - | 140.0 | |
April | 154.9 | 164.9 | 172.9 | - | - | - | 134.6 | |
March | 153.9 | 163.9 | 173.4 | - | - | - | 143.9 | |
February | 145.9 | 155.9 | 172.9 | - | - | - | 124.9 | |
January | 140.9 | 150.9 | 167.9 | - | - | - | 105.9 | |
2013 | December | 141.9 | 151.9 | 163.4 | - | - | - | 105.9 |
November | 143.4 | 153.4 | 158.9 | - | - | - | 105.9 | |
October | 142.9 | 152.9 | 153.6 | - | - | - | 105.9 | |
September | 147.9 | 157.9 | 148.9 | - | - | - | 105.9 | |
August | 146.9 | 156.9 | 142.4 | - | - | - | 108.0 | |
July | 149.9 | 159.9 | 140.9 | - | - | - | 110.0 | |
June | 155.8 | 165.9 | 140.9 | - | - | - | 110.0 | |
May | 152.9 | 162.9 | 144.9 | - | - | - | 108.6 | |
April | 146.9 | 156.9 | 146.9 | - | - | - | 106.9 | |
March | 146.9 | 156.9 | 152.4 | - | - | - | 105.9 | |
February | 143.4 | 153.4 | 153.4 | - | - | - | 108.0 | |
January | 132.9 | 142.9 | 143.9 | - | - | - | 105.9 | |
2012 | December | 138.9 | 148.9 | 149.9 | - | - | - | 105.9 |
November | 139.4 | 149.4 | 147.2 | - | - | - | 105.9 | |
October | 150.6 | 160.6 | 147.2 | - | - | - | 105.9 | |
September | 151.4 | 161.4 | 147.9 | - | - | - | 105.9 | |
August | 148.4 | 158.4 | 141.9 | - | - | - | 105.9 | |
July | 145.4 | 155.4 | 137.4 | - | - | - | 106.4 | |
June | 148.4 | 158.4 | 137.9 | - | - | - | 106.9 | |
May | 146.6 | 156.6 | 147.2 | - | - | - | 106.9 | |
April | 146.9 | 156.9 | 148.4 | - | - | - | 105.9 | |
March | 142.4 | 152.4 | 148.9 | - | - | - | 106.4 | |
February | 136.4 | 146.4 | 147.9 | - | - | - | 105.9 | |
January | 134.9 | 144.9 | 147.9 | - | - | - | 105.9 | |
2011 | December | 136.9 | 146.9 | 148.9 | - | - | - | 105.9 |
November | 138.9 | 148.9 | 156.9 | - | - | - | 105.9 | |
October | 141.4 | 151.4 | 146.9 | - | - | - | 105.9 | |
September | 144.9 | 154.9 | 139.9 | - | - | - | 105.9 | |
August | 143.4 | 153.4 | 139.9 | - | - | - | 105.9 | |
July | 142.4 | 152.4 | 139.9 | - | - | - | 105.9 | |
June | 145.2 | 155.2 | 140.6 | - | - | - | 107.3 | |
May | 149.9 | 159.9 | 145.9 | - | - | - | 105.9 | |
April | 143.4 | 153.4 | 145.9 | - | - | - | 105.9 | |
March | 139.9 | 149.9 | 145.4 | - | - | - | 105.9 | |
February | 132.4 | 142.4 | 136.9 | - | - | - | 108.0 | |
January | 130.9 | 140.9 | 136.9 | - | - | - | 105.9 | |
2010 | December | 125.9 | 135.9 | 134.6 | - | - | - | - |
November | 120.9 | 130.9 | 128.9 | - | - | - | - | |
October | 121.9 | 131.9 | 124.9 | - | - | - | 110.0 | |
September | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
August | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
July | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
June | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
May | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
April | 120.9 | 130.9 | 119.9 | - | - | - | 105.9 | |
March | 121.9 | 131.9 | 119.9 | - | - | - | 105.9 | |
February | 122.9 | 132.9 | 119.9 | - | - | - | 105.9 | |
January | 122.9 | 132.9 | 119.9 | - | - | - | 105.9 | |
2009 | December | 116.9 | 126.9 | 116.9 | - | - | - | 105.9 |
November | 116.9 | 126.9 | 115.4 | - | - | - | 105.9 | |
October | 116.9 | 126.9 | 113.9 | - | - | - | 105.9 | |
September | 116.9 | 126.9 | 113.9 | - | - | - | 105.9 | |
August | 116.9 | 126.9 | 109.9 | - | - | - | 105.9 | |
July | 116.9 | 123.6 | 109.2 | - | - | - | 122.6 | |
June | 113.9 | 118.9 | 105.9 | - | - | - | 155.9 | |
May | 108.4 | 113.4 | 103.9 | - | - | - | 155.9 | |
April | 105.9 | 110.9 | 107.9 | - | - | - | 155.9 | |
March | 105.9 | 110.9 | 107.9 | - | - | - | 155.9 | |
February | 102.4 | 106.9 | 113.9 | - | - | - | 155.9 | |
January | 92.9 | 97.9 | 113.9 | - | - | - | 155.9 | |
2008 | December | 97.2 | 102.2 | 118.9 | - | - | - | 155.9 |
November | 116.9 | 121.9 | 134.9 | - | - | - | 155.9 | |
October | 132.9 | 137.9 | 144.9 | - | - | - | 160.0 | |
September | 146.9 | 151.9 | 149.9 | - | - | - | 131.4 | |
August | 146.9 | 151.9 | 152.9 | - | - | - | 106.9 | |
July | 147.9 | 156.2 | 161.6 | - | - | - | 109.0 | |
June | 148.4 | 153.4 | 156.9 | - | - | - | 106.9 | |
May | 147.0 | 149.0 | 150.5 | - | - | - | 106.9 | |
April | 131.4 | 138.9 | 139.9 | - | - | - | 106.9 | |
March | 130.9 | 135.9 | 131.9 | - | - | - | 106.9 | |
February | 125.9 | 130.9 | 123.9 | - | - | - | 106.9 | |
January | 125.9 | 130.9 | 123.9 | - | - | - | 106.9 | |
2007 | December | 125.9 | 130.9 | 123.9 | - | - | - | 106.9 |
November | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
October | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
September | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
August | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
July | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
June | 125.9 | 130.9 | 119.9 | - | - | - | 106.9 | |
May | 122.9 | 130.4 | 119.9 | - | - | - | 108.4 | |
April | 117.4 | 126.4 | 119.9 | - | - | - | 109.9 | |
March | 112.4 | 121.4 | 113.4 | - | - | - | 108.4 | |
February | 109.9 | 119.9 | 111.9 | - | - | - | 106.9 | |
January | 109.9 | 117.9 | 118.9 | - | - | - | 106.9 |
Last Updated: 2021-03-02
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.