Destruction Bay
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 25 | 10 | 10 |
In the labour force | 20 | 10 | 10 |
Employed | 20 | 10 | 10 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 80.0 | 100.0 | 100.0 |
Employment rate | 80.0 | 100.0 | 100.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with no children at home | 20 | 10 | 10 |
In the labour force | 15 | 0 | 10 |
Employed | 20 | 10 | 10 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 75.0 | 0.0 | 100.0 |
Employment rate | 100.0 | 100.0 | 100.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children at home | 0 | 0 | 10 |
In the labour force | 0 | 0 | 0 |
Employed | 0 | 0 | 0 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 0.0 | 0.0 | 0.0 |
Employment rate | 0.0 | 0.0 | 0.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children under 6 years only | 0 | 0 | 0 |
In the labour force | 0 | 0 | 0 |
Employed | 0 | 0 | 0 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 10 |
Participation rate | 0.0 | 0.0 | 0.0 |
Employment rate | 0.0 | 0.0 | 0.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 0 | 0 | 0 |
In the labour force | 0 | 0 | 0 |
Employed | 0 | 0 | 0 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 0.0 | 0.0 | 0.0 |
Employment rate | 0.0 | 0.0 | 0.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 0 | 0 | 10 |
In the labour force | 0 | 10 | 0 |
Employed | 0 | 0 | 0 |
Unemployed | 0 | 0 | 0 |
Not in the labour force | 0 | 0 | 0 |
Participation rate | 0.0 | 0.0 | 0.0 |
Employment rate | 0.0 | 0.0 | 0.0 |
Unemployment rate | 0.0 | 0.0 | 0.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.