Carcross/Tagish
Individual Income in 2000, Census 2001
Datanote: For smaller communities where the population does not exceed 250 people, income statistics are suppressed. For this reason, the census subdivisions of Carcross (6001048), Carcross 4 (6001008) and Tagish (6001036) were combined to provide income statistics for this geographic region.
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 340 | 180 | 165 |
Without income | 10 | 0 | 10 |
With income | 330 | 175 | 155 |
Under $1,000 | 15 | 10 | 10 |
$1,000 - $2,999 | 15 | 0 | 10 |
$3,000 - $4,999 | 25 | 10 | 10 |
$5,000 - $6,999 | 20 | 10 | 10 |
$7,000 - $9,999 | 25 | 10 | 10 |
$10,000 - $11,999 | 20 | 10 | 10 |
$12,000 - $14,999 | 35 | 25 | 20 |
$15,000 - $19,999 | 50 | 20 | 20 |
$20,000 - $24,999 | 25 | 15 | 10 |
$25,000 - $29,999 | 20 | 15 | 10 |
$30,000 - $34,999 | 15 | 10 | 10 |
$35,000 - $39,999 | 15 | 0 | 10 |
$40,000 - $44,999 | 15 | 15 | 10 |
$45,000 - $49,999 | 10 | 10 | 0 |
$50,000 - $59,999 | 15 | 10 | 10 |
$60,000 and over | 10 | 10 | 0 |
Average income $ | 20,563 | 22,984 | 17,813 |
Median income $ | 15,904 | 17,920 | 13,472 |
Standard error of average income $ | 0 | 0 | 0 |
Total - Composition of total income in 2000 % - 20% Sample Data | 101 | ||
Employment income % | 67.0 | ||
Government transfer payments % | 25.0 | ||
Other % | 9.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.