Carmacks
Immigration Census 2006
Topic | Value |
---|---|
Total population by immigrant status and place of birth - 20% sample data | 425 |
Non-immigrants | 410 |
Born in province of residence | 300 |
Born outside province of residence | 110 |
Immigrants | 15 |
United States of America | 0 |
Central America | 0 |
Caribbean and Bermuda | 0 |
South America | 0 |
Europe | 10 |
Western Europe | 0 |
Eastern Europe | 0 |
Southern Europe | 0 |
Italy | 0 |
Other Southern Europe | 0 |
Northern Europe | 0 |
United Kingdom | 0 |
Other Northern Europe | 0 |
Africa | 0 |
Western Africa | 0 |
Eastern Africa | 0 |
Northern Africa | 0 |
Central Africa | 0 |
Southern Africa | 0 |
Asia and the Middle East | 10 |
West Central Asia and the Middle East | 0 |
Eastern Asia | 10 |
China, People's Republic of | 0 |
Hong Kong, Special Administrative Region | 0 |
Other Eastern Asia | 0 |
Southeast Asia | 0 |
Philippines | 0 |
Other Southeast Asia | 0 |
Southern Asia | 0 |
India | 0 |
Other Southern Asia | 0 |
Oceania and other | 0 |
Non-permanent residents | 0 |
Total population by immigrant status and place of birth - 20% sample data [additional geographic configuration] | 425 |
Non-immigrant population | 410 |
Born in province of residence | 300 |
Born outside province of residence | 115 |
Total immigrants by selected places of birth | 15 |
United Kingdom | 0 |
China, People's Republic of | 0 |
India | 0 |
Philippines | 0 |
Italy | 0 |
United States of America | 0 |
Hong Kong, Special Administrative Region | 0 |
Germany | 0 |
Poland | 0 |
Viet Nam | 0 |
Portugal | 0 |
Pakistan | 0 |
Jamaica | 0 |
Netherlands | 0 |
Sri Lanka | 0 |
Korea, South | 0 |
Iran | 0 |
Guyana | 0 |
Romania | 0 |
France | 0 |
Lebanon | 0 |
Greece | 0 |
Trinidad and Tobago | 0 |
Taiwan | 0 |
Russian Federation | 0 |
Haiti | 0 |
Ukraine | 0 |
Mexico | 0 |
Hungary | 10 |
El Salvador | 0 |
Egypt | 0 |
Croatia | 0 |
Colombia | 0 |
Morocco | 0 |
South Africa, Republic of | 0 |
Yugoslavia, n.o.s. | 0 |
Afghanistan | 0 |
Iraq | 0 |
Bangladesh | 0 |
Algeria | 0 |
Bosnia and Herzegovina | 0 |
Chile | 0 |
Serbia and Montenegro | 0 |
Fiji | 0 |
Kenya | 0 |
Ireland (Eire) | 0 |
Peru | 0 |
Czech Republic | 0 |
Malaysia | 0 |
Japan | 0 |
Israel | 0 |
Austria | 0 |
Belgium | 0 |
Cambodia | 0 |
Switzerland | 0 |
Other country | 0 |
Non-permanent residents | 10 |
Total recent immigrants by selected places of birth - 20% sample data | 0 |
United States of America | 0 |
Central America | 0 |
Caribbean and Bermuda | 0 |
South America | 0 |
Europe | 0 |
Western Europe | 0 |
Eastern Europe | 0 |
Southern Europe | 0 |
Italy | 0 |
Other Southern Europe | 0 |
Northern Europe | 0 |
United Kingdom | 0 |
Other Northern Europe | 0 |
Africa | 0 |
Western Africa | 0 |
Eastern Africa | 0 |
Northern Africa | 0 |
Central Africa | 0 |
Southern Africa | 0 |
Asia and the Middle East | 0 |
West Central Asia and the Middle East | 0 |
Eastern Asia | 0 |
China, People's Republic of | 0 |
Hong Kong, Special Administrative Region | 0 |
Other Eastern Asia | 0 |
Southeast Asia | 0 |
Philippines | 0 |
Other Southeast Asia | 0 |
Southern Asia | 0 |
India | 0 |
Other Southern Asia | 0 |
Oceania and other | 0 |
Total recent immigrants by selected places of birth - 20% sample data [additional geographic configuration] | 0 |
China, People's Republic of | 0 |
India | 0 |
Philippines | 0 |
Pakistan | 0 |
United States of America | 0 |
Korea, South | 0 |
Romania | 0 |
Iran | 0 |
United Kingdom | 0 |
Colombia | 0 |
Sri Lanka | 0 |
Russian Federation | 0 |
France | 0 |
Mexico | 0 |
Afghanistan | 0 |
Algeria | 0 |
Ukraine | 0 |
Morocco | 0 |
Bangladesh | 0 |
Lebanon | 0 |
Taiwan | 0 |
Haiti | 0 |
Viet Nam | 0 |
Iraq | 0 |
Jamaica | 0 |
Bulgaria | 0 |
Germany | 0 |
Hong Kong, Special Administrative Region | 0 |
Nigeria | 0 |
Guyana | 0 |
Congo, Democratic Republic of the | 0 |
Egypt | 0 |
Ethiopia | 0 |
South Africa, Republic of | 0 |
Poland | 0 |
Sudan | 0 |
Argentina | 0 |
Japan | 0 |
Albania | 0 |
Peru | 0 |
Brazil | 0 |
Israel | 0 |
Serbia and Montenegro | 0 |
Syria | 0 |
Saudi Arabia | 0 |
All other places of birth | 0 |
Total immigrant population by period of immigration - 20% sample data | 15 |
Before 1961 | 0 |
1961 to 1970 | 10 |
1971 to 1980 | 0 |
1981 to 1990 | 0 |
1991 to 2000 | 0 |
1991 to 1995 | 0 |
1996 to 2000 | 10 |
2001 to 2006 | 0 |
Total immigrant population by age at immigration - 20% sample data | 15 |
Under 5 years | 0 |
5 to 14 years | 10 |
15 to 24 years | 10 |
25 to 44 years | 10 |
45 years and over | 0 |
Total population 15 years and older by generation status - 20% sample data | 310 |
1st generation | 15 |
2nd generation | 20 |
3rd generation or more | 280 |
Last Updated: 2010-02-03
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1(accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.