Carmacks
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 242 | 69 | 88 | 48 | 22 | 15 |
2018 | 8,788 | 175 | 46 | 87 | 30 | 9 | 3 |
2017 | 8,803 | 150 | 39 | 50 | 39 | 17 | 5 |
2016 | 9,075 | 192 | 45 | 56 | 57 | 25 | 9 |
2015 | 9,722 | 141 | 25 | 46 | 33 | 25 | 12 |
2014 | 9,731 | 219 | 65 | 70 | 52 | 24 | 8 |
2013 | 9,492 | 175 | 29 | 62 | 67 | 15 | 2 |
2012 | 8,191 | 180 | 33 | 59 | 62 | 23 | 3 |
2011 | 7,981 | 205 | 43 | 60 | 75 | 26 | 1 |
2010 | 7,981 | 145 | 28 | 48 | 49 | 17 | 3 |
2009 | 8,555 | 174 | 36 | 73 | 38 | 18 | 9 |
2008 | 8,015 | 189 | 45 | 65 | 53 | 21 | 5 |
2007 | 7,485 | 230 | 59 | 71 | 77 | 17 | 6 |
2006 | 6,938 | 179 | 39 | 67 | 56 | 13 | 4 |
2005 | 7,651 | 229 | 52 | 104 | 50 | 15 | 8 |
2004 | 7,914 | 169 | 34 | 83 | 32 | 14 | 6 |
2003 | 8,845 | 157 | 43 | 64 | 38 | 7 | 5 |
2002 | 8,920 | 198 | 41 | 90 | 54 | 8 | 5 |
2001 | 8,191 | 162 | 40 | 64 | 48 | 5 | 5 |
2000 | 7,965 | 218 | 66 | 92 | 48 | 6 | 6 |
1999 | 6,851 | 167 | 43 | 73 | 34 | 13 | 4 |
1998 | 6,455 | 104 | 29 | 39 | 25 | 6 | 5 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.