Carmacks
Public School Enrolment
Datanote: Tantalus
Year | Public School Enrolment |
---|---|
2020 | 108 |
2019 | 111 |
2018 | 112 |
2017 | 112 |
2016 | 112 |
2015 | 113 |
2014 | 95 |
2013 | 105 |
2012 | 111 |
2011 | 111 |
2010 | 103 |
2009 | 107 |
2008 | 100 |
2007 | 91 |
2006 | 94 |
2005 | 103 |
2004 | 86 |
2003 | 102 |
2002 | 102 |
2001 | 101 |
2000 | 95 |
1999 | 101 |
Last Updated: 2020-07-30
Footnote: Enrolment as of May 31st of each year.
Source: Government of Yukon, Department of Education.