Carmacks
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 122.3 | 123.3 | 102.0 |
2020 | December | 120.2 | 122.4 | 91.6 |
November | 113.9 | 114.7 | 90.1 | |
October | 111.3 | 110.1 | 89.1 | |
September | 108.7 | 105.8 | 89.7 | |
August | 108.7 | 105.8 | 97.5 | |
July | 108.7 | 105.8 | 117.6 | |
June | 108.7 | 106.2 | 132.6 | |
May | 108.7 | 111.8 | 134.9 | |
April | 111.5 | 114.3 | 135.9 | |
March | 126.8 | 120.1 | 139.6 | |
February | 137.3 | 133.2 | 140.6 | |
January | 140.8 | 144.5 | 140.8 | |
2019 | December | 142.5 | 142.7 | 146.5 |
November | 136.8 | 138.5 | 128.3 | |
October | 131.5 | 134.7 | 127.0 | |
September | 124.2 | 129.3 | 123.2 | |
August | 124.2 | 129.3 | 124.2 | |
July | 125.8 | 133.8 | 124.2 | |
June | 128.9 | 135.6 | 124.2 | |
May | 128.9 | 137.4 | 124.2 | |
April | 127.4 | 135.0 | 124.2 | |
March | 125.8 | 133.3 | 124.2 | |
February | 123.7 | 131.2 | 119.0 | |
January | 117.4 | 123.4 | 119.0 | |
2018 | December | 127.9 | 131.0 | 115.7 |
November | 136.3 | 139.4 | 117.1 | |
October | 136.3 | 139.4 | 115.5 | |
September | - | - | 113.2 | |
August | 128.9 | 132.1 | 111.3 | |
July | - | - | 109.0 | |
June | 131.0 | 134.2 | 109.0 | |
May | 122.6 | 125.8 | 122.1 | |
April | 122.6 | 125.8 | 121.6 | |
March | 122.6 | 125.8 | 123.5 | |
February | 122.6 | 125.8 | 129.2 | |
January | 126.1 | 129.3 | 129.2 | |
2017 | December | 121.6 | 125.8 | 124.5 |
November | 120.5 | 125.8 | 120.2 | |
October | 111.1 | 115.3 | 117.7 | |
September | 105.6 | 108.7 | 108.4 | |
August | 102.2 | 105.3 | 108.9 | |
July | 102.2 | 105.3 | 99.9 | |
June | 102.2 | 105.3 | 97.1 | |
May | 102.2 | 105.3 | 95.9 | |
April | 106.9 | 110.0 | 107.9 | |
March | 106.9 | 110.0 | 112.8 | |
February | 106.9 | 110.0 | 120.7 | |
January | 104.8 | 107.9 | 114.7 | |
2016 | December | 102.7 | 105.8 | 105.5 |
November | 104.8 | 107.9 | 100.4 | |
October | 104.8 | 107.9 | 99.0 | |
September | 98.5 | 101.6 | 96.3 | |
August | 91.8 | 95.0 | 93.1 | |
July | 90.1 | 93.2 | 93.4 | |
June | 90.1 | 93.2 | 93.7 | |
May | 90.1 | 93.2 | 91.3 | |
April | 90.1 | 93.2 | 90.5 | |
March | 88.7 | 91.8 | 88.3 | |
February | 86.4 | 89.6 | 71.3 | |
January | 94.3 | 97.5 | 71.3 | |
2015 | December | 101.6 | 104.8 | 71.3 |
November | 103.7 | 106.9 | 74.3 | |
October | 103.7 | 106.9 | 82.4 | |
September | 103.7 | 106.9 | 81.0 | |
August | 109.0 | 112.1 | 79.3 | |
July | 109.0 | 112.1 | 79.3 | |
June | 109.0 | 112.1 | 82.5 | |
May | 109.0 | 112.1 | 85.6 | |
April | 109.0 | 112.1 | 84.9 | |
March | 109.0 | 112.1 | 84.5 | |
February | 109.0 | 112.1 | 84.5 | |
January | 113.7 | 116.9 | 87.7 | |
2014 | December | 124.2 | 127.4 | 91.4 |
November | 126.8 | 130.0 | 92.9 | |
October | 128.9 | 132.1 | 89.1 | |
September | 136.3 | 139.4 | 85.1 | |
August | 136.3 | 139.4 | 84.5 | |
July | 136.3 | 139.4 | 85.3 | |
June | 136.3 | 139.4 | 88.5 | |
May | 136.3 | 139.4 | 90.3 | |
April | 136.3 | 139.4 | 89.9 | |
March | 136.3 | 139.4 | 102.9 | |
February | 135.3 | 138.4 | 114.5 | |
January | 133.1 | 136.3 | 91.5 | |
2013 | December | 133.1 | 136.3 | 86.2 |
November | 133.1 | 137.6 | 80.7 | |
October | 128.9 | 132.1 | 82.2 | |
September | 128.9 | 132.1 | 76.8 | |
August | 128.9 | 132.1 | 76.1 | |
July | 131.0 | 134.2 | 75.7 | |
June | 133.1 | 136.3 | 79.2 | |
May | 133.8 | 137.0 | 81.0 | |
April | 135.2 | 138.4 | 81.4 | |
March | 137.3 | 140.5 | 80.4 | |
February | 134.2 | 137.4 | 76.9 | |
January | 131.0 | 134.2 | 74.6 | |
2012 | December | 131.0 | 134.2 | 69.2 |
November | 132.6 | 135.8 | 71.5 | |
October | 134.2 | 137.3 | 72.9 | |
September | 131.6 | 134.7 | 75.7 | |
August | 122.6 | 125.8 | 68.2 | |
July | 127.9 | 131.0 | 73.9 | |
June | 127.9 | 131.0 | 73.5 | |
May | 134.2 | 137.3 | 83.8 | |
April | 134.2 | 137.3 | 89.7 | |
March | 134.2 | 137.3 | 85.7 | |
February | 134.2 | 137.3 | 85.5 | |
January | 134.2 | 137.3 | 94.5 | |
2011 | December | 134.2 | 137.3 | 100.3 |
November | 137.7 | 140.8 | 101.0 | |
October | 133.2 | 136.3 | - | |
September | 130.0 | 133.1 | - | |
August | 131.0 | 134.2 | - | |
July | 131.0 | 134.2 | - | |
June | 131.0 | 134.2 | - | |
May | 128.4 | 131.6 | - | |
April | 125.8 | 128.9 | - | |
March | 122.1 | 125.3 | - | |
February | 117.4 | 120.5 | - | |
January | 117.4 | 120.5 | - | |
2010 | December | 112.8 | 116.0 | - |
November | 108.0 | 111.1 | - | |
October | 105.3 | 108.5 | - | |
September | 102.7 | 105.8 | - | |
August | 105.3 | 109.0 | - | |
July | 105.3 | 109.0 | - | |
June | 107.1 | 110.8 | - | |
May | 105.3 | 109.0 | - | |
April | 103.2 | 106.9 | - | |
March | 103.2 | 106.9 | 106.5 | |
February | 103.2 | 106.9 | 114.4 | |
January | 105.0 | 108.7 | 114.3 | |
2009 | December | 104.2 | 107.9 | 94.1 |
November | 103.2 | 106.9 | 91.0 | |
October | 98.0 | 101.6 | 90.4 | |
September | 98.0 | 101.6 | 89.0 | |
August | 93.8 | 97.4 | 88.0 | |
July | 94.5 | 98.1 | 88.0 | |
June | 89.6 | 93.2 | 93.2 | |
May | 89.6 | 93.2 | 93.2 | |
April | 89.6 | 93.2 | 95.3 | |
March | 89.5 | 93.2 | 99.5 | |
February | 96.2 | 99.8 | 103.7 | |
January | 99.1 | 102.7 | 95.9 | |
2008 | December | 104.3 | 107.9 | 93.8 |
November | 126.6 | 130.2 | 99.6 | |
October | 135.8 | 138.9 | 105.3 | |
September | 136.6 | 139.8 | 111.1 | |
August | 143.1 | 146.4 | 112.6 | |
July | 146.1 | 154.3 | 111.1 | |
June | 142.5 | 145.7 | 108.2 | |
May | 131.1 | 134.2 | 108.2 | |
April | 127.9 | 131.1 | 108.2 | |
March | 120.6 | 123.7 | 103.0 | |
February | 113.2 | 116.3 | 97.7 | |
January | 116.3 | 119.5 | 94.8 | |
2007 | December | 117.4 | 120.6 | 93.3 |
November | 106.9 | 110.1 | 89.0 | |
October | 102.6 | 105.8 | 89.0 | |
September | 102.6 | 105.8 | 87.4 | |
August | 102.6 | 105.8 | 85.4 | |
July | 102.6 | 105.8 | 84.4 | |
June | 102.6 | 105.8 | 83.8 | |
May | 101.5 | 104.7 | 83.8 | |
April | 101.5 | 104.7 | 82.7 | |
March | 101.5 | 104.7 | 81.5 | |
February | 101.5 | 104.7 | 81.5 | |
January | 102.6 | 110.4 | 78.1 |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.