Carmacks
Labour Force Participation by Presence of Children Census 2001
Topic | Total | Male | Female |
---|---|---|---|
Population 15 years and over in private households by presence of children and labour force activity - 20% Sample Data | 300 | 150 | 150 |
In the labour force | 225 | 110 | 110 |
Employed | 165 | 75 | 95 |
Unemployed | 55 | 40 | 20 |
Not in the labour force | 80 | 40 | 35 |
Participation rate | 75.0 | 73.3 | 73.3 |
Employment rate | 55.0 | 50.0 | 63.3 |
Unemployment rate | 24.4 | 36.4 | 18.2 |
Population 15 years and over in private households with no children at home | 165 | 95 | 70 |
In the labour force | 120 | 70 | 50 |
Employed | 85 | 40 | 40 |
Unemployed | 30 | 25 | 0 |
Not in the labour force | 45 | 25 | 25 |
Participation rate | 72.7 | 73.7 | 71.4 |
Employment rate | 51.5 | 42.1 | 57.1 |
Unemployment rate | 25.0 | 35.7 | 0.0 |
Population 15 years and over in private households with children at home | 135 | 60 | 75 |
In the labour force | 105 | 45 | 60 |
Employed | 80 | 30 | 50 |
Unemployed | 25 | 10 | 10 |
Not in the labour force | 30 | 10 | 15 |
Participation rate | 77.8 | 75.0 | 80.0 |
Employment rate | 59.3 | 50.0 | 66.7 |
Unemployment rate | 23.8 | 22.2 | 16.7 |
Population 15 years and over in private households with children under 6 years only | 25 | 10 | 15 |
In the labour force | 20 | 10 | 15 |
Employed | 15 | 10 | 10 |
Unemployed | 10 | 0 | 10 |
Not in the labour force | 0 | 0 | 10 |
Participation rate | 80.0 | 100.0 | 100.0 |
Employment rate | 60.0 | 100.0 | 66.7 |
Unemployment rate | 50.0 | 0.0 | 66.7 |
Population 15 years and over in private households with children under 6 years as well as children 6 years and over | 30 | 10 | 15 |
In the labour force | 25 | 10 | 10 |
Employed | 15 | 0 | 10 |
Unemployed | 10 | 0 | 0 |
Not in the labour force | 10 | 0 | 10 |
Participation rate | 83.3 | 100.0 | 66.7 |
Employment rate | 50.0 | 0.0 | 66.7 |
Unemployment rate | 40.0 | 0.0 | 0.0 |
Population 15 years and over in private households with children 6 years and over only | 85 | 40 | 45 |
In the labour force | 60 | 25 | 40 |
Employed | 50 | 20 | 35 |
Unemployed | 15 | 10 | 0 |
Not in the labour force | 20 | 15 | 10 |
Participation rate | 70.6 | 62.5 | 88.9 |
Employment rate | 58.8 | 50.0 | 77.8 |
Unemployment rate | 25.0 | 40.0 | 0.0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.