Carcross 4
Immigration Census 2016
Datanote: Data for this area has been suppressed for data quality or confidentiality reasons.
Topic | Value |
---|---|
Total - Immigrant status and period of immigration for the population in private households - 25% sample data | x |
Non-immigrants | x |
Immigrants | x |
Before 1981 | x |
1981 to 1990 | x |
1991 to 2000 | x |
2001 to 2010 | x |
2001 to 2005 | x |
2006 to 2010 | x |
2011 to 2016 | x |
Non-permanent residents | x |
Total immigrant population in private households by age at immigration - 25% sample data | x |
Under 5 years | x |
5 to 14 years | x |
15 to 24 years | x |
25 to 44 years | x |
45 years and over | x |
Total - Selected places of birth for the immigrant population in private households - 25% sample data | x |
Americas | x |
Brazil | x |
Colombia | x |
El Salvador | x |
Guyana | x |
Haiti | x |
Jamaica | x |
Mexico | x |
Peru | x |
Trinidad and Tobago | x |
United States | x |
Other places of birth in Americas | x |
Europe | x |
Bosnia and Herzegovina | x |
Croatia | x |
France | x |
Germany | x |
Greece | x |
Hungary | x |
Ireland | x |
Italy | x |
Netherlands | x |
Poland | x |
Portugal | x |
Romania | x |
Russian Federation | x |
Serbia | x |
Ukraine | x |
United Kingdom | x |
Other places of birth in Europe | x |
Africa | x |
Algeria | x |
Egypt | x |
Ethiopia | x |
Kenya | x |
Morocco | x |
Nigeria | x |
Somalia | x |
South Africa, Republic of | x |
Other places of birth in Africa | x |
Asia | x |
Afghanistan | x |
Bangladesh | x |
China | x |
Hong Kong | x |
India | x |
Iran | x |
Iraq | x |
Japan | x |
Korea, South | x |
Lebanon | x |
Pakistan | x |
Philippines | x |
Sri Lanka | x |
Syria | x |
Taiwan | x |
Viet Nam | x |
Other places of birth in Asia | x |
Oceania and other places of birth | x |
Total - Selected places of birth for the recent immigrant population in private households - 25% sample data | x |
Americas | x |
Brazil | x |
Colombia | x |
Cuba | x |
Haiti | x |
Jamaica | x |
Mexico | x |
United States | x |
Venezuela | x |
Other places of birth in Americas | x |
Europe | x |
France | x |
Germany | x |
Ireland | x |
Moldova | x |
Romania | x |
Russian Federation | x |
Ukraine | x |
United Kingdom | x |
Other places of birth in Europe | x |
Africa | x |
Algeria | x |
Cameroon | x |
Congo, Democratic Republic of the | x |
Cote d'Ivoire | x |
Egypt | x |
Eritrea | x |
Ethiopia | x |
Morocco | x |
Nigeria | x |
Somalia | x |
South Africa, Republic of | x |
Tunisia | x |
Other places of birth in Africa | x |
Asia | x |
Afghanistan | x |
Bangladesh | x |
China | x |
Hong Kong | x |
India | x |
Iran | x |
Iraq | x |
Israel | x |
Japan | x |
Korea, South | x |
Lebanon | x |
Nepal | x |
Pakistan | x |
Philippines | x |
Saudi Arabia | x |
Sri Lanka | x |
Syria | x |
Taiwan | x |
Turkey | x |
United Arab Emirates | x |
Viet Nam | x |
Other places of birth in Asia | x |
Oceania and other | x |
Australia | x |
Other places of birth | x |
Total - Generation status for the population in private households - 25% sample data | x |
First generation | x |
Second generation | x |
Third generation or more | x |
Total - Admission category and applicant type for the immigrant population in private households who landed between 1980 and 2016 - 25% sample data | x |
Economic immigrants | x |
Principal applicants | x |
Secondary applicants | x |
Immigrants sponsored by family | x |
Refugees | x |
Other immigrants | x |
Last Updated: 2018-10-01
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.