Carcross 4
Highest Certificate, Diploma or Degree Census 2016
Datanote: Data for this area has been suppressed for data quality or confidentiality reasons.
Topic | Value |
---|---|
Total - Highest certificate, diploma or degree for the population aged 15 years and over in private households - 25% sample data | x |
No certificate, diploma or degree | x |
Secondary (high) school diploma or equivalency certificate | x |
Postsecondary certificate, diploma or degree | x |
Apprenticeship or trades certificate or diploma | x |
Trades certificate or diploma other than Certificate of Apprenticeship or Certificate of Qualification | x |
Certificate of Apprenticeship or Certificate of Qualification | x |
College, CEGEP or other non-university certificate or diploma | x |
University certificate or diploma below bachelor level | x |
University certificate, diploma or degree at bachelor level or above | x |
Bachelor's degree | x |
University certificate or diploma above bachelor level | x |
Degree in medicine, dentistry, veterinary medicine or optometry | x |
Master's degree | x |
Earned doctorate | x |
Total - Highest certificate, diploma or degree for the population aged 25 to 64 years in private households - 25% sample data | x |
No certificate, diploma or degree | x |
Secondary (high) school diploma or equivalency certificate | x |
Postsecondary certificate, diploma or degree | x |
Apprenticeship or trades certificate or diploma | x |
Trades certificate or diploma other than Certificate of Apprenticeship or Certificate of Qualification | x |
Certificate of Apprenticeship or Certificate of Qualification | x |
College, CEGEP or other non-university certificate or diploma | x |
University certificate or diploma below bachelor level | x |
University certificate, diploma or degree at bachelor level or above | x |
Bachelor's degree | x |
University certificate or diploma above bachelor level | x |
Degree in medicine, dentistry, veterinary medicine or optometry | x |
Master's degree | x |
Earned doctorate | x |
Last Updated: 2018-11-19
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 100% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2017. Census Profile. 2016 Census.Statistics Canada Catalogue no. 98-316-X2016001. Ottawa. Released November 29 2017. http://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/index.cfm?Lang=E (accessed January 8, 2018). Statistics Canada. 2018. 2016 Semi-custom Profile of Yukon Territory and Selected Regions, 2016 Census. CRO0164437. Ottawa. February 13, 2018.