Carcross
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 5 | 3 | 4 |
2018 | 4 | 3 | 5 |
2017 | 2 | 5 | 9 |
2016 | 1 | 2 | 6 |
2015 | 4 | 2 | 6 |
2014 | 5 | 4 | 3 |
2013 | 3 | 1 | 5 |
2012 | 4 | 2 | 0 |
2011 | 4 | 1 | 3 |
2010 | 8 | 3 | 4 |
2009 | 5 | 3 | 3 |
2008 | 5 | 6 | 1 |
2007 | 1 | 2 | 3 |
2006 | 4 | 2 | 1 |
2005 | 1 | 5 | 4 |
2004 | 7 | 2 | 3 |
2003 | 8 | 5 | 3 |
2002 | 4 | 1 | 1 |
2001 | 2 | 2 | 1 |
2000 | 7 | 0 | 4 |
1999 | 5 | 3 | 6 |
1998 | 7 | 2 | 1 |
1997 | 4 | 2 | 3 |
1996 | 2 | 3 | 1 |
1995 | 6 | 8 | 3 |
1994 | 3 | 1 | 3 |
1993 | 11 | 3 | 3 |
1992 | 3 | 1 | 4 |
1991 | 7 | 2 | 6 |
1990 | 3 | 2 | 2 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.