Carcross
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 241 | 68 | 69 | 46 | 52 | 6 |
2018 | 8,788 | 212 | 73 | 62 | 51 | 11 | 15 |
2017 | 8,803 | 199 | 59 | 72 | 41 | 16 | 11 |
2016 | 9,075 | 216 | 77 | 67 | 43 | 14 | 15 |
2015 | 9,722 | 196 | 53 | 66 | 53 | 12 | 12 |
2014 | 9,731 | 255 | 52 | 74 | 63 | 24 | 42 |
2013 | 9,492 | 195 | 53 | 54 | 56 | 15 | 17 |
2012 | 8,191 | 141 | 34 | 42 | 46 | 15 | 4 |
2011 | 7,981 | 171 | 49 | 40 | 57 | 13 | 12 |
2010 | 7,981 | 198 | 50 | 71 | 40 | 32 | 5 |
2009 | 8,555 | 240 | 54 | 81 | 80 | 14 | 11 |
2008 | 8,015 | 188 | 53 | 65 | 45 | 15 | 10 |
2007 | 7,485 | 158 | 44 | 69 | 28 | 13 | 4 |
2006 | 6,938 | 138 | 32 | 62 | 22 | 14 | 8 |
2005 | 7,651 | 140 | 25 | 65 | 20 | 22 | 8 |
2004 | 7,914 | 159 | 36 | 64 | 36 | 14 | 9 |
2003 | 8,845 | 171 | 52 | 70 | 25 | 15 | 9 |
2002 | 8,920 | 135 | 34 | 49 | 31 | 8 | 13 |
2001 | 8,191 | 166 | 48 | 58 | 29 | 15 | 16 |
2000 | 7,965 | 273 | 66 | 129 | 48 | 19 | 11 |
1999 | 6,851 | 273 | 66 | 135 | 33 | 18 | 21 |
1998 | 6,455 | 247 | 43 | 128 | 55 | 5 | 16 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.