Carcross
Highest Certificate, Diploma or Degree Census 2006
Datanote: Includes Carcross and Carcross 4.
Topic | Value |
---|---|
Total population 15 to 24 years by highest certificate, diploma or degree - 20% sample data | 40 |
No certificate, diploma or degree | 15 |
Certificate, diploma or degree | 30 |
High school certificate or equivalent | 20 |
Apprenticeship or trades certificate or diploma | 0 |
College, CEGEP or other non-university certificate or diploma | 0 |
University certificate, diploma or degree | 0 |
University certificate or diploma below bachelor level | 0 |
University certificate or degree | 0 |
Bachelor's degree | 10 |
University certificate or diploma above bachelor level | 0 |
Degree in medicine, dentistry, veterinary medicine or optometry | 0 |
Master's degree | 0 |
Earned doctorate | 0 |
Total population 25 to 64 years by highest certificate, diploma or degree - 20% sample data | 200 |
No certificate, diploma or degree | 65 |
Certificate, diploma or degree | 135 |
High school certificate or equivalent | 35 |
Apprenticeship or trades certificate or diploma | 25 |
College, CEGEP or other non-university certificate or diploma | 45 |
University certificate, diploma or degree | 35 |
University certificate or diploma below bachelor level | 10 |
University certificate or degree | 25 |
Bachelor's degree | 20 |
University certificate or diploma above bachelor level | 0 |
Degree in medicine, dentistry, veterinary medicine or optometry | 0 |
Master's degree | 0 |
Earned doctorate | 0 |
Total population 65 years and over by highest certificate, diploma or degree - 20% sample data | 35 |
No certificate, diploma or degree | 20 |
Certificate, diploma or degree | 20 |
High school certificate or equivalent | 10 |
Apprenticeship or trades certificate or diploma | 0 |
College, CEGEP or other non-university certificate or diploma | 0 |
University certificate, diploma or degree | 0 |
University certificate or diploma below bachelor level | 0 |
University certificate or degree | 0 |
Bachelor's degree | 0 |
University certificate or diploma above bachelor level | 0 |
Degree in medicine, dentistry, veterinary medicine or optometry | 0 |
Master's degree | 0 |
Earned doctorate | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1 (accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.