Carcross
Non-economic Family Income in 2005, Census 2006
Datanote: Includes Carcross and Carcross 4.
Topic | Total | Male | Female |
---|---|---|---|
Income in 2005 of persons 15 years and over not in economic families - 20% sample data | 75 | 55 | 20 |
Under $1,000 | 10 | 0 | 0 |
$1,000 to $2,999 | 0 | 0 | 0 |
$3,000 to $4,999 | 10 | 0 | 0 |
$5,000 to $6,999 | 0 | 0 | 0 |
$7,000 to $9,999 | 10 | 0 | 0 |
$10,000 to $11,999 | 0 | 0 | 10 |
$12,000 to $14,999 | 0 | 0 | 0 |
$15,000 to $19,999 | 15 | 10 | 10 |
$20,000 to $24,999 | 10 | 0 | 0 |
$25,000 to $29,999 | 10 | 10 | 0 |
$30,000 to $34,999 | 0 | 0 | 0 |
$35,000 to $39,999 | 0 | 0 | 0 |
$40,000 to $44,999 | 0 | 0 | 0 |
$45,000 to $49,999 | 0 | 0 | 0 |
$50,000 to $59,999 | 0 | 0 | 0 |
$60,000 and over | 15 | 15 | 0 |
Median income $ | 18,976 | 20,800 | 17,088 |
Average income $ | 34,918 | 38,806 | 24,225 |
Standard error of average income $ | 0 | 0 | 0 |
Composition of income in 2005 for persons 15 years and over not in economic families % - 20% sample data | 100.0 | 100.0 | 100.0 |
Employment income % | 81.5 | 80.9 | 84.2 |
Government transfer payments % | 15.9 | 15.9 | 15.7 |
Other % | 2.6 | 3.2 | 0.0 |
After-tax income in 2005 of persons 15 years and over not in economic families - 20% sample data | 75 | 55 | 20 |
Under $1,000 | 0 | 0 | 0 |
$1,000 to $2,999 | 0 | 0 | 0 |
$3,000 to $4,999 | 0 | 0 | 0 |
$5,000 to $6,999 | 0 | 0 | 0 |
$7,000 to $9,999 | 0 | 0 | 0 |
$10,000 to $11,999 | 0 | 0 | 0 |
$12,000 to $14,999 | 10 | 0 | 0 |
$15,000 to $19,999 | 15 | 10 | 0 |
$20,000 to $24,999 | 10 | 0 | 0 |
$25,000 to $29,999 | 0 | 0 | 0 |
$30,000 to $34,999 | 10 | 0 | 0 |
$35,000 to $39,999 | 0 | 0 | 0 |
$40,000 to $44,999 | 10 | 0 | 0 |
$45,000 to $49,999 | 10 | 0 | 0 |
$50,000 and over | 10 | 10 | 0 |
Median after-tax income $ | 18,752 | 20,800 | 16,704 |
Average after-tax income $ | 28,834 | 31,719 | 20,900 |
Standard error of average after-tax income $ | 0 | 0 | 0 |
Last Updated: 2017-04-06
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here..
Source: Statistics Canada. 2008. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2006 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. May 01, 2008. Version modified July 29,2008. http://www12.statcan.ca/english/census06/data/profiles/release/ListProducts.cfm?Temporal=2006&APATH=3&THEME=81&PTYPE=89103&GRP=1 (accessed November 7, 2008). Statistics Canada. 2009. 2006 Semi-custom Profile of Yukon CSD Aggregations, 2006 Census (table). CRO0104245. Ottawa. March 17, 2009.