Burwash Landing
Vital Statistics
Year | Births | Deaths | Marriages |
---|---|---|---|
2019 | 1 | 1 | 0 |
2018 | 0 | 1 | 0 |
2017 | 2 | 2 | 0 |
2016 | 1 | 2 | 0 |
2015 | 0 | 1 | 0 |
2014 | 1 | 0 | 0 |
2013 | 1 | 1 | 0 |
2012 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 |
2010 | 2 | 1 | 0 |
2009 | 0 | 0 | 0 |
2008 | 1 | 0 | 0 |
2007 | 1 | 1 | 0 |
2006 | 1 | 2 | 0 |
2005 | 1 | 0 | 1 |
2004 | 1 | 0 | 2 |
2003 | 3 | 0 | 0 |
2002 | 1 | 2 | 0 |
2001 | 1 | 0 | 0 |
2000 | 0 | 0 | 1 |
1999 | 1 | 1 | 1 |
1998 | 1 | 1 | 0 |
1997 | 2 | 0 | 1 |
1996 | 0 | 1 | 2 |
1995 | 2 | 1 | 1 |
1994 | 1 | 1 | 1 |
1993 | 1 | 0 | 0 |
1992 | 1 | 0 | 1 |
1991 | 2 | 3 | 0 |
1990 | 2 | 0 | 0 |
Last Updated: 2020-11-26
Footnote: Birth and death data represent events occurring within Yukon to Yukon residents only. Marriages include all marriages occurring within Yukon, regardless of a person's place of residence.
Source: Government of Yukon, Bureau of Statistics.