Burwash Landing
Individual Income in 2000, Census 2001
Datanote: Due to small population numbers, income data for this community has been suppressed. To obtain an estimate of regional income data see Alaska Highway North
Topic | Total | Male | Female |
---|---|---|---|
Income in 2000 of population 15 years and over - 20% Sample Data | 0 | 0 | 0 |
Without income | 0 | 0 | 0 |
With income | 0 | 0 | 0 |
Under $1,000 | 0 | 0 | 0 |
$1,000 - $2,999 | 0 | 0 | 0 |
$3,000 - $4,999 | 0 | 0 | 0 |
$5,000 - $6,999 | 0 | 0 | 0 |
$7,000 - $9,999 | 0 | 0 | 0 |
$10,000 - $11,999 | 0 | 0 | 0 |
$12,000 - $14,999 | 0 | 0 | 0 |
$15,000 - $19,999 | 0 | 0 | 0 |
$20,000 - $24,999 | 0 | 0 | 0 |
$25,000 - $29,999 | 0 | 0 | 0 |
$30,000 - $34,999 | 0 | 0 | 0 |
$35,000 - $39,999 | 0 | 0 | 0 |
$40,000 - $44,999 | 0 | 0 | 0 |
$45,000 - $49,999 | 0 | 0 | 0 |
$50,000 - $59,999 | 0 | 0 | 0 |
$60,000 and over | 0 | 0 | 0 |
Average income $ | 0 | 0 | 0 |
Median income $ | 0 | 0 | 0 |
Standard error of average income $ | 0 | 0 | 0 |
Total - Composition of total income in 2000 % - 20% Sample Data | 0 | ||
Employment income % | 0.0 | ||
Government transfer payments % | 0.0 | ||
Other % | 0.0 |
Last Updated: 2017-04-05
Footnote: A value of "0" in any given cell represents one of the following: 1) value is actually zero; 2) value may be random rounded to zero; or 3) value is more than zero but is suppressed for confidentiality reasons. This table is based on 20% data. Values have been subjected to a confidentiality procedure known as random rounding. For Statistics Canada's definition of terms, click here.
Source: Statistics Canada. 2003. Profile for Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2001 Census (table). Cumulative Electronic Profiles. Statistics Canada Catalogue no. 95F0495XCB01001. Ottawa. October 22, 2003. http://www12.statcan.ca/english/census01/products/standard/profiles/ListProducts.cfm? Temporal=2001&APATH=3&RL=9&FREE=0 (accessed November 7, 2008). Statistics Canada. 2009. 2001 Census Semi-Custom Profile of Selected CSD Aggregates in Yukon, 2001 Census (tables). J5543 and CRO0105914. Ottawa. November 7, 2008.