Beaver Creek
Actual Incidents of Crime
Year | Total, All Violations Yukon | Total, All Violations In Specific Community | Violent Criminal Code Violations | Property Crime | Other Criminal Code Violations | Criminal Code Traffic Violations | Federal Statute Violations |
---|---|---|---|---|---|---|---|
2019 | 10,939 | 32 | 8 | 19 | 3 | 1 | 1 |
2018 | 8,788 | 40 | 6 | 18 | 13 | 1 | 2 |
2017 | 8,803 | 59 | 9 | 36 | 9 | 3 | 2 |
2016 | 9,075 | 46 | 6 | 31 | 7 | 1 | 1 |
2015 | 9,722 | 57 | 9 | 39 | 5 | 3 | 1 |
2014 | 9,731 | 33 | 4 | 18 | 3 | 1 | 7 |
2013 | 9,492 | 40 | 12 | 16 | 5 | 1 | 6 |
2012 | 8,191 | 43 | 16 | 14 | 7 | 2 | 4 |
2011 | 7,981 | 28 | 5 | 16 | 4 | 0 | 3 |
2010 | 7,981 | 36 | 4 | 24 | 4 | 2 | 2 |
2009 | 8,555 | 60 | 9 | 25 | 13 | 6 | 7 |
2008 | 8,015 | 40 | 6 | 18 | 7 | 3 | 6 |
2007 | 7,485 | 34 | 6 | 12 | 4 | 6 | 6 |
2006 | 6,938 | 58 | 11 | 17 | 15 | 4 | 11 |
2005 | 7,651 | 50 | 9 | 21 | 6 | 3 | 11 |
2004 | 7,914 | 49 | 14 | 11 | 9 | 3 | 12 |
2003 | 8,845 | 91 | 11 | 23 | 27 | 7 | 23 |
2002 | 8,920 | 84 | 14 | 29 | 22 | 5 | 14 |
2001 | 8,191 | 73 | 18 | 17 | 25 | 3 | 10 |
2000 | 7,965 | 72 | 14 | 24 | 16 | 5 | 13 |
1999 | 6,851 | 96 | 12 | 21 | 28 | 7 | 28 |
1998 | 6,455 | 66 | 8 | 14 | 13 | 2 | 29 |
Last Updated: 2020-11-26
Footnote: Based on Royal Canadian Mounted Police detachment areas.
Source: Statistics Canada, CANSIM.