Beaver Creek
Residential Fuel Prices (cents per litre)
Year | Month | Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) |
---|---|---|---|---|
2021 | January | 129.7 | 131.3 | - |
2020 | December | 127.6 | 130.1 | - |
November | 117.1 | 120.5 | - | |
October | 114.5 | 118.2 | - | |
September | 111.8 | 115.0 | - | |
August | 111.8 | 115.0 | - | |
July | - | - | - | |
June | - | - | - | |
May | - | - | - | |
April | - | - | - | |
March | 130.0 | 133.1 | - | |
February | 140.4 | 143.6 | - | |
January | 143.9 | 147.1 | - | |
2019 | December | 145.7 | 148.8 | - |
November | 140.4 | 143.6 | - | |
October | 134.7 | 137.8 | - | |
September | 127.3 | 130.5 | - | |
August | 127.3 | 130.5 | - | |
July | 130.9 | 133.4 | - | |
June | 135.0 | 139.2 | - | |
May | 135.0 | 139.2 | - | |
April | 133.5 | 137.7 | - | |
March | 131.9 | 136.1 | - | |
February | 129.8 | 133.5 | - | |
January | 123.5 | 126.6 | - | |
2018 | December | 134.0 | 137.1 | - |
November | 142.4 | 145.8 | - | |
October | 142.4 | 144.2 | - | |
September | - | 148.1 | - | |
August | 134.4 | 142.0 | - | |
July | - | 144.6 | - | |
June | 136.5 | 143.6 | - | |
May | 128.1 | 138.4 | - | |
April | 128.1 | 134.7 | - | |
March | 128.4 | 134.3 | - | |
February | 128.1 | 134.7 | - | |
January | 131.6 | 135.4 | - | |
2017 | December | 128.1 | 128.3 | - |
November | 128.1 | 127.5 | - | |
October | 117.7 | 116.7 | - | |
September | 112.5 | 111.7 | - | |
August | 105.7 | 110.8 | - | |
July | 105.1 | 110.8 | - | |
June | 105.8 | 110.8 | - | |
May | 106.6 | 110.8 | - | |
April | 110.6 | 116.1 | - | |
March | 111.3 | 116.1 | - | |
February | 111.8 | 116.1 | - | |
January | 111.0 | 114.0 | - | |
2016 | December | 109.5 | 111.9 | - |
November | 107.8 | 114.0 | - | |
October | 111.0 | 114.0 | - | |
September | 103.3 | 107.7 | - | |
August | 101.2 | 101.2 | - | |
July | 101.4 | 99.3 | - | |
June | 98.1 | 99.3 | - | |
May | 96.7 | 98.1 | - | |
April | 96.1 | 96.6 | - | |
March | 94.8 | 96.6 | - | |
February | 92.5 | 94.7 | - | |
January | 100.4 | 102.8 | - | |
2015 | December | 107.7 | 108.7 | - |
November | 109.8 | 112.2 | - | |
October | 109.8 | 113.3 | - | |
September | 109.8 | 111.3 | - | |
August | 115.1 | 113.9 | - | |
July | 115.1 | 114.7 | - | |
June | 115.1 | 115.6 | - | |
May | 115.1 | 114.8 | - | |
April | 115.1 | 117.8 | - | |
March | 115.1 | 117.2 | - | |
February | 115.1 | 114.0 | - | |
January | - | 110.4 | - |
Last Updated: 2020-12-31
Footnote: Figures are derived from the Yukon Fuel Survey. All prices are in Canadian cents per litre, including all applicable taxes. "-" indicates either service or data was not available in this community.
Source: Government of Yukon, Bureau of Statistics.